Gm Day Date Opp Res H GF GA GP G A Pt +/- Pn PIM TOT SHF PP SH EV S A/B MS HT GV TK BS FW FL F% Fmaj Rmin EVG EVA EVPTS PPG PPA PPPTS SHG SHA SHPTS PPFOI PPAOI GS GS GS
1 Wed Oct 3 Dal W H 4 3                   1 Dal
2 Thu Oct 4 Nas L V 0 4                   2 Nas
3 Sun Oct 7 SJ W H 6 2                   3 SJ
4 Fri Oct 12 Stl L V 1 4                   4 Stl
5 Sat Oct 13 CBJ W H 5 1                   5 CBJ
6 Tue Oct 16 Cal W (SO) H 5 4                   6 Cal
7 Fri Oct 19 Chi L V 3 5                   7 Chi
8 Sun Oct 21 Min L V 2 3                   8 Min
9 Tue Oct 23 Edm W V 4 2                   9 Edm
10 Fri Oct 26 Cal W (OT) V 3 2                   10 Cal
11 Sun Oct 28 Min W H 3 1                   11 Min
12 Thu Nov 1 Pit W H 3 2                   12 Pit
13 Sat Nov 3 Van L H 3 4                   13 Van
14 Mon Nov 5 Cal W H 4 1                   14 Cal
15 Wed Nov 7 Edm W (SO) H 4 3                   15 Edm
16 Fri Nov 9 Van L (OT) V 1 2                   16 Van
17 Sun Nov 11 Min W H 4 2                   17 Min
18 Fri Nov 16 Dal L V 1 6                   18 Dal
19 Sun Nov 18 Min L V 1 4                   19 Min
20 Tue Nov 20 Cal L V 1 4                   20 Cal
21 Thu Nov 22 Edm W V 3 2                   21 Edm
22 Sat Nov 24 Cal L H 2 5                   22 Cal
23 Wed Nov 28 Edm W H 4 2                   23 Edm
24 Fri Nov 30 SJ L V 2 3                   24 SJ
25 Sat Dec 1 LA W V 5 2                   25 LA
26 Mon Dec 3 SJ L H 2 3                   26 SJ
27 Wed Dec 5 CBJ L V 4 5                   27 CBJ
28 Fri Dec 7 Phi W H 2 1                   28 Phi
29 Sun Dec 9 Stl W H 9 5                   29 Stl
30 Wed Dec 12 CBJ L V 1 4                   30 CBJ
31 Thu Dec 13 Nas W V 2 1                   31 Nas
32 Sat Dec 15 Nas W H 3 1                   32 Nas
33 Mon Dec 17 LA W V 4 2                   33 LA
34 Wed Dec 19 Ana L (OT) V 1 2 1 0 0 0  E 0 0 9: 56 9.9 11 0: 00 0.0 0: 00 0.0 9: 56 9.9 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 Ana
35 Fri Dec 21 NYR W (OT) H 4 3 1 0 0 0  E 2 7 6: 53 6.9 12 0: 05 0.1 0: 00 0.0 6: 48 6.8 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 35 NYR
36 Sun Dec 23 Van W H 3 1 1 0 0 0 + 1 0 0 9: 35 9.6 17 0: 07 0.1 0: 09 0.2 9: 19 9.3 2 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 Van
37 Thu Dec 27 Det L H 2 4 1 1 0 1 + 1 0 0 10: 03 10.1 15 0: 00 0.0 0: 00 0.0 10: 03 10.1 1 0 0 1 0 1 0 0 1 0% 0 0 1 0 1 0 0 0 0 0 0 0 0 37 Det
38 Sat Dec 29 LA L H 1 3 1 0 0 0  E 2 15 6: 52 6.9 9 0: 00 0.0 0: 00 0.0 6: 52 6.9 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 38 LA
39 Mon Dec 31 Pho L (SO) V 3 4 1 1 0 1 + 1 0 0 9: 47 9.8 14 0: 00 0.0 0: 00 0.0 9: 47 9.8 1 0 1 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 39 Pho
40 Wed Jan 2 Pho L H 2 5 1 0 0 0  - 1 1 5 8: 45 8.8 12 0: 00 0.0 0: 00 0.0 8: 45 8.8 1 1 0 0 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 40 Pho
41 Sat Jan 5 NYI W (OT) H 2 1 1 0 0 0  E 0 0 12: 06 12.1 16 0: 02 0.0 0: 00 0.0 12: 04 12.1 3 0 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 NYI
42 Tue Jan 8 Det L V 0 1 1 0 0 0  E 0 0 11: 09 11.2 17 0: 00 0.0 0: 00 0.0 11: 09 11.2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 Det
43 Wed Jan 9 Was L V 1 2 1 0 0 0  - 1 1 2 9: 55 9.9 18 0: 00 0.0 0: 00 0.0 9: 55 9.9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 Was
44 Sat Jan 12 Car W V 5 4 1 1 1 2  E 1 2 12: 16 12.3 19 0: 53 0.9 0: 00 0.0 11: 23 11.4 4 0 1 6 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 44 Car
45 Sun Jan 13 Fla W (SO) V 4 3 1 0 0 0  E 2 4 10: 34 10.6 13 0: 00 0.0 0: 00 0.0 10: 34 10.6 2 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 45 Fla
46 Tue Jan 15 TB W V 3 0 1 0 0 0  E 1 5 9: 10 9.2 14 0: 00 0.0 0: 00 0.0 9: 10 9.2 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 46 TB
47 Fri Jan 18 Chi L (SO) H 1 2 1 0 0 0  E 0 0 11: 18 11.3 14 0: 00 0.0 0: 00 0.0 11: 18 11.3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 Chi
48 Sun Jan 20 CBJ W H 3 1 1 0 0 0  E 1 5 8: 58 9.0 13 0: 00 0.0 0: 00 0.0 8: 58 9.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 CBJ
49 Tue Jan 22 Nas L H 0 4 1 0 0 0  E 2 4 11: 37 11.6 13 0: 00 0.0 0: 00 0.0 11: 37 11.6 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 Nas
50 Thu Jan 24 Min L H 2 3 1 0 0 0  E 0 0 8: 24 8.4 12 0: 00 0.0 0: 00 0.0 8: 24 8.4 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 Min
51 Wed Jan 30 Chi W H 6 3 1 0 0 0  E 0 0 9: 03 9.1 11 0: 12 0.2 0: 00 0.0 8: 51 8.9 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 Chi
52 Fri Feb 1 Det L V 0 2 1 0 0 0  E 0 0 8: 37 8.6 16 0: 00 0.0 0: 00 0.0 8: 37 8.6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 Det
53 Sat Feb 2 Stl W V 6 4 1 0 2 2 + 2 0 0 8: 36 8.6 13 0: 00 0.0 0: 00 0.0 8: 36 8.6 0 0 2 3 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 53 Stl
54 Mon Feb 4 Pho L (OT) H 3 4 1 0 0 0  - 1 0 0 7: 07 7.1 13 0: 00 0.0 0: 00 0.0 7: 07 7.1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 Pho
55 Wed Feb 6 SJ W V 3 1 1 0 0 0  E 1 5 6: 53 6.9 11 0: 00 0.0 0: 00 0.0 6: 53 6.9 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 55 SJ
56 Sat Feb 9 Van W V 6 2 1 0 0 0  E 1 5 12: 06 12.1 20 0: 00 0.0 0: 00 0.0 12: 06 12.1 1 0 0 6 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 56 Van
57 Tue Feb 12 Ana L H 1 2 1 0 0 0  E 1 5 10: 07 10.1 18 0: 00 0.0 0: 00 0.0 10: 07 10.1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 Ana
58 Thu Feb 14 Stl L H 1 4 1 0 0 0  E 0 0 9: 59 10.0 16 0: 00 0.0 0: 00 0.0 9: 59 10.0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 Stl
59 Sun Feb 17 Chi L V 1 2 1 0 1 1  E 1 5 5: 32 5.5 14 0: 12 0.2 0: 00 0.0 5: 20 5.3 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 59 Chi
60 Mon Feb 18 Det L H 0 4 1 0 0 0  E 5 26 6: 13 6.2 12 0: 00 0.0 0: 00 0.0 6: 13 6.2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 Det
61 Wed Feb 20 Ana L (OT) V 2 3 1 0 1 1  E 0 0 9: 38 9.6 16 0: 00 0.0 0: 00 0.0 9: 38 9.6 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 61 Ana
62 Fri Feb 22 Pho W (SO) V 3 2 1 0 0 0  E 0 0 16: 00 16.0 17 0: 10 0.2 0: 00 0.0 15: 50 15.8 2 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 Pho
63 Sun Feb 24 Edm L V 2 3 1 0 0 0  - 1 0 0 8: 54 8.9 15 0: 08 0.1 0: 00 0.0 8: 46 8.8 1 0 0 1 0 1 0 0 1 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 63 Edm
64 Tue Feb 26 Cal W (OT) V 3 2 1 0 0 0  - 1 0 0 12: 41 12.7 22 0: 11 0.2 0: 07 0.1 12: 23 12.4 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 Cal
65 Wed Feb 27 Van W (SO) V 3 2 1 0 0 0  - 1 2 4 10: 33 10.6 16 0: 00 0.0 0: 00 0.0 10: 33 10.6 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 Van
66 Sat Mar 1 LA W H 5 2 1 0 0 0  E 0 0 15: 00 15.0 21 1: 27 1.5 0: 00 0.0 13: 33 13.6 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 LA
67 Tue Mar 4 Van W H 2 1 1 0 0 0  E 1 5 11: 36 11.6 17 0: 00 0.0 0: 00 0.0 11: 36 11.6 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 Van
68 Thu Mar 6 Ana W H 1 0 1 0 0 0  E 0 0 12: 24 12.4 22 0: 21 0.4 0: 00 0.0 12: 03 12.1 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 Ana
69 Sat Mar 8 Dal W H 3 1 1 0 0 0  E 0 0 10: 06 10.1 16 0: 00 0.0 0: 00 0.0 10: 06 10.1 4 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 Dal
70 Sun Mar 9 Dal L V 0 3 1 0 0 0  - 1 0 0 13: 40 13.7 18 0: 41 0.7 0: 00 0.0 12: 59 13.0 2 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 Dal
71 Tue Mar 11 Atl W V 5 2 1 0 0 0  E 0 0 15: 58 16.0 20 1: 00 1.0 0: 00 0.0 14: 58 15.0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 Atl
72 Thu Mar 13 Edm W H 5 1 1 0 0 0  E 0 0 11: 13 11.2 16 0: 00 0.0 0: 00 0.0 11: 13 11.2 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 Edm
73 Sat Mar 15 NJ L H 2 4 1 0 0 0  - 1 2 7 9: 42 9.7 15 0: 00 0.0 0: 00 0.0 9: 42 9.7 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 NJ
74 Mon Mar 17 Min L V 1 3 1 0 0 0  E 0 0 6: 23 6.4 14 0: 00 0.0 0: 00 0.0 6: 23 6.4 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 Min
75 Thu Mar 20 Cal L V 1 2 1 0 0 0  E 1 2 11: 55 11.9 19 0: 30 0.5 0: 00 0.0 11: 25 11.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 Cal
76 Sat Mar 22 Edm L V 5 7 1 0 0 0  - 2 1 5 8: 09 8.2 13 0: 06 0.1 1: 45 1.8 6: 18 6.3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 Edm
77 Mon Mar 24 Cal W H 2 0 1 0 0 0  E 0 0 11: 10 11.2 17 0: 13 0.2 3: 00 3.0 7: 57 8.0 1 0 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 Cal
78 Wed Mar 26 Van W H 6 3 1 1 0 1 + 1 0 0 10: 47 10.8 20 0: 00 0.0 3: 02 3.0 7: 45 7.8 2 1 0 2 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 78 Van
79 Fri Mar 28 Edm W (SO) H 5 4 1 0 0 0  E 0 0 7: 46 7.8 12 0: 00 0.0 0: 43 0.7 7: 03 7.1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 79 Edm
80 Sun Mar 30 Min L (OT) V 2 3 1 0 0 0  E 0 0 11: 44 11.7 16 0: 00 0.0 1: 24 1.4 10: 20 10.3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 Min
81 Tue Apr 1 Van W V 4 2 1 0 0 0  - 1 0 0 10: 19 10.3 14 0: 00 0.0 5: 06 5.1 5: 13 5.2 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 81 Van
82 Sun Apr 6 Min W (SO) H 4 3 1 0 0 0  - 1 1 2 8: 56 8.9 16 0: 00 0.0 0: 43 0.7 8: 13 8.2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 82 Min
                     
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AQ AR AS AT AU AV AW AX AY AZ BA    
GP G A Pt +/- Pn PIM TOT SHF PP SH EV S A/B MS HT GV TK BS FW FL F% Fmaj Rmin EVG EVA EVPTS PPG PPA PPPTS SHG SHA SHPTS PPFOI PPAOI GS    
Season: 49 4 5 9  - 6 30 120 496: 05 496.1 755 6: 18 6.3 15: 59 ## 473: 48 473.8 63 4 19 96 6 13 10 0 3 0% 7 3 4 5 9 0 0 0 0 0 0 0 3 0    
/G: 0.1 0.1 0.2 0.6 2.4 10: 07 10.1 15.4 0: 08 0.1 0: 20 0.3 9: 40 9.7 1.3 0.1 0.4 2.0 0.1 0.3 0.2 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0    
                     
Pace: 49 4 5 9 + 2 30 120 496: 05 496.1 6: 18 6.3 15: 59 16 473: 48 473.8 63 4 19 96 6 13 10 0 3 0 7 3 4 5 9 0 0 0 0 0 0 0 3 0    
LY: 0: 00 0.0 0: 00 0.0 0: 00 0 0: 00 0.0 128 6 10 16 8 20 28       3    
                     
                     
Last 10: 10 1 0 1  - 4 5 16 96: 51 96.9 156 0: 49 0.8 15: 43 ## 80: 19 80.3 9 1 4 16 1 4 2 0 1 0% 0 0 1 0 1 0 0 0 0 0 0 0 3 0    
/G 0.1 0.0 0.1 0.5 1.6 9: 41 9.7 15.6 0: 05 0.1 1: 34 1.6 8: 02 8.0 0.9 0.1 0.4 1.6 0.1 0.4 0.2 0.0 0.1 0% 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0    
1st Half: 8 2 0 2 + 2 5 27 73: 57 74.0 106 0: 14 0.2 0: 09 0 73: 34 73.6 13 1 4 14 2 3 4 0 1 0% 3 1 2 0 2 0 0 0 0 0 0 0 0 0    
2nd Half: 41 2 5 7  - 8 25 93 422: 08 422.1 649 6: 04 6.1 15: 50 16 400: 14 400.2 50 3 15 82 4 10 6 0 2 0% 4 2 2 5 7 0 0 0 0 0 0 0 3 0    
Oct: 0 0 0 0  E 0 0 0: 00 0.0 0 0: 00 0.0 0: 00 0 0: 00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Nov: 0 0 0 0  E 0 0 0: 00 0.0 0 0: 00 0.0 0: 00 0 0: 00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Dec: 6 2 0 2 + 3 4 22 53: 06 53.1 78 0: 12 0.2 0: 09 0 52: 45 52.8 9 0 2 14 0 2 0 0 1 0% 2 1 2 0 2 0 0 0 0 0 0 0 0 0    
Jan: 12 1 1 2  - 2 9 27 123: 15 123.3 172 1: 07 1.1 0: 00 0 122: 08 122.1 17 1 7 19 2 1 7 0 0 3 2 1 1 2 0 0 0 0 0 0 0 0 0    
Feb: 14 0 4 4  - 2 11 50 132: 56 132.9 219 0: 41 0.7 0: 07 0 132: 08 132.1 15 1 5 29 2 2 1 0 1 0% 2 0 0 4 4 0 0 0 0 0 0 0 0 0    
Mar: 15 1 0 1  - 3 5 19 167: 33 167.6 256 4: 18 4.3 9: 54 10 153: 21 153.4 22 2 5 31 1 8 1 0 1 0% 0 0 1 0 1 0 0 0 0 0 0 0 1 0    
Apri: 2 0 0 0  - 2 1 2 19: 15 19.3 30 0: 00 0.0 5: 49 6 13: 26 13.4 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0