Gm Day Date Opp Res H GF GA GP G A Pt +/- Pn PIM TOT SHF PP SH EV S A/B MS HT GV TK BS FW FL F% Fmaj Rmin EVG EVA EVPTS PPG PPA PPPTS SHG SHA SHPTS PPFOI PPAOI GS GS GS
1 Wed Oct 3 Dal W H 4 3                   1 Dal
2 Thu Oct 4 Nas L V 0 4                   2 Nas
3 Sun Oct 7 SJ W H 6 2 1 0 1 1  E 1 2 12: 23 12.4 19 0: 00 0.0 0: 24 0.4 11: 59 12.0 1 3 0 2 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 6 3 SJ
4 Fri Oct 12 Stl L V 1 4 1 0 0 0  - 1 0 0 15: 19 15.3 22 0: 00 0.0 0: 00 0.0 15: 19 15.3 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 Stl
5 Sat Oct 13 CBJ W H 5 1 1 0 0 0 + 2 0 0 16: 00 16.0 24 1: 39 1.7 0: 29 0.5 13: 52 13.9 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 CBJ
6 Tue Oct 16 Cal W (SO) H 5 4 1 0 0 0  - 1 0 0 16: 16 16.3 26 0: 03 0.1 0: 54 0.9 15: 19 15.3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Cal
7 Fri Oct 19 Chi L V 3 5                   7 Chi
8 Sun Oct 21 Min L V 2 3                   8 Min
9 Tue Oct 23 Edm W V 4 2 1 0 1 1 + 2 0 0 14: 57 15.0 24 0: 00 0.0 0: 07 0.1 14: 50 14.8 0 0 0 1 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 9 Edm
10 Fri Oct 26 Cal W (OT) V 3 2 1 0 0 0  E 0 0 18: 12 18.2 28 0: 00 0.0 2: 17 2.3 15: 55 15.9 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Cal
11 Sun Oct 28 Min W H 3 1 1 0 0 0 + 1 1 2 20: 37 20.6 33 0: 04 0.1 1: 03 1.1 19: 30 19.5 5 1 0 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 Min
12 Thu Nov 1 Pit W H 3 2 1 0 0 0  E 0 0 16: 52 16.9 31 0: 00 0.0 2: 27 2.5 14: 25 14.4 1 1 0 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 Pit
13 Sat Nov 3 Van L H 3 4 1 1 0 1 + 1 0 0 19: 48 19.8 25 0: 05 0.1 5: 27 5.5 14: 16 14.3 1 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 13 Van
14 Mon Nov 5 Cal W H 4 1 1 0 0 0 + 1 0 0 18: 33 18.6 26 0: 00 0.0 0: 33 0.6 18: 00 18.0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 Cal
15 Wed Nov 7 Edm W (SO) H 4 3 1 0 1 1 + 2 0 0 21: 41 21.7 31 0: 13 0.2 2: 44 2.7 18: 44 18.7 1 0 1 1 1 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 15 Edm
16 Fri Nov 9 Van L (OT) V 1 2 1 0 0 0  - 1 0 0 23: 43 23.7 31 0: 00 0.0 1: 56 1.9 21: 47 21.8 1 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 Van
17 Sun Nov 11 Min W H 4 2 1 0 0 0  E 1 5 18: 48 18.8 29 1: 24 1.4 1: 43 1.7 15: 41 15.7 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 17 Min
18 Fri Nov 16 Dal L V 1 6 1 0 0 0  - 1 0 0 19: 56 19.9 25 0: 00 0.0 0: 14 0.2 19: 42 19.7 2 1 0 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 Dal
19 Sun Nov 18 Min L V 1 4 1 0 0 0  - 1 0 0 19: 48 19.8 29 0: 00 0.0 1: 44 1.7 18: 04 18.1 2 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 Min
20 Tue Nov 20 Cal L V 1 4 1 0 0 0 + 1 0 0 18: 33 18.6 23 1: 41 1.7 1: 38 1.6 15: 14 15.2 1 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 Cal
21 Thu Nov 22 Edm W V 3 2 1 0 0 0  E 1 2 17: 40 17.7 30 3: 45 3.8 2: 40 2.7 11: 15 11.3 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 Edm
22 Sat Nov 24 Cal L H 2 5 1 0 1 1 + 1 0 0 19: 53 19.9 29 2: 25 2.4 2: 59 3.0 14: 29 14.5 2 0 1 1 1 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 22 Cal
23 Wed Nov 28 Edm W H 4 2 1 0 0 0  E 0 0 16: 59 17.0 27 0: 13 0.2 2: 25 2.4 14: 21 14.4 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 Edm
24 Fri Nov 30 SJ L V 2 3 1 0 0 0  E 1 2 20: 42 20.7 28 0: 00 0.0 2: 57 3.0 17: 45 17.8 1 1 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 SJ
25 Sat Dec 1 LA W V 5 2 1 0 1 1 + 3 0 0 22: 48 22.8 29 0: 00 0.0 2: 46 2.8 20: 02 20.0 0 1 2 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 25 LA
26 Mon Dec 3 SJ L H 2 3 1 0 0 0  - 1 0 0 20: 53 20.9 29 0: 12 0.2 2: 55 2.9 17: 46 17.8 4 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 SJ
27 Wed Dec 5 CBJ L V 4 5 1 1 0 1 + 1 1 2 17: 52 17.9 29 0: 00 0.0 1: 20 1.3 16: 32 16.5 2 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 27 CBJ
28 Fri Dec 7 Phi W H 2 1 1 0 0 0 + 1 0 0 20: 12 20.2 31 0: 16 0.3 4: 17 4.3 15: 39 15.7 0 1 2 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 Phi
29 Sun Dec 9 Stl W H 9 5 1 0 0 0 + 1 0 0 19: 48 19.8 27 0: 26 0.4 2: 48 2.8 16: 34 16.6 0 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 29 Stl
30 Wed Dec 12 CBJ L V 1 4 1 0 0 0  - 3 0 0 19: 10 19.2 25 0: 58 1.0 2: 07 2.1 16: 05 16.1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 CBJ
31 Thu Dec 13 Nas W V 2 1 1 0 0 0 + 1 1 2 16: 58 17.0 24 0: 00 0.0 0: 32 0.5 16: 26 16.4 0 0 0 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 Nas
32 Sat Dec 15 Nas W H 3 1 1 0 0 0 + 1 0 0 14: 55 14.9 21 0: 32 0.5 1: 09 1.2 13: 14 13.2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 Nas
33 Mon Dec 17 LA W V 4 2 1 0 0 0  E 1 2 11: 19 11.3 20 0: 03 0.1 0: 32 0.5 10: 44 10.7 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 LA
34 Wed Dec 19 Ana L (OT) V 1 2 1 0 0 0  E 0 0 20: 33 20.6 29 0: 00 0.0 1: 50 1.8 18: 43 18.7 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 Ana
35 Fri Dec 21 NYR W (OT) H 4 3 1 0 1 1  E 0 0 19: 06 19.1 28 0: 35 0.6 2: 34 2.6 15: 57 16.0 2 0 0 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 35 NYR
36 Sun Dec 23 Van W H 3 1 1 0 0 0  E 0 0 18: 40 18.7 29 0: 33 0.6 2: 44 2.7 15: 23 15.4 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 Van
37 Thu Dec 27 Det L H 2 4 1 0 1 1  E 0 0 14: 46 14.8 26 0: 04 0.1 0: 14 0.2 14: 28 14.5 1 2 0 1 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 37 Det
38 Sat Dec 29 LA L H 1 3 1 0 0 0  - 1 0 0 10: 46 10.8 18 0: 00 0.0 1: 14 1.2 9: 32 9.5 1 0 0 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 LA
39 Mon Dec 31 Pho L (SO) V 3 4 1 0 0 0  E 0 0 21: 25 21.4 27 0: 08 0.1 2: 59 3.0 18: 18 18.3 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 Pho
40 Wed Jan 2 Pho L H 2 5 1 0 0 0  E 0 0 19: 43 19.7 29 0: 00 0.0 1: 54 1.9 17: 49 17.8 1 1 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 40 Pho
41 Sat Jan 5 NYI W (OT) H 2 1 1 0 0 0  E 0 0 18: 14 18.2 29 0: 00 0.0 3: 21 3.4 14: 53 14.9 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 NYI
42 Tue Jan 8 Det L V 0 1 1 0 0 0  E 0 0 20: 51 20.9 25 0: 00 0.0 1: 13 1.2 19: 38 19.6 0 1 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 Det
43 Wed Jan 9 Was L V 1 2 1 0 0 0 + 1 1 5 21: 01 21.0 26 0: 00 0.0 3: 09 3.2 17: 52 17.9 1 2 1 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 43 Was
44 Sat Jan 12 Car W V 5 4 1 0 1 1  - 1 0 0 17: 53 17.9 27 0: 18 0.3 2: 15 2.3 15: 20 15.3 1 0 0 2 0 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 44 Car
45 Sun Jan 13 Fla W (SO) V 4 3 1 0 1 1  E 1 2 20: 37 20.6 32 3: 20 3.3 2: 35 2.6 14: 42 14.7 3 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 45 Fla
46 Tue Jan 15 TB W V 3 0 1 1 0 1 + 1 0 0 17: 45 17.8 19 1: 47 1.8 1: 25 1.4 14: 33 14.6 2 2 1 1 1 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 46 TB
47 Fri Jan 18 Chi L (SO) H 1 2 1 0 0 0  E 1 2 27: 12 27.2 35 2: 02 2.0 2: 45 2.8 22: 25 22.4 1 0 1 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 Chi
48 Sun Jan 20 CBJ W H 3 1 1 1 0 1 + 2 1 2 24: 51 24.9 34 3: 16 3.3 0: 57 1.0 20: 38 20.6 2 1 0 2 1 0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 48 CBJ
49 Tue Jan 22 Nas L H 0 4 1 0 0 0  - 1 0 0 21: 56 21.9 27 3: 10 3.2 3: 55 3.9 14: 51 14.9 2 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 49 Nas
50 Thu Jan 24 Min L H 2 3 1 0 0 0  - 2 0 0 23: 19 23.3 31 1: 40 1.7 2: 19 2.3 19: 20 19.3 1 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 Min
51 Wed Jan 30 Chi W H 6 3 1 0 0 0 + 1 0 0 20: 20 20.3 28 3: 26 3.4 3: 00 3.0 13: 54 13.9 1 2 0 2 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 51 Chi
52 Fri Feb 1 Det L V 0 2 1 0 0 0  E 1 2 21: 05 21.1 25 2: 31 2.5 2: 13 2.2 16: 21 16.4 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 Det
53 Sat Feb 2 Stl W V 6 4 1 0 0 0 + 1 0 0 23: 33 23.6 36 2: 28 2.5 2: 49 2.8 18: 16 18.3 1 0 0 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 Stl
54 Mon Feb 4 Pho L (OT) H 3 4 1 0 0 0  - 3 0 0 24: 09 24.2 35 0: 48 0.8 3: 01 3.0 20: 20 20.3 1 1 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 54 Pho
55 Wed Feb 6 SJ W V 3 1 1 1 0 1 + 1 0 0 18: 46 18.8 28 1: 13 1.2 2: 21 2.4 15: 12 15.2 1 0 1 2 1 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 55 SJ
56 Sat Feb 9 Van W V 6 2 1 0 0 0  E 0 0 20: 52 20.9 25 0: 21 0.4 0: 36 0.6 19: 55 19.9 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 Van
57 Tue Feb 12 Ana L H 1 2 1 0 0 0 + 1 0 0 20: 26 20.4 32 2: 22 2.4 1: 15 1.3 16: 49 16.8 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 57 Ana
58 Thu Feb 14 Stl L H 1 4 1 0 0 0  - 2 0 0 21: 41 21.7 27 4: 09 4.2 0: 51 0.9 16: 41 16.7 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 Stl
59 Sun Feb 17 Chi L V 1 2 1 0 0 0  - 1 0 0 23: 07 23.1 29 7: 18 7.3 2: 04 2.1 13: 45 13.8 3 1 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 Chi
60 Mon Feb 18 Det L H 0 4 1 0 0 0  E 0 0 22: 47 22.8 30 2: 26 2.4 3: 34 3.6 16: 47 16.8 2 3 0 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 60 Det
61 Wed Feb 20 Ana L (OT) V 2 3 1 1 0 1 + 1 0 0 28: 20 28.3 41 3: 39 3.7 5: 07 5.1 19: 34 19.6 3 0 2 5 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 61 Ana
62 Fri Feb 22 Pho W (SO) V 3 2                   62 Pho
63 Sun Feb 24 Edm L V 2 3                   63 Edm
64 Tue Feb 26 Cal W (OT) V 3 2                   64 Cal
65 Wed Feb 27 Van W (SO) V 3 2                   65 Van
66 Sat Mar 1 LA W H 5 2                   66 LA
67 Tue Mar 4 Van W H 2 1                   67 Van
68 Thu Mar 6 Ana W H 1 0 1 0 0 0 + 1 0 0 18: 25 18.4 27 0: 40 0.7 2: 40 2.7 15: 05 15.1 0 1 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 Ana
69 Sat Mar 8 Dal W H 3 1 1 0 0 0 + 1 1 2 23: 06 23.1 31 2: 36 2.6 1: 38 1.6 18: 52 18.9 3 2 0 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 69 Dal
70 Sun Mar 9 Dal L V 0 3 1 0 0 0  - 2 0 0 26: 05 26.1 31 1: 42 1.7 3: 20 3.3 21: 03 21.1 0 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 Dal
71 Tue Mar 11 Atl W V 5 2 1 0 0 0 + 1 0 0 26: 19 26.3 31 1: 28 1.5 4: 01 4.0 20: 50 20.8 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 Atl
72 Thu Mar 13 Edm W H 5 1 1 1 0 1 + 3 0 0 23: 16 23.3 28 0: 00 0.0 4: 24 4.4 18: 52 18.9 2 0 0 0 0 2 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 72 Edm
73 Sat Mar 15 NJ L H 2 4 1 0 0 0  - 3 0 0 20: 10 20.2 27 0: 29 0.5 1: 04 1.1 18: 37 18.6 1 0 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 NJ
74 Mon Mar 17 Min L V 1 3 1 0 0 0  E 0 0 17: 09 17.2 26 1: 33 1.6 2: 54 2.9 12: 42 12.7 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 74 Min
75 Thu Mar 20 Cal L V 1 2 1 0 0 0 + 1 1 2 19: 37 19.6 27 1: 31 1.5 1: 56 1.9 16: 10 16.2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 Cal
76 Sat Mar 22 Edm L V 5 7 1 0 0 0  - 2 0 0 19: 45 19.8 31 0: 12 0.2 3: 37 3.6 15: 56 15.9 0 2 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 Edm
77 Mon Mar 24 Cal W H 2 0 1 0 0 0 + 1 1 2 23: 49 23.8 32 0: 07 0.1 6: 46 6.8 16: 56 16.9 1 2 0 2 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 Cal
78 Wed Mar 26 Van W H 6 3 1 0 0 0 + 1 0 0 21: 01 21.0 32 0: 00 0.0 5: 56 5.9 15: 05 15.1 1 0 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 Van
79 Fri Mar 28 Edm W (SO) H 5 4 1 0 1 1 + 1 0 0 21: 04 21.1 31 1: 04 1.1 1: 15 1.3 18: 45 18.8 0 1 1 1 0 1 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 79 Edm
80 Sun Mar 30 Min L (OT) V 2 3 1 1 1 2 + 1 0 0 21: 42 21.7 28 2: 07 2.1 2: 26 2.4 17: 09 17.2 1 0 1 0 0 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 0 1 80 Min
81 Tue Apr 1 Van W V 4 2 1 0 0 0 + 2 1 2 22: 29 22.5 22 0: 18 0.3 5: 00 5.0 17: 11 17.2 1 1 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 Van
82 Sun Apr 6 Min W (SO) H 4 3 1 0 0 0  - 2 0 0 20: 22 20.4 30 0: 00 0.0 1: 51 1.9 18: 31 18.5 3 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 82 Min
                     
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AQ AR AS AT AU AV AW AX AY AZ BA    
GP G A Pt +/- Pn PIM TOT SHF PP SH EV S A/B MS HT GV TK BS FW FL F% Fmaj Rmin EVG EVA EVPTS PPG PPA PPPTS SHG SHA SHPTS PPFOI PPAOI GS    
Season: 72 8 11 19 + 12 17 40 1438: 38 1438.6 2016 75: 20 75.3 166: 09 166.2 1197: 09 1197.2 94 62 37 121 26 28 116 1 0 100% 2 1 6 10 16 1 1 0 1 0 0 6 17 10    
/G: 0.1 0.2 0.3 0.2 0.6 19: 59 20.0 28.0 1: 03 1.0 2: 18 2.3 16: 38 16.6 1.3 0.9 0.5 1.7 0.4 0.4 1.6 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.1    
                     
Pace: 72 8 11 19 + 9 17 40 1438: 38 1438.6 75: 20 75.3 166: 09 166.2 1197: 9 1197.2 94 62 37 121 26 28 116 1 0 1 2 1 6 10 16 1 1 0 1 0 0 6 17 10    
LY: 0: 00 0.0 0: 00 0.0 0: 00 0.0 0: 00 0.0 128 6 10 16 8 20 28       3    
                     
                     
Last 10: 10 1 2 3  E 3 6 207: 08 207.1 286 7: 21 7.4 32: 45 32.8 167: 02 167.0 11 8 8 11 6 2 18 1 0 100% 0 0 1 2 3 0 0 0 0 0 0 0 4 0    
/G 0.1 0.2 0.3 0.3 0.6 20: 43 20.7 28.6 0: 44 0.7 3: 17 3.3 16: 42 16.7 1.1 0.8 0.8 1.1 0.6 0.2 1.8 0.1 0.0 100% 0.0 0.0 0.1 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0    
1st Half: 37 2 7 9 + 9 8 19 673: 48 673.8 990 15: 19 15.3 69: 57 70.0 588: 32 588.5 47 29 18 59 10 18 47 0 0 1 1 1 7 8 0 0 0 1 0 0 2 6 10    
2nd Half: 35 6 4 10 + 3 9 21 764: 50 764.8 1026 60: 01 60.0 96: 12 96.2 608: 37 608.6 47 33 19 62 16 10 69 1 0 100% 1 0 5 3 8 1 1 0 0 0 0 4 11 0    
Oct: 7 0 2 2 + 3 2 4 113: 44 113.7 176 1: 46 1.8 5: 14 5.2 106: 44 106.7 10 6 1 10 1 0 15 0 0 0 1 0 2 2 0 0 0 0 0 0 1 0 10    
Nov: 13 1 2 3 + 3 3 9 252: 56 252.9 364 9: 46 9.8 29: 27 29.5 213: 43 213.7 18 11 7 20 4 6 17 0 0 1 0 0 2 2 0 0 0 1 0 0 1 4 0    
Dec: 15 1 3 4 + 3 3 6 269: 11 269.2 392 3: 47 3.8 30: 01 30.0 235: 23 235.4 16 10 6 28 5 11 14 0 0 0 0 1 3 4 0 0 0 0 0 0 0 1 0    
Jan: 12 2 2 4 + 1 4 11 253: 42 253.7 342 18: 59 19.0 28: 48 28.8 205: 55 205.9 17 13 10 16 4 4 28 0 0 1 0 1 1 2 1 1 0 0 0 0 3 3 0    
Feb: 10 2 0 2  - 2 1 2 224: 46 224.8 308 27: 15 27.3 23: 51 23.9 173: 40 173.7 14 7 5 24 4 2 17 0 0 0 0 2 0 2 0 0 0 0 0 0 0 4 0    
Mar: 13 2 2 4 + 4 3 6 281: 28 281.5 382 13: 29 13.5 41: 57 42.0 226: 02 226.0 15 14 6 22 6 5 21 1 0 100% 0 0 2 2 4 0 0 0 0 0 0 1 4 0    
Apri: 2 0 0 0  E 1 2 42: 51 42.9 52 0: 18 0.3 6: 51 6.9 35: 42 35.7 4 1 2 1 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0