| NHL.com Reports |
| NHL Recap |
| Game Summary |
| Event Summary |
| Face-off Comparison |
| Play by Play |
| TOI (COL) |
| TOI (NJ) |
| Roster Report |
| Play by Play |
| Shot Summary |
|   |
| Timeonice.com Reports |
| Shift Chart |
| Head to Head Ice Time |
|   |
|   |
|   |
|   |
|   |
|   |
4
0| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | COL TOI | +/- | NJ TOI | ||||
|   | ||||||||||||||||||
| First Period: | ||||||||||||||||||
| 1 - 0  | 04:38  | NJ | EV   | 15  | J LANGENBRUNNER  |  (19)  | T ZAJAC  |  (34)  | Z PARISE  |  (36)  | -1  | 1 A RAYCROFT | 11 C MCCORMICK | 14 I LAPERRIERE | +1  | 7 P MARTIN | 9 Z PARISE | 15 J LANGENBRUNNER |
| 24 R SALEI | 28 B GUITE | 52 A FOOTE | 19 T ZAJAC | 29 D ODUYA | 30 M BRODEUR | |||||||||||||
| Second Period: | ||||||||||||||||||
| 2 - 0  | 08:43  | NJ | PP   | 26  | P ELIAS  |  (24)  | P MARTIN  |  (16)  | Z PARISE  |  (37)  |   | 1 A RAYCROFT | 5 B CLARK | 14 I LAPERRIERE |   | 7 P MARTIN | 9 Z PARISE | 15 J LANGENBRUNNER |
| 22 S HANNAN | 28 B GUITE | 19 T ZAJAC | 26 P ELIAS | 30 M BRODEUR | ||||||||||||||
| Third Period: | ||||||||||||||||||
| 3 - 0  | 08:06  | NJ | EV   | 9  | Z PARISE  |  (36)  | J LANGENBRUNNER  |  (33)  | T ZAJAC  |  (35)  | -1  | 1 A RAYCROFT | 5 B CLARK | 8 W WOLSKI | +1  | 7 P MARTIN | 9 Z PARISE | 15 J LANGENBRUNNER |
| 16 D TUCKER | 22 S HANNAN | 42 C STEWART | 19 T ZAJAC | 29 D ODUYA | 30 M BRODEUR | |||||||||||||
| 4 - 0  | 16:47  | NJ | EV   | 19  | T ZAJAC  |  (17)  | P MARTIN  |  (17)  | D ODUYA  |  (18)  | -1  | 1 A RAYCROFT | 8 W WOLSKI | 16 D TUCKER | +1  | 7 P MARTIN | 9 Z PARISE | 15 J LANGENBRUNNER |
| 24 R SALEI | 42 C STEWART | 52 A FOOTE | 19 T ZAJAC | 29 D ODUYA | 30 M BRODEUR | |||||||||||||
| NEW JERSEY DEVILS | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 30  | MARTIN BRODEUR   | W  | 0  | 60:00  | 0.00 | 48:51 | 06:32 | 04:37 |   | 0 -   5 (1.000)   | 0 - 12 (1.000)   | 0 -   7 (1.000)   | 0 - 24 (1.000) | |
| 1  | KEVIN WEEKES   |   |   |   |   |      |      |      |   | |||||
|   | ||||||||||||||
| COLORADO AVALANCHE | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 1  | ANDREW RAYCROFT   | L  | 4  | 59:56  | 4.00 | 48:47 | 04:37 | 06:32 |   | 1 -   8  (.875)   | 1 - 16  (.938)   | 2 -   8  (.750)   | 4 - 32  (.875) | |
| 31  | PETER BUDAJ   |   |   |   |   |      |      |      |   | |||||
|   | (EMPTY NET)    |   |   |   | 00:00 | 00:00 | 00:04 |   |      |      |      |   | ||
|   | ||||||||||||||
|   | ||||||||||||||
| DEC=Decision GA=Goals Allowed MIN=Minutes EVTOI=Even Strength Minutes PPTOI=Power Play Minutes SHTOI=Shorthanded Minutes
By period: Goals Allowed - Shots Against (Save Percentage) | ||||||||||||||
| COLORADO AVALANCHE | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 5 | D | BRETT CLARK  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 21:45 | 30 | 00:43 | 01:43 | 03:43 | 16:19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | L | WOJTEK WOLSKI  |   | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:38 | 16 | 01:06 | 03:51 | 00:46 | 13:01 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 29% |
| 11 | C | CODY MCCORMICK  |   | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 08:56 | 17 | 00:31 | 00:40 | 00:00 | 08:16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100% |
| 14 | R | IAN LAPERRIERE  | A  | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 1 | 14:34 | 23 | 00:38 | 00:40 | 03:30 | 10:24 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 50% |
| 16 | R | DARCY TUCKER  |   | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 12:54 | 15 | 00:51 | 01:15 | 00:00 | 11:39 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | R | BRIAN WILLSIE  |   | 0 | 0 | 0 | E | 0 | 0 | 3 | 0 | 11:37 | 15 | 00:46 | 00:00 | 02:18 | 09:19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | D | SCOTT HANNAN  |   | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 22:21 | 24 | 00:55 | 00:00 | 03:47 | 18:34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | R | MILAN HEJDUK  | A  | 0 | 0 | 0 | E | 0 | 0 | 1 | 1 | 19:52 | 23 | 00:51 | 02:28 | 00:54 | 16:30 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 33% |
| 24 | D | RUSLAN SALEI  |   | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 2 | 21:47 | 29 | 00:45 | 03:31 | 03:25 | 14:51 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | C | PAUL STASTNY  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 19:37 | 22 | 00:53 | 02:28 | 00:54 | 16:15 | 1 | 0 | 2 | 0 | 0 | 8 | 5 | 62% |
| 28 | R | BEN GUITE  |   | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 14:45 | 24 | 00:36 | 00:40 | 03:56 | 10:09 | 2 | 0 | 1 | 1 | 1 | 7 | 6 | 54% |
| 29 | D | DANIEL TJARNQVIST  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 14:24 | 16 | 00:54 | 00:00 | 00:00 | 14:24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | C | T.J. HENSICK  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 1 | 12:00 | 18 | 00:40 | 01:29 | 00:00 | 10:31 | 4 | 0 | 0 | 1 | 0 | 4 | 5 | 44% |
| 42 | R | CHRIS STEWART  |   | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 14:02 | 15 | 00:56 | 01:29 | 00:00 | 12:33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | D | JORDAN LEOPOLD  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 2 | 17:51 | 21 | 00:51 | 00:23 | 00:00 | 17:28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | D | ADAM FOOTE  | A  | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 3 | 18:25 | 28 | 00:39 | 00:00 | 02:09 | 16:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | L | CODY MCLEOD  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 11:59 | 17 | 00:42 | 00:00 | 00:30 | 11:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | L | RYAN SMYTH  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 19:05 | 21 | 00:54 | 02:28 | 00:16 | 16:21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | G | ANDREW RAYCROFT  |   | 0 | 0 | 0 | E | 1 | 2 | 0 | 0 | 59:56 | 0 | 00:00 | 04:37 | 06:32 | 48:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | G | PETER BUDAJ  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| COLORADO AVALANCHE TOTALS: * | 0 | 0 | 0 | -15 | 5 | 13 | 18 | 14 | 374 | 24 | 4 | 8 | 3 | 3 | 25 | 25 | 50.0% | ||||||||
| NEW JERSEY DEVILS TOTALS: * | 4 | 8 | 12 | +15 | 4 | 11 | 16 | 4 | 354 | 32 | 14 | 15 | 4 | 12 | 25 | 25 | 50.0% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 39 | C | TYLER ARNASON | |||||||||||||||||||||||
| 40 | R | MAREK SVATOS | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| NEW JERSEY DEVILS | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 5 | D | COLIN (JOHN) WHITE  | J  | 0 | 0 | 0 | E | 0 | 0 | 3 | 0 | 20:59 | 26 | 00:48 | 00:00 | 03:45 | 17:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | D | ANDY GREENE  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 17:52 | 22 | 00:48 | 02:43 | 00:00 | 15:09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | D | PAUL MARTIN  |   | 0 | 2 | 2 | +3 | 0 | 0 | 3 | 0 | 23:45 | 23 | 01:01 | 03:34 | 03:25 | 16:46 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 8 | C | DAINIUS ZUBRUS  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 14:17 | 15 | 00:57 | 02:00 | 00:00 | 12:17 | 1 | 0 | 1 | 1 | 0 | 7 | 5 | 58% |
| 9 | L | ZACH PARISE  |   | 1 | 2 | 3 | +3 | 0 | 0 | 2 | 0 | 17:39 | 21 | 00:50 | 04:12 | 00:00 | 13:27 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0% |
| 11 | C | JOHN MADDEN  | A  | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 14:26 | 20 | 00:43 | 00:00 | 02:19 | 12:07 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 30% |
| 12 | R | BRIAN ROLSTON  |   | 0 | 0 | 0 | E | 1 | 2 | 1 | 0 | 15:10 | 21 | 00:43 | 02:51 | 00:00 | 12:19 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 50% |
| 14 | R | BRIAN GIONTA  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 15:00 | 16 | 00:56 | 02:28 | 00:23 | 12:09 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | R | JAMIE LANGENBRUNNER  | C  | 1 | 1 | 2 | +3 | 0 | 0 | 1 | 0 | 17:35 | 20 | 00:52 | 03:49 | 01:03 | 12:43 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 100% |
| 16 | C | BOBBY HOLIK  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 10:12 | 14 | 00:43 | 00:00 | 00:00 | 10:12 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 33% |
| 18 | L | BRENDAN SHANAHAN  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 1 | 15:21 | 18 | 00:51 | 02:20 | 00:52 | 12:09 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 67% |
| 19 | C | TRAVIS ZAJAC  |   | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 0 | 19:29 | 21 | 00:55 | 03:24 | 01:03 | 15:02 | 2 | 3 | 1 | 0 | 1 | 8 | 4 | 67% |
| 20 | L | JAY PANDOLFO  |   | 0 | 0 | 0 | E | 1 | 2 | 0 | 0 | 12:59 | 19 | 00:41 | 00:00 | 02:19 | 10:40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | R | DAVID CLARKSON  |   | 0 | 0 | 0 | E | 1 | 5 | 0 | 0 | 13:18 | 18 | 00:44 | 01:00 | 00:00 | 12:18 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 24 | D | BRYCE SALVADOR  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 15:59 | 21 | 00:45 | 00:20 | 00:52 | 14:47 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 26 | L | PATRIK ELIAS  | A  | 1 | 0 | 1 | E | 0 | 0 | 0 | 0 | 16:28 | 16 | 01:01 | 03:59 | 01:15 | 11:14 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 33% |
| 27 | D | MIKE MOTTAU  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 1 | 18:07 | 23 | 00:47 | 00:00 | 00:52 | 17:15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 29 | D | DAVID JOHNNY ODUYA  |   | 0 | 1 | 1 | +3 | 1 | 2 | 0 | 1 | 16:47 | 20 | 00:50 | 00:00 | 00:20 | 16:27 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | G | KEVIN WEEKES  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | G | MARTIN BRODEUR  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 60:00 | 0 | 00:00 | 06:32 | 04:37 | 48:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEW JERSEY DEVILS TOTALS: * | 4 | 8 | 12 | +15 | 4 | 11 | 16 | 4 | 354 | 32 | 14 | 15 | 4 | 12 | 25 | 25 | 50.0% | ||||||||
| COLORADO AVALANCHE TOTALS: * | 0 | 0 | 0 | -15 | 5 | 13 | 18 | 14 | 374 | 24 | 4 | 8 | 3 | 3 | 25 | 25 | 50.0% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 17 | C | MICHAEL RUPP | |||||||||||||||||||||||
| 28 | D | JAY LEACH | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| First Period: | ||||||||||||||||||
| 1 - 0  | EV GOAL  | 04:38  | NJ |    | 15  | JAMIE LANGENBRUNNER (19)  | TRAVIS ZAJAC (34)  | ZACH PARISE (36)  | COL: | -1  | NJ: | +1  | ||||||
| 08:25 | COL | 52  | ADAM FOOTE | 2 MIN - TRIPPING | ||||||||||||||
| Second Period: | ||||||||||||||||||
| 00:24 | NJ | 12  | BRIAN ROLSTON | 2 MIN - HOOKING | ||||||||||||||
| 04:37 | COL | 1  | ANDREW RAYCROFT | 2 MIN - TRIPPING | ||||||||||||||
| 08:11 | COL | 24  | RUSLAN SALEI | 2 MIN - HOOKING | ||||||||||||||
| 2 - 0  | PP GOAL  | 08:43  | NJ |    | 26  | PATRIK ELIAS (24)  | PAUL MARTIN (16)  | ZACH PARISE (37)  | COL: | E  | NJ: | E  | ||||||
| 13:10 | COL | 14  | IAN LAPERRIERE | 5 MIN - FIGHTING (MAJ) | ||||||||||||||
| 13:10 | NJ | 23  | DAVID CLARKSON | 5 MIN - FIGHTING (MAJ) | ||||||||||||||
| 15:58 | NJ | 29  | DAVID JOHNNY ODUYA | 2 MIN - INTERFERENCE | ||||||||||||||
| Third Period: | ||||||||||||||||||
| 3 - 0  | EV GOAL  | 08:06  | NJ |    | 9  | ZACH PARISE (36)  | JAMIE LANGENBRUNNER (33)  | TRAVIS ZAJAC (35)  | COL: | -1  | NJ: | +1  | ||||||
| 11:51 | COL | 11  | CODY MCCORMICK | 2 MIN - HOOKING | ||||||||||||||
| 4 - 0  | EV GOAL  | 16:47  | NJ |    | 19  | TRAVIS ZAJAC (17)  | PAUL MARTIN (17)  | DAVID JOHNNY ODUYA (18)  | COL: | -1  | NJ: | +1  | ||||||
| 19:23 | NJ | 20  | JAY PANDOLFO | 2 MIN - TRIPPING | ||||||||||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan