| NHL.com Reports |
| NHL Recap |
| Game Summary |
| Event Summary |
| Face-off Comparison |
| Play by Play |
| TOI (COL) |
| TOI (CBJ) |
| Roster Report |
| Play by Play |
| Shot Summary |
|   |
| Timeonice.com Reports |
| Shift Chart |
| Head to Head Ice Time |
|   |
|   |
|   |
|   |
|   |
|   |
3
0| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | COL TOI | +/- | CBJ TOI | ||||||||||
|   | ||||||||||||||||||||||||
| First Period: | ||||||||||||||||||||||||
| No Scoring | ||||||||||||||||||||||||
| Second Period: | ||||||||||||||||||||||||
| No Scoring | ||||||||||||||||||||||||
| Third Period: | ||||||||||||||||||||||||
| 1 - 0  | 02:29  | CBJ | EV   | 17  | A MURRAY  |  (6)  | R TORRES  |  (4)  | J HEJDA  |  (11)  | -1  | 4 J LILES | 16 D TUCKER | 22 S HANNAN | +1  | 5 C BACKMAN | 8 J HEJDA | 14 R TORRES | ||||||
| 28 B GUITE | 31 P BUDAJ | 37 T HENSICK | 17 A MURRAY | 19 M PECA | 30 D LACOSTA | |||||||||||||||||||
| 2 - 0  | 09:43  | CBJ | EV   | 29  | J WILLIAMS  |  (11)  | J VORACEK  |  (17)  | J CHIMERA  |  (13)  | -1  | 4 J LILES | 18 B WILLSIE | 22 S HANNAN | +1  | 8 J HEJDA | 10 K RUSSELL | 25 J CHIMERA | ||||||
| 31 P BUDAJ | 39 T ARNASON | 40 M SVATOS | 29 J WILLIAMS | 30 D LACOSTA | 93 J VORACEK | |||||||||||||||||||
| 3 - 0  | 12:16  | CBJ | EV   | 33  | F MODIN  |  (9)  | J HEJDA  |  (12)  | R UMBERGER  |  (13)  | -1  | 4 J LILES | 31 P BUDAJ | 39 T ARNASON | +1  | 8 J HEJDA | 18 R UMBERGER | 22 M COMMODORE | ||||||
| 40 M SVATOS | 44 J LEOPOLD | 55 C MCLEOD | 29 J WILLIAMS | 30 D LACOSTA | 33 F MODIN | |||||||||||||||||||
| COLUMBUS BLUE JACKETS | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 30  | DANIEL LACOSTA   | W  | 0  | 59:34  | 0.00 | 51:50 | 02:52 | 04:52 |   | 0 -   4 (1.000)   | 0 - 13 (1.000)   | 0 - 14 (1.000)   | 0 - 31 (1.000) | |
| 34  | WADE DUBIELEWICZ   |   |   |   |   |      |      |      |   | |||||
|   | (EMPTY NET)    |   |   | 00:26  | 0.00 | 00:26 | 00:00 | 00:00 |   |      |      |      |   | |
|   | ||||||||||||||
| COLORADO AVALANCHE | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 31  | PETER BUDAJ   | L  | 3  | 60:00  | 3.00 | 52:16 | 04:52 | 02:52 |   | 0 - 16 (1.000)   | 0 -   3 (1.000)   | 3 - 11  (.727)   | 3 - 30  (.900) | |
| 1  | ANDREW RAYCROFT   |   |   |   |   |      |      |      |   | |||||
|   | ||||||||||||||
|   | ||||||||||||||
| DEC=Decision GA=Goals Allowed MIN=Minutes EVTOI=Even Strength Minutes PPTOI=Power Play Minutes SHTOI=Shorthanded Minutes
By period: Goals Allowed - Shots Against (Save Percentage) | ||||||||||||||
| COLORADO AVALANCHE | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 4 | D | JOHN-MICHAEL LILES  |   | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 3 | 16:44 | 22 | 00:45 | 03:13 | 00:00 | 13:31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D | BRETT CLARK  | A  | 0 | 0 | 0 | E | 0 | 0 | 0 | 5 | 20:58 | 30 | 00:41 | 01:09 | 02:15 | 17:34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | L | WOJTEK WOLSKI  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 1 | 20:20 | 24 | 00:50 | 04:01 | 02:02 | 14:17 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 33% |
| 14 | R | IAN LAPERRIERE  | A  | 0 | 0 | 0 | E | 0 | 0 | 3 | 1 | 13:13 | 20 | 00:39 | 00:00 | 00:49 | 12:24 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | 60% |
| 16 | R | DARCY TUCKER  |   | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 11:29 | 17 | 00:40 | 01:00 | 00:00 | 10:29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | R | BRIAN WILLSIE  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:08 | 20 | 00:42 | 00:03 | 00:49 | 13:16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | D | SCOTT HANNAN  |   | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 21:22 | 30 | 00:42 | 00:10 | 02:38 | 18:34 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 23 | R | MILAN HEJDUK  | A  | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 19:22 | 24 | 00:48 | 03:04 | 01:34 | 14:44 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0% |
| 24 | D | RUSLAN SALEI  |   | 0 | 0 | 0 | E | 2 | 4 | 2 | 1 | 21:13 | 26 | 00:48 | 02:13 | 00:00 | 19:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | R | BEN GUITE  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 10:14 | 15 | 00:40 | 00:00 | 00:28 | 09:46 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 56% |
| 29 | D | DANIEL TJARNQVIST  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 18:22 | 25 | 00:44 | 00:00 | 00:13 | 18:09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 37 | C | T.J. HENSICK  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:01 | 16 | 00:41 | 01:24 | 00:00 | 09:37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | C | TYLER ARNASON  |   | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:41 | 23 | 00:38 | 00:14 | 00:01 | 14:26 | 1 | 0 | 1 | 0 | 2 | 7 | 5 | 58% |
| 40 | R | MAREK SVATOS  |   | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 15:38 | 24 | 00:39 | 02:20 | 00:01 | 13:17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | R | CHRIS STEWART  |   | 0 | 0 | 0 | E | 0 | 0 | 6 | 0 | 15:43 | 21 | 00:44 | 01:37 | 00:00 | 14:06 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | D | JORDAN LEOPOLD  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 18:21 | 26 | 00:42 | 00:00 | 00:37 | 17:44 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | L | CODY MCLEOD  |   | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 15:09 | 22 | 00:41 | 00:21 | 00:01 | 14:47 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 94 | L | RYAN SMYTH  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 18:02 | 22 | 00:49 | 03:31 | 00:00 | 14:31 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 67% |
| 1 | G | ANDREW RAYCROFT  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | G | PETER BUDAJ  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 60:00 | 0 | 00:00 | 04:52 | 02:52 | 52:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLORADO AVALANCHE TOTALS: * | 0 | 0 | 0 | -15 | 2 | 4 | 28 | 20 | 407 | 31 | 8 | 11 | 1 | 4 | 26 | 25 | 51.0% | ||||||||
| COLUMBUS BLUE JACKETS TOTALS: * | 3 | 6 | 9 | +15 | 3 | 6 | 18 | 8 | 414 | 30 | 20 | 20 | 2 | 6 | 25 | 26 | 49.0% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 11 | C | CODY MCCORMICK | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| COLUMBUS BLUE JACKETS | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 5 | D | CHRISTIAN BACKMAN  |   | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 2 | 18:11 | 25 | 00:43 | 00:00 | 00:00 | 18:11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | D | JAN HEJDA  |   | 0 | 2 | 2 | +3 | 0 | 0 | 1 | 1 | 24:51 | 32 | 00:46 | 00:01 | 03:44 | 21:06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | D | KRIS RUSSELL  |   | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 15:45 | 21 | 00:45 | 00:00 | 00:00 | 15:45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | L | RAFFI TORRES  |   | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 10:45 | 16 | 00:40 | 00:01 | 00:00 | 10:44 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | C | ANDREW MURRAY  |   | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 1 | 10:23 | 15 | 00:41 | 00:01 | 00:00 | 10:22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0% |
| 18 | C | R.J. UMBERGER  |   | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 16:23 | 25 | 00:39 | 01:55 | 01:10 | 13:18 | 3 | 0 | 1 | 0 | 1 | 8 | 8 | 50% |
| 19 | C | MICHAEL PECA  | A  | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 13:33 | 20 | 00:40 | 00:01 | 02:05 | 11:27 | 2 | 2 | 2 | 0 | 1 | 8 | 7 | 53% |
| 20 | L | KRISTIAN HUSELIUS  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 20:33 | 23 | 00:53 | 01:59 | 00:09 | 18:25 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | D | MIKE COMMODORE  |   | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 23:47 | 35 | 00:40 | 00:01 | 02:13 | 21:33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 25 | L | JASON CHIMERA  |   | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 12:03 | 21 | 00:34 | 00:15 | 01:18 | 10:30 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 27 | C | MANNY MALHOTRA  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 19:43 | 26 | 00:45 | 00:56 | 01:21 | 17:26 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 57% |
| 29 | C | JASON WILLIAMS  |   | 1 | 0 | 1 | +2 | 0 | 0 | 1 | 0 | 15:26 | 21 | 00:44 | 02:51 | 00:38 | 11:57 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 20% |
| 33 | L | FREDRIK MODIN  | A  | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 0 | 14:46 | 24 | 00:36 | 00:52 | 00:42 | 13:12 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 40 | R | JARED BOLL  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 1 | 11:31 | 16 | 00:43 | 00:00 | 00:00 | 11:31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | D | FEDOR TYUTIN  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 23:02 | 32 | 00:43 | 02:51 | 02:14 | 17:57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 61 | L | RICK NASH  | C  | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 20:20 | 27 | 00:45 | 02:36 | 02:21 | 15:23 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 93 | R | JAKUB VORACEK  |   | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 11:45 | 18 | 00:39 | 00:00 | 00:00 | 11:45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 97 | D | ROSTISLAV KLESLA  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 11:39 | 17 | 00:41 | 00:00 | 01:33 | 10:06 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | G | DANIEL LACOSTA  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 59:34 | 0 | 00:00 | 02:52 | 04:52 | 51:50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | G | WADE DUBIELEWICZ  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| COLUMBUS BLUE JACKETS TOTALS: * | 3 | 6 | 9 | +15 | 3 | 6 | 18 | 8 | 414 | 30 | 20 | 20 | 2 | 6 | 25 | 26 | 49.0% | ||||||||
| COLORADO AVALANCHE TOTALS: * | 0 | 0 | 0 | -15 | 2 | 4 | 28 | 20 | 407 | 31 | 8 | 11 | 1 | 4 | 26 | 25 | 51.0% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| First Period: | ||||||||||||||||||
| 11:18 | COL | 24  | RUSLAN SALEI | 2 MIN - HI-STICKING | ||||||||||||||
| 12:10 | CBJ | 33  | FREDRIK MODIN | 2 MIN - HOOKING | ||||||||||||||
| 19:04 | COL | 24  | RUSLAN SALEI | 2 MIN - SLASHING | ||||||||||||||
| Second Period: | ||||||||||||||||||
| 01:48 | CBJ | 5  | CHRISTIAN BACKMAN | 2 MIN - HI-STICKING | ||||||||||||||
| 04:54 | CBJ | 22  | MIKE COMMODORE | 2 MIN - HOLDING | ||||||||||||||
| Third Period: | ||||||||||||||||||
| 1 - 0  | EV GOAL  | 02:29  | CBJ |    | 17  | ANDREW MURRAY (6)  | RAFFI TORRES (4)  | JAN HEJDA (11)  | COL: | -1  | CBJ: | +1  | ||||||
| 2 - 0  | EV GOAL  | 09:43  | CBJ |    | 29  | JASON WILLIAMS (11)  | JAKUB VORACEK (17)  | JASON CHIMERA (13)  | COL: | -1  | CBJ: | +1  | ||||||
| 3 - 0  | EV GOAL  | 12:16  | CBJ |    | 33  | FREDRIK MODIN (9)  | JAN HEJDA (12)  | R.J. UMBERGER (13)  | COL: | -1  | CBJ: | +1  | ||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan