| NHL.com Reports |
| NHL Recap |
| Game Summary |
| Event Summary |
| Face-off Comparison |
| Play by Play |
| TOI (COL) |
| TOI (CBJ) |
| Roster Report |
| Play by Play |
| Shot Summary |
|   |
| Timeonice.com Reports |
| Shift Chart |
| Head to Head Ice Time |
|   |
|   |
|   |
|   |
|   |
|   |
4
3| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | COL TOI | +/- | CBJ TOI | ||||
|   | ||||||||||||||||||
| First Period: | ||||||||||||||||||
| 0 - 1  | 17:15  | COL | EV   | 40  | M SVATOS  |  (7)  | C STEWART  |  (3)  | T HENSICK  |  (9)  | +1  | 1 A RAYCROFT | 4 J LILES | 37 T HENSICK | -1  | 1 S MASON | 3 M METHOT | 19 M PECA |
| 40 M SVATOS | 42 C STEWART | 44 J LEOPOLD | 22 M COMMODORE | 28 N FILATOV | 40 J BOLL | |||||||||||||
| Second Period: | ||||||||||||||||||
| 1 - 1  | 18:11  | CBJ | EV   | 93  | J VORACEK  |  (6)  | K HUSELIUS  |  (14)  | R UMBERGER  |  (10)  | -1  | 1 A RAYCROFT | 4 J LILES | 5 B CLARK | +1  | 1 S MASON | 8 J HEJDA | 18 R UMBERGER |
| 16 D TUCKER | 18 B WILLSIE | 59 P DUPUIS | 20 K HUSELIUS | 51 F TYUTIN | 93 J VORACEK | |||||||||||||
| Third Period: | ||||||||||||||||||
| 2 - 1  | 06:46  | CBJ | PP   | 18  | R UMBERGER  |  (13)  | K RUSSELL  |  (7)  | K HUSELIUS  |  (15)  |   | 1 A RAYCROFT | 22 S HANNAN | 24 R SALEI |   | 1 S MASON | 10 K RUSSELL | 18 R UMBERGER |
| 55 C MCLEOD | 94 R SMYTH | 20 K HUSELIUS | 51 F TYUTIN | 93 J VORACEK | ||||||||||||||
| 2 - 2  | 07:36  | COL | EV   | 42  | C STEWART  |  (4)  | T ARNASON  |  (10)  | B CLARK  |  (6)  | +1  | 1 A RAYCROFT | 4 J LILES | 5 B CLARK | -1  | 1 S MASON | 3 M METHOT | 8 J HEJDA |
| 39 T ARNASON | 40 M SVATOS | 42 C STEWART | 15 D DORSETT | 21 A PICARD | 26 D MACKENZIE | |||||||||||||
| 3 - 2  | 08:41  | CBJ | EV   | 20  | K HUSELIUS  |  (13)  | M MALHOTRA  |  (9)  | J BOLL  |  (5)  | -1  | 1 A RAYCROFT | 22 S HANNAN | 24 R SALEI | +1  | 1 S MASON | 3 M METHOT | 20 K HUSELIUS |
| 37 T HENSICK | 40 M SVATOS | 42 C STEWART | 27 M MALHOTRA | 40 J BOLL | 51 F TYUTIN | |||||||||||||
| 4 - 2  | 09:11  | CBJ | EV   | 19  | M PECA  |  (4)  | F MODIN  |  (11)  | C MACDONALD  |  (1)  | -1  | 1 A RAYCROFT | 4 J LILES | 5 B CLARK | +1  | 1 S MASON | 8 J HEJDA | 11 C MACDONALD |
| 8 W WOLSKI | 23 M HEJDUK | 94 R SMYTH | 19 M PECA | 22 M COMMODORE | 33 F MODIN | |||||||||||||
| 4 - 3  | 10:27  | COL | PP   | 94  | R SMYTH  |  (15)  | B CLARK  |  (7)  |   |   |   | 1 A RAYCROFT | 4 J LILES | 5 B CLARK |   | 1 S MASON | 8 J HEJDA | 18 R UMBERGER |
| 8 W WOLSKI | 23 M HEJDUK | 94 R SMYTH | 19 M PECA | 22 M COMMODORE | ||||||||||||||
| COLUMBUS BLUE JACKETS | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 1  | STEVE MASON   | W  | 3  | 60:00  | 3.00 | 46:51 | 07:04 | 06:05 |   | 1 -   8  (.875)   | 0 - 11 (1.000)   | 2 -   7  (.714)   | 3 - 26  (.885) | |
| 34  | DANIEL LACOSTA   |   |   |   |   |      |      |      |   | |||||
|   | ||||||||||||||
| COLORADO AVALANCHE | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 1  | ANDREW RAYCROFT   | L  | 4  | 59:03  | 4.06 | 45:54 | 06:05 | 07:04 |   | 0 - 11 (1.000)   | 1 -   8  (.875)   | 3 -   8  (.625)   | 4 - 27  (.852) | |
| 31  | PETER BUDAJ   |   |   |   |   |      |      |      |   | |||||
|   | (EMPTY NET)    |   |   |   | 00:00 | 00:00 | 00:57 |   |      |      |      |   | ||
|   | ||||||||||||||
|   | ||||||||||||||
| DEC=Decision GA=Goals Allowed MIN=Minutes EVTOI=Even Strength Minutes PPTOI=Power Play Minutes SHTOI=Shorthanded Minutes
By period: Goals Allowed - Shots Against (Save Percentage) | ||||||||||||||
| COLORADO AVALANCHE | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 4 | D | JOHN-MICHAEL LILES  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 3 | 21:20 | 25 | 00:51 | 03:49 | 00:01 | 17:30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D | BRETT CLARK  |   | 0 | 2 | 2 | -1 | 1 | 2 | 1 | 1 | 22:08 | 32 | 00:41 | 03:16 | 02:45 | 16:07 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | L | WOJTEK WOLSKI  |   | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:15 | 26 | 00:46 | 03:24 | 03:09 | 13:42 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 36% |
| 16 | R | DARCY TUCKER  |   | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 12:16 | 16 | 00:46 | 01:11 | 00:00 | 11:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | R | BRIAN WILLSIE  |   | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 13:49 | 21 | 00:39 | 00:09 | 03:14 | 10:26 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25% |
| 22 | D | SCOTT HANNAN  | A  | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 3 | 21:15 | 27 | 00:47 | 00:09 | 03:46 | 17:20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | R | MILAN HEJDUK  | A  | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:21 | 26 | 00:42 | 03:32 | 02:14 | 12:35 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0% |
| 24 | D | RUSLAN SALEI  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 24:16 | 29 | 00:50 | 02:49 | 03:44 | 17:43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | D | DANIEL TJARNQVIST  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 13:30 | 19 | 00:42 | 00:00 | 02:28 | 11:02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | C | T.J. HENSICK  |   | 0 | 1 | 1 | E | 0 | 0 | 0 | 0 | 12:36 | 18 | 00:42 | 01:30 | 00:01 | 11:05 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 50% |
| 39 | C | TYLER ARNASON  |   | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 12:53 | 16 | 00:48 | 01:02 | 00:00 | 11:51 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 17% |
| 40 | R | MAREK SVATOS  |   | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0 | 14:15 | 21 | 00:40 | 01:30 | 00:01 | 12:44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | R | CHRIS STEWART  |   | 1 | 1 | 2 | +1 | 0 | 0 | 4 | 0 | 15:42 | 19 | 00:49 | 00:54 | 00:28 | 14:20 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50% |
| 44 | D | JORDAN LEOPOLD  |   | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 17:52 | 22 | 00:48 | 02:07 | 01:24 | 14:21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | R | DAVID JONES  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 09:27 | 12 | 00:47 | 01:01 | 00:27 | 07:59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | L | CODY MCLEOD  |   | 0 | 0 | 0 | E | 0 | 0 | 5 | 3 | 13:35 | 20 | 00:40 | 00:00 | 01:53 | 11:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | C | PHILIPPE DUPUIS  |   | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 09:02 | 14 | 00:38 | 00:09 | 00:13 | 08:40 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 43% |
| 94 | L | RYAN SMYTH  | A  | 1 | 0 | 1 | -1 | 1 | 2 | 1 | 1 | 19:21 | 27 | 00:43 | 03:53 | 02:28 | 13:00 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 38% |
| 1 | G | ANDREW RAYCROFT  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 59:03 | 0 | 00:00 | 06:05 | 07:04 | 45:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | G | PETER BUDAJ  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| COLORADO AVALANCHE TOTALS: * | 3 | 5 | 8 | -5 | 5 | 10 | 19 | 15 | 390 | 26 | 4 | 6 | 0 | 2 | 17 | 32 | 34.7% | ||||||||
| COLUMBUS BLUE JACKETS TOTALS: * | 4 | 8 | 12 | +5 | 5 | 10 | 19 | 4 | 412 | 27 | 15 | 11 | 2 | 6 | 32 | 17 | 65.3% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 14 | R | IAN LAPERRIERE | |||||||||||||||||||||||
| 28 | R | BEN GUITE | |||||||||||||||||||||||
| 48 | D | KYLE CUMISKEY | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| COLUMBUS BLUE JACKETS | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 3 | D | MARC METHOT  |   | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 20:56 | 30 | 00:41 | 00:00 | 01:52 | 19:04 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | D | CHRISTIAN BACKMAN  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 11:47 | 15 | 00:47 | 00:09 | 00:38 | 11:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | D | JAN HEJDA  |   | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 22:27 | 32 | 00:42 | 01:34 | 04:13 | 16:40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | D | KRIS RUSSELL  |   | 0 | 1 | 1 | E | 0 | 0 | 0 | 0 | 17:54 | 19 | 00:56 | 05:30 | 00:00 | 12:24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | C | CRAIG MACDONALD  |   | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 14:29 | 21 | 00:41 | 00:38 | 00:54 | 12:57 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0% |
| 15 | R | DEREK DORSETT  |   | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 08:14 | 14 | 00:35 | 00:00 | 00:00 | 08:14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 18 | C | R.J. UMBERGER  |   | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 0 | 19:55 | 30 | 00:39 | 03:29 | 02:00 | 14:26 | 2 | 0 | 3 | 0 | 1 | 9 | 5 | 64% |
| 19 | C | MICHAEL PECA  | A  | 1 | 0 | 1 | E | 0 | 0 | 0 | 1 | 17:13 | 29 | 00:35 | 02:57 | 02:57 | 11:19 | 2 | 1 | 2 | 0 | 0 | 8 | 5 | 62% |
| 20 | L | KRISTIAN HUSELIUS  |   | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 18:57 | 25 | 00:45 | 03:35 | 00:21 | 15:01 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | L | ALEXANDRE PICARD  |   | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 09:48 | 16 | 00:36 | 00:00 | 00:00 | 09:48 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | D | MIKE COMMODORE  | A  | 0 | 0 | 0 | E | 1 | 2 | 0 | 0 | 20:54 | 29 | 00:43 | 02:09 | 02:51 | 15:54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | C | DEREK MACKENZIE  |   | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 07:15 | 12 | 00:36 | 00:00 | 00:00 | 07:15 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 50% |
| 27 | C | MANNY MALHOTRA  |   | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 18:18 | 28 | 00:39 | 00:38 | 03:07 | 14:33 | 5 | 1 | 0 | 0 | 0 | 13 | 3 | 81% |
| 28 | L | NIKITA FILATOV  |   | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 07:42 | 12 | 00:38 | 02:51 | 00:00 | 04:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | L | FREDRIK MODIN  | A  | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 19:52 | 27 | 00:44 | 03:05 | 02:50 | 13:57 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 40 | R | JARED BOLL  |   | 0 | 1 | 1 | E | 0 | 0 | 3 | 0 | 14:24 | 19 | 00:45 | 00:38 | 00:00 | 13:46 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 51 | D | FEDOR TYUTIN  |   | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 2 | 26:16 | 33 | 00:47 | 04:46 | 02:36 | 18:54 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 93 | R | JAKUB VORACEK  |   | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0 | 15:34 | 21 | 00:44 | 03:21 | 00:01 | 12:12 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 1 | G | STEVE MASON  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 60:00 | 0 | 00:00 | 07:04 | 06:05 | 46:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | G | DANIEL LACOSTA  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| COLUMBUS BLUE JACKETS TOTALS: * | 4 | 8 | 12 | +5 | 5 | 10 | 19 | 4 | 412 | 27 | 15 | 11 | 2 | 6 | 32 | 17 | 65.3% | ||||||||
| COLORADO AVALANCHE TOTALS: * | 3 | 5 | 8 | -5 | 5 | 10 | 19 | 15 | 390 | 26 | 4 | 6 | 0 | 2 | 17 | 32 | 34.7% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 17 | C | ANDREW MURRAY | |||||||||||||||||||||||
| 43 | R | MAXIM MAYOROV | |||||||||||||||||||||||
| 55 | D | OLE-KRISTIAN TOLLEFSEN | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| First Period: | ||||||||||||||||||
| 01:06 | CBJ | 18  | R.J. UMBERGER | 2 MIN - DELAYING GAME-PUCK OVER GLASS | ||||||||||||||
| 06:59 | CBJ | 15  | DEREK DORSETT | 2 MIN - BOARDING | ||||||||||||||
| 09:09 | COL | 16  | DARCY TUCKER | 2 MIN - SLASHING | ||||||||||||||
| 09:09 | CBJ | 15  | DEREK DORSETT | 2 MIN - ROUGHING | ||||||||||||||
| 0 - 1  | EV GOAL  | 17:15  | COL |    | 40  | MAREK SVATOS (7)  | CHRIS STEWART (3)  | T.J. HENSICK (9)  | COL: | +1  | CBJ: | -1  | ||||||
| 19:55 | COL | 5  | BRETT CLARK | 2 MIN - HOOKING | ||||||||||||||
| Second Period: | ||||||||||||||||||
| 10:17 | CBJ | 22  | MIKE COMMODORE | 2 MIN - INTERFERENCE | ||||||||||||||
| 1 - 1  | EV GOAL  | 18:11  | CBJ |    | 93  | JAKUB VORACEK (6)  | KRISTIAN HUSELIUS (14)  | R.J. UMBERGER (10)  | COL: | -1  | CBJ: | +1  | ||||||
| Third Period: | ||||||||||||||||||
| 02:59 | COL | 22  | SCOTT HANNAN | 2 MIN - INTERFERENCE | ||||||||||||||
| 05:42 | COL | 18  | BRIAN WILLSIE | 2 MIN - HOOKING | ||||||||||||||
| 2 - 1  | PP GOAL  | 06:46  | CBJ |    | 18  | R.J. UMBERGER (13)  | KRIS RUSSELL (7)  | KRISTIAN HUSELIUS (15)  | COL: | E  | CBJ: | E  | ||||||
| 2 - 2  | EV GOAL  | 07:36  | COL |    | 42  | CHRIS STEWART (4)  | TYLER ARNASON (10)  | BRETT CLARK (6)  | COL: | +1  | CBJ: | -1  | ||||||
| 3 - 2  | EV GOAL  | 08:41  | CBJ |    | 20  | KRISTIAN HUSELIUS (13)  | MANNY MALHOTRA (9)  | JARED BOLL (5)  | COL: | -1  | CBJ: | +1  | ||||||
| 4 - 2  | EV GOAL  | 09:11  | CBJ |    | 19  | MICHAEL PECA (4)  | FREDRIK MODIN (11)  | CRAIG MACDONALD (1)  | COL: | -1  | CBJ: | +1  | ||||||
| 10:22 | CBJ | 26  | DEREK MACKENZIE | 2 MIN - HOOKING | ||||||||||||||
| 4 - 3  | PP GOAL  | 10:27  | COL |    | 94  | RYAN SMYTH (15)  | BRETT CLARK (7)  |   | COL: | E  | CBJ: | E  | ||||||
| 11:44 | COL | 94  | RYAN SMYTH | 2 MIN - INTERFERENCE | ||||||||||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan