| NHL.com Reports |
| NHL Recap |
| Game Summary |
| Event Summary |
| Face-off Comparison |
| Play by Play |
| TOI (COL) |
| TOI (NAS) |
| Roster Report |
| Play by Play |
| Shot Summary |
|   |
| Timeonice.com Reports |
| Shift Chart |
| Head to Head Ice Time |
|   |
|   |
|   |
|   |
|   |
|   |
2
1| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | COL TOI | +/- | NAS TOI | ||||||||||
|   | ||||||||||||||||||||||||
| First Period: | ||||||||||||||||||||||||
| 0 - 1  | 07:30  | NAS | EV   | 28  | R JONES  |  (4)  | J DUMONT  |  (25)  | R SUTER  |  (17)  | -1  | 1 A RAYCROFT | 29 D TJARNQVIST | 37 T HENSICK | +1  | 7 G DE VRIES | 8 K KLEIN | 11 D LEGWAND | ||||||
| 42 C STEWART | 44 J LEOPOLD | 54 D JONES | 28 R JONES | 35 P RINNE | 71 J DUMONT | |||||||||||||||||||
| 1 - 1  | 14:25  | COL | EV   | 8  | W WOLSKI  |  (8)  | M HEJDUK  |  (15)  | R SMYTH  |  (15)  | +1  | 1 A RAYCROFT | 8 W WOLSKI | 23 M HEJDUK | -1  | 6 S WEBER | 10 M ERAT | 19 J ARNOTT | ||||||
| 29 D TJARNQVIST | 44 J LEOPOLD | 94 R SMYTH | 20 R SUTER | 35 P RINNE | 38 V FIDDLER | |||||||||||||||||||
| Second Period: | ||||||||||||||||||||||||
| 2 - 1  | 15:47  | COL | EV   | 8  | W WOLSKI  |  (9)  | M HEJDUK  |  (16)  | R SALEI  |  (9)  | +1  | 1 A RAYCROFT | 8 W WOLSKI | 22 S HANNAN | -1  | 5 G ZANON | 10 M ERAT | 19 J ARNOTT | ||||||
| 23 M HEJDUK | 24 R SALEI | 94 R SMYTH | 20 R SUTER | 35 P RINNE | 38 V FIDDLER | |||||||||||||||||||
| Third Period: | ||||||||||||||||||||||||
| No Scoring | ||||||||||||||||||||||||
| COLORADO AVALANCHE | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 1  | ANDREW RAYCROFT   | W  | 1  | 60:00  | 1.00 | 50:25 | 03:35 | 06:00 |   | 1 - 12  (.917)   | 0 -   5 (1.000)   | 0 -   6 (1.000)   | 1 - 23  (.957) | |
| 31  | PETER BUDAJ   |   |   |   |   |      |      |      |   | |||||
|   | ||||||||||||||
| NASHVILLE PREDATORS | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 35  | PEKKA RINNE   | L  | 2  | 60:00  | 2.00 | 50:25 | 06:00 | 03:35 |   | 1 -   7  (.857)   | 1 -   7  (.857)   | 0 -   7 (1.000)   | 2 - 21  (.905) | |
| 39  | DAN ELLIS   |   |   |   |   |      |      |      |   | |||||
|   | ||||||||||||||
|   | ||||||||||||||
| DEC=Decision GA=Goals Allowed MIN=Minutes EVTOI=Even Strength Minutes PPTOI=Power Play Minutes SHTOI=Shorthanded Minutes
By period: Goals Allowed - Shots Against (Save Percentage) | ||||||||||||||
| COLORADO AVALANCHE | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 4 | D | JOHN-MICHAEL LILES  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 20:37 | 27 | 00:45 | 02:07 | 00:18 | 18:12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D | BRETT CLARK  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 3 | 23:43 | 31 | 00:45 | 03:00 | 03:15 | 17:28 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | L | WOJTEK WOLSKI  |   | 2 | 0 | 2 | +2 | 0 | 0 | 1 | 1 | 19:32 | 27 | 00:43 | 02:40 | 02:15 | 14:37 | 6 | 0 | 2 | 0 | 2 | 3 | 7 | 30% |
| 16 | R | DARCY TUCKER  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 10:40 | 16 | 00:40 | 00:09 | 00:00 | 10:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | R | BRIAN WILLSIE  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 2 | 13:34 | 19 | 00:42 | 00:00 | 02:27 | 11:07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | D | SCOTT HANNAN  | A  | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 | 23:54 | 27 | 00:53 | 00:42 | 04:42 | 18:30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | R | MILAN HEJDUK  | A  | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 18:59 | 26 | 00:43 | 02:40 | 02:23 | 13:56 | 1 | 1 | 0 | 0 | 1 | 6 | 6 | 50% |
| 24 | D | RUSLAN SALEI  |   | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 2 | 20:38 | 28 | 00:44 | 00:46 | 02:05 | 17:47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | D | DANIEL TJARNQVIST  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 2 | 14:22 | 18 | 00:47 | 00:00 | 01:40 | 12:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | C | T.J. HENSICK  |   | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 12:37 | 16 | 00:47 | 00:46 | 00:00 | 11:51 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 40% |
| 39 | C | TYLER ARNASON  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 13:01 | 20 | 00:39 | 00:09 | 00:00 | 12:52 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 71% |
| 40 | R | MAREK SVATOS  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 12:35 | 21 | 00:35 | 00:35 | 00:00 | 12:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0% |
| 42 | R | CHRIS STEWART  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:18 | 16 | 00:42 | 00:46 | 00:00 | 10:32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | D | JORDAN LEOPOLD  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 3 | 17:15 | 20 | 00:51 | 00:35 | 00:00 | 16:40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | R | DAVID JONES  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:52 | 19 | 00:46 | 00:20 | 01:10 | 13:22 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 55 | L | CODY MCLEOD  |   | 0 | 0 | 0 | E | 1 | 2 | 3 | 1 | 15:27 | 20 | 00:46 | 00:00 | 00:10 | 15:17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 59 | C | PHILIPPE DUPUIS  |   | 0 | 0 | 0 | E | 1 | 2 | 1 | 1 | 10:33 | 15 | 00:42 | 00:00 | 00:00 | 10:33 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 29% |
| 94 | L | RYAN SMYTH  | A  | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 20:23 | 27 | 00:45 | 02:40 | 03:35 | 14:08 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 25% |
| 1 | G | ANDREW RAYCROFT  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 60:00 | 0 | 00:00 | 03:35 | 06:00 | 50:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | G | PETER BUDAJ  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| COLORADO AVALANCHE TOTALS: * | 2 | 4 | 6 | +5 | 3 | 6 | 13 | 23 | 393 | 21 | 11 | 6 | 3 | 8 | 19 | 27 | 41.3% | ||||||||
| NASHVILLE PREDATORS TOTALS: * | 1 | 2 | 3 | -5 | 2 | 4 | 22 | 11 | 355 | 23 | 23 | 24 | 13 | 8 | 27 | 19 | 58.7% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 14 | R | IAN LAPERRIERE (A) | |||||||||||||||||||||||
| 28 | R | BEN GUITE | |||||||||||||||||||||||
| 48 | D | KYLE CUMISKEY | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| NASHVILLE PREDATORS | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 2 | D | DAN HAMHUIS  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 1 | 23:03 | 24 | 00:57 | 01:59 | 02:37 | 18:27 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 3 | R | WADE BELAK  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 04:17 | 7 | 00:36 | 00:00 | 00:00 | 04:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D | GREG ZANON  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 20:00 | 21 | 00:57 | 00:00 | 01:20 | 18:40 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | D | SHEA WEBER  |   | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 22:04 | 23 | 00:57 | 04:59 | 00:09 | 16:56 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 7 | D | GREG DE VRIES  |   | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 15:58 | 19 | 00:50 | 00:00 | 00:58 | 15:00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | D | KEVIN KLEIN  |   | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0 | 17:20 | 20 | 00:52 | 01:01 | 01:20 | 14:59 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 10 | R | MARTIN ERAT  |   | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 22:58 | 24 | 00:57 | 03:16 | 01:00 | 18:42 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 11 | C | DAVID LEGWAND  |   | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 18:27 | 23 | 00:48 | 02:04 | 02:13 | 14:10 | 3 | 0 | 2 | 0 | 0 | 7 | 6 | 54% |
| 14 | C | RADEK BONK  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 12:11 | 17 | 00:43 | 01:13 | 00:09 | 10:49 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 50% |
| 19 | C | JASON ARNOTT  | C  | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 21:35 | 24 | 00:53 | 04:47 | 00:00 | 16:48 | 0 | 1 | 2 | 0 | 0 | 10 | 4 | 71% |
| 20 | D | RYAN SUTER  | A  | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 21:35 | 24 | 00:53 | 04:01 | 00:46 | 16:48 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 22 | R | JORDIN TOOTOO  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 1 | 13:04 | 17 | 00:46 | 00:00 | 00:00 | 13:04 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 25 | R | JERRED SMITHSON  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 1 | 11:21 | 16 | 00:42 | 00:00 | 01:59 | 09:22 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 75% |
| 28 | L | RYAN JONES  |   | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 13:49 | 19 | 00:43 | 01:24 | 00:00 | 12:25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 37 | C | RICH PEVERLEY  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 13:33 | 17 | 00:47 | 01:45 | 00:36 | 11:12 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 43% |
| 38 | L | VERNON FIDDLER  |   | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:31 | 20 | 00:43 | 00:36 | 00:37 | 13:18 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 42 | L | ANTTI PIHLSTROM  |   | 0 | 0 | 0 | E | 0 | 0 | 5 | 1 | 13:20 | 17 | 00:47 | 00:00 | 00:36 | 12:44 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 71 | R | JEAN-PIERRE DUMONT  | A  | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 17:19 | 23 | 00:45 | 02:55 | 00:00 | 14:24 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 35 | G | PEKKA RINNE  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 60:00 | 0 | 00:00 | 06:00 | 03:35 | 50:25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 39 | G | DAN ELLIS  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| NASHVILLE PREDATORS TOTALS: * | 1 | 2 | 3 | -5 | 2 | 4 | 22 | 11 | 355 | 23 | 23 | 24 | 13 | 8 | 27 | 19 | 58.7% | ||||||||
| COLORADO AVALANCHE TOTALS: * | 2 | 4 | 6 | +5 | 3 | 6 | 13 | 23 | 393 | 21 | 11 | 6 | 3 | 8 | 19 | 27 | 41.3% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 4 | D | VILLE KOISTINEN | |||||||||||||||||||||||
| 29 | R | JOEL WARD | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| First Period: | ||||||||||||||||||
| 0 - 1  | EV GOAL  | 07:30  | NAS |    | 28  | RYAN JONES (4)  | JEAN-PIERRE DUMONT (25)  | RYAN SUTER (17)  | COL: | -1  | NAS: | +1  | ||||||
| 10:25 | COL | 55  | CODY MCLEOD | 2 MIN - HOLDING | ||||||||||||||
| 1 - 1  | EV GOAL  | 14:25  | COL |    | 8  | WOJTEK WOLSKI (8)  | MILAN HEJDUK (15)  | RYAN SMYTH (15)  | COL: | +1  | NAS: | -1  | ||||||
| Second Period: | ||||||||||||||||||
| 09:36 | COL | 59  | PHILIPPE DUPUIS | 2 MIN - TRIPPING | ||||||||||||||
| 2 - 1  | EV GOAL  | 15:47  | COL |    | 8  | WOJTEK WOLSKI (9)  | MILAN HEJDUK (16)  | RUSLAN SALEI (9)  | COL: | +1  | NAS: | -1  | ||||||
| 19:20 | COL | 24  | RUSLAN SALEI | 2 MIN - HOOKING | ||||||||||||||
| Third Period: | ||||||||||||||||||
| 06:43 | NAS | 10  | MARTIN ERAT | 2 MIN - TRIPPING | ||||||||||||||
| 18:24 | NAS | 19  | JASON ARNOTT | 2 MIN - HOLDING | ||||||||||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan