| NHL.com Reports |
| NHL Recap |
| Game Summary |
| Event Summary |
| Face-off Comparison |
| Play by Play |
| TOI (CBJ) |
| TOI (COL) |
| Roster Report |
| Play by Play |
| Shot Summary |
|   |
| Timeonice.com Reports |
| Shift Chart |
| Head to Head Ice Time |
|   |
|   |
|   |
|   |
|   |
|   |
6
1| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | CBJ TOI | +/- | COL TOI | ||||
|   | ||||||||||||||||||
| First Period: | ||||||||||||||||||
| 0 - 1  | 17:20  | COL | EV   | 16  | D TUCKER  |  (5)  | I LAPERRIERE  |  (9)  | J LEOPOLD  |  (9)  | -1  | 1 S MASON | 5 C BACKMAN | 10 K RUSSELL | +1  | 14 I LAPERRIERE | 16 D TUCKER | 24 R SALEI |
| 19 M PECA | 33 F MODIN | 40 J BOLL | 31 P BUDAJ | 44 J LEOPOLD | 55 C MCLEOD | |||||||||||||
| Second Period: | ||||||||||||||||||
| 1 - 1  | 02:28  | CBJ | EV   | 20  | K HUSELIUS  |  (11)  | R NASH  |  (18)  | M COMMODORE  |  (15)  | +1  | 1 S MASON | 8 J HEJDA | 20 K HUSELIUS | -1  | 22 S HANNAN | 23 M HEJDUK | 31 P BUDAJ |
| 22 M COMMODORE | 27 M MALHOTRA | 61 R NASH | 39 T ARNASON | 52 A FOOTE | 94 R SMYTH | |||||||||||||
| 2 - 1  | 12:33  | CBJ | EV-PS   | 61  | R NASH  |  (17)  | unassisted |   |   |   |   | 61 R NASH |   | 31 P BUDAJ | ||||
| 3 - 1  | 16:10  | CBJ | EV   | 20  | K HUSELIUS  |  (12)  | R NASH  |  (19)  | M MALHOTRA  |  (4)  | +1  | 1 S MASON | 8 J HEJDA | 20 K HUSELIUS | -1  | 22 S HANNAN | 23 M HEJDUK | 31 P BUDAJ |
| 22 M COMMODORE | 27 M MALHOTRA | 61 R NASH | 39 T ARNASON | 52 A FOOTE | 55 C MCLEOD | |||||||||||||
| Third Period: | ||||||||||||||||||
| 4 - 1  | 05:56  | CBJ | EV   | 22  | M COMMODORE  |  (2)  | R NASH  |  (20)  | M MALHOTRA  |  (5)  | +1  | 1 S MASON | 8 J HEJDA | 20 K HUSELIUS | -1  | 8 W WOLSKI | 14 I LAPERRIERE | 22 S HANNAN |
| 22 M COMMODORE | 27 M MALHOTRA | 61 R NASH | 31 P BUDAJ | 52 A FOOTE | 54 D JONES | |||||||||||||
| 5 - 1  | 06:56  | CBJ | EV   | 93  | J VORACEK  |  (5)  | F MODIN  |  (9)  |   |   | +1  | 1 S MASON | 8 J HEJDA | 12 J NOVOTNY | -1  | 23 M HEJDUK | 24 R SALEI | 31 P BUDAJ |
| 22 M COMMODORE | 33 F MODIN | 93 J VORACEK | 44 J LEOPOLD | 54 D JONES | 94 R SMYTH | |||||||||||||
| 6 - 1  | 11:14  | CBJ | PP   | 18  | R UMBERGER  |  (11)  | M PECA  |  (6)  | R KLESLA  |  (4)  |   | 1 S MASON | 18 R UMBERGER | 19 M PECA |   | 5 B CLARK | 24 R SALEI | 31 P BUDAJ |
| 22 M COMMODORE | 93 J VORACEK | 97 R KLESLA | 54 D JONES | 55 C MCLEOD | ||||||||||||||
| COLUMBUS BLUE JACKETS | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 1  | STEVE MASON   | W  | 1  | 59:18  | 1.01 | 42:58 | 05:39 | 10:41 |   | 1 - 11  (.909)   | 0 -   5 (1.000)   | 0 -   8 (1.000)   | 1 - 24  (.958) | |
| 31  | PASCAL LECLAIRE   |   |   |   |   |      |      |      |   | |||||
|   | (EMPTY NET)    |   |   |   | 00:00 | 00:00 | 00:42 |   |      |      |      |   | ||
|   | ||||||||||||||
| COLORADO AVALANCHE | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 31  | PETER BUDAJ   | L  | 6  | 59:58  | 6.00 | 43:38 | 10:41 | 05:39 |   | 0 -   7 (1.000)   | 3 - 16  (.813)   | 3 -   7  (.571)   | 6 - 30  (.800) | |
| 1  | ANDREW RAYCROFT   |   |   |   |   |      |      |      |   | |||||
|   | (EMPTY NET)    |   |   | 00:02  | 0.00 | 00:02 | 00:00 | 00:00 |   |      |      |      |   | |
|   | ||||||||||||||
|   | ||||||||||||||
| DEC=Decision GA=Goals Allowed MIN=Minutes EVTOI=Even Strength Minutes PPTOI=Power Play Minutes SHTOI=Shorthanded Minutes
By period: Goals Allowed - Shots Against (Save Percentage) | ||||||||||||||
| COLUMBUS BLUE JACKETS | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 5 | D | CHRISTIAN BACKMAN  |   | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 12:54 | 24 | 00:32 | 00:00 | 00:55 | 11:59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | D | JAN HEJDA  |   | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 2 | 24:31 | 33 | 00:44 | 00:12 | 07:01 | 17:18 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | D | KRIS RUSSELL  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 17:46 | 27 | 00:39 | 04:15 | 00:12 | 13:19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | C | CRAIG MACDONALD  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 11:34 | 16 | 00:43 | 00:20 | 00:34 | 10:40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | C | JIRI NOVOTNY  |   | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 14:28 | 20 | 00:43 | 00:00 | 01:55 | 12:33 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 71% |
| 15 | R | DEREK DORSETT  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 09:17 | 13 | 00:42 | 00:00 | 00:00 | 09:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | C | ANDREW MURRAY  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 1 | 13:44 | 22 | 00:37 | 01:53 | 03:23 | 08:28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | C | R.J. UMBERGER  |   | 1 | 0 | 1 | E | 1 | 2 | 1 | 1 | 16:31 | 28 | 00:35 | 02:13 | 03:01 | 11:17 | 3 | 2 | 0 | 0 | 1 | 6 | 9 | 40% |
| 19 | C | MICHAEL PECA  | A  | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 2 | 12:57 | 20 | 00:38 | 00:12 | 02:58 | 09:47 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 20% |
| 20 | L | KRISTIAN HUSELIUS  |   | 2 | 0 | 2 | +3 | 0 | 0 | 0 | 0 | 17:26 | 24 | 00:43 | 03:14 | 00:00 | 14:12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | D | MIKE COMMODORE  |   | 1 | 1 | 2 | +4 | 1 | 2 | 2 | 4 | 25:02 | 34 | 00:44 | 01:35 | 06:04 | 17:23 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 27 | C | MANNY MALHOTRA  |   | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 1 | 19:36 | 31 | 00:37 | 00:49 | 05:08 | 13:39 | 1 | 0 | 2 | 1 | 3 | 12 | 9 | 57% |
| 33 | L | FREDRIK MODIN  | A  | 0 | 1 | 1 | E | 0 | 0 | 0 | 0 | 14:15 | 20 | 00:42 | 02:37 | 01:30 | 10:08 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 60% |
| 40 | R | JARED BOLL  |   | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 07:59 | 11 | 00:43 | 00:08 | 00:00 | 07:51 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | D | FEDOR TYUTIN  |   | 0 | 0 | 0 | E | 3 | 6 | 1 | 1 | 20:00 | 28 | 00:42 | 03:42 | 03:11 | 13:07 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 61 | L | RICK NASH  | C  | 1 | 3 | 4 | +4 | 0 | 0 | 1 | 0 | 18:34 | 29 | 00:38 | 03:18 | 02:53 | 12:23 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 93 | R | JAKUB VORACEK  |   | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 11:59 | 20 | 00:35 | 02:13 | 00:00 | 09:46 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 97 | D | ROSTISLAV KLESLA  |   | 0 | 1 | 1 | E | 0 | 0 | 0 | 0 | 20:13 | 34 | 00:35 | 01:34 | 03:59 | 14:40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | G | STEVE MASON  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 59:18 | 0 | 00:00 | 05:39 | 10:41 | 42:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | G | PASCAL LECLAIRE  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| COLUMBUS BLUE JACKETS TOTALS: * | 6 | 9 | 15 | +16 | 7 | 17 | 16 | 14 | 434 | 30 | 11 | 5 | 6 | 12 | 28 | 30 | 48.3% | ||||||||
| COLORADO AVALANCHE TOTALS: * | 1 | 2 | 3 | -15 | 6 | 15 | 22 | 11 | 392 | 24 | 14 | 12 | 7 | 11 | 30 | 28 | 51.7% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 3 | D | MARC METHOT | |||||||||||||||||||||||
| 21 | L | ALEXANDRE PICARD | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| COLORADO AVALANCHE | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 4 | D | JOHN-MICHAEL LILES  |   | 0 | 0 | 0 | E | 1 | 2 | 1 | 0 | 20:12 | 26 | 00:46 | 06:24 | 00:00 | 13:48 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | D | BRETT CLARK  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 1 | 20:57 | 26 | 00:48 | 04:29 | 02:52 | 13:36 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | L | WOJTEK WOLSKI  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 17:14 | 24 | 00:43 | 03:01 | 01:43 | 12:30 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 100% |
| 14 | R | IAN LAPERRIERE  | A  | 0 | 1 | 1 | E | 0 | 0 | 2 | 1 | 13:25 | 23 | 00:35 | 01:23 | 02:45 | 09:17 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 47% |
| 16 | R | DARCY TUCKER  |   | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 0 | 13:12 | 16 | 00:49 | 01:53 | 00:00 | 11:19 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 50% |
| 22 | D | SCOTT HANNAN  |   | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 20:14 | 24 | 00:50 | 01:18 | 03:51 | 15:05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | R | MILAN HEJDUK  | A  | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 18:12 | 25 | 00:43 | 03:48 | 01:32 | 12:52 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 25% |
| 24 | D | RUSLAN SALEI  |   | 0 | 0 | 0 | E | 1 | 2 | 2 | 2 | 22:00 | 27 | 00:48 | 05:14 | 01:31 | 15:15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 28 | R | BEN GUITE  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 10:52 | 13 | 00:50 | 00:13 | 02:05 | 08:34 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 100% |
| 37 | C | T.J. HENSICK  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 16:41 | 21 | 00:47 | 05:15 | 00:00 | 11:26 | 1 | 2 | 3 | 0 | 1 | 5 | 6 | 45% |
| 39 | C | TYLER ARNASON  |   | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:38 | 19 | 00:36 | 00:02 | 00:00 | 11:36 | 2 | 2 | 1 | 0 | 2 | 5 | 8 | 38% |
| 40 | R | MAREK SVATOS  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 10:12 | 15 | 00:40 | 02:47 | 00:00 | 07:25 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 42 | R | CHRIS STEWART  |   | 0 | 0 | 0 | E | 1 | 5 | 2 | 0 | 12:41 | 18 | 00:42 | 03:14 | 00:00 | 09:27 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | D | JORDAN LEOPOLD  |   | 0 | 1 | 1 | E | 1 | 2 | 1 | 1 | 18:46 | 26 | 00:43 | 02:56 | 01:03 | 14:47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 52 | D | ADAM FOOTE  | A  | 0 | 0 | 0 | -3 | 1 | 2 | 3 | 1 | 18:35 | 25 | 00:44 | 01:01 | 02:01 | 15:33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 54 | R | DAVID JONES  |   | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 1 | 15:36 | 22 | 00:42 | 02:57 | 00:44 | 11:55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | L | CODY MCLEOD  |   | 0 | 0 | 0 | E | 0 | 0 | 3 | 0 | 11:56 | 16 | 00:44 | 01:51 | 01:13 | 08:52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 94 | L | RYAN SMYTH  |   | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 20:00 | 26 | 00:46 | 04:58 | 01:16 | 13:46 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 60% |
| 1 | G | ANDREW RAYCROFT  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | G | PETER BUDAJ  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 59:58 | 0 | 00:00 | 10:41 | 05:39 | 43:38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| COLORADO AVALANCHE TOTALS: * | 1 | 2 | 3 | -15 | 6 | 15 | 22 | 11 | 392 | 24 | 14 | 12 | 7 | 11 | 30 | 28 | 51.7% | ||||||||
| COLUMBUS BLUE JACKETS TOTALS: * | 6 | 9 | 15 | +16 | 7 | 17 | 16 | 14 | 434 | 30 | 11 | 5 | 6 | 12 | 28 | 30 | 48.3% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 29 | D | DANIEL TJARNQVIST | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| First Period: | ||||||||||||||||||
| 01:15 | CBJ | 40  | JARED BOLL | 5 MIN - FIGHTING (MAJ) | ||||||||||||||
| 01:15 | COL | 42  | CHRIS STEWART | 5 MIN - FIGHTING (MAJ) | ||||||||||||||
| 04:05 | CBJ |   | AM | 2 MIN - TOO MANY MEN/ICE - BENCH | ||||||||||||||
| 11:22 | CBJ | 22  | MIKE COMMODORE | 2 MIN - SLASHING | ||||||||||||||
| 0 - 1  | EV GOAL  | 17:20  | COL |    | 16  | DARCY TUCKER (5)  | IAN LAPERRIERE (9)  | JORDAN LEOPOLD (9)  | CBJ: | -1  | COL: | +1  | ||||||
| Second Period: | ||||||||||||||||||
| 1 - 1  | EV GOAL  | 02:28  | CBJ |    | 20  | KRISTIAN HUSELIUS (11)  | RICK NASH (18)  | MIKE COMMODORE (15)  | CBJ: | +1  | COL: | -1  | ||||||
| 03:11 | CBJ | 19  | MICHAEL PECA | 2 MIN - HOOKING | ||||||||||||||
| 05:51 | COL | 24  | RUSLAN SALEI | 2 MIN - HOOKING | ||||||||||||||
| 09:08 | COL | 52  | ADAM FOOTE | 2 MIN - INTERFERENCE | ||||||||||||||
| 12:33 | COL | 5  | BRETT CLARK | 0 MIN - PS - HOOKING ON BREAKAWAY | ||||||||||||||
| 2 - 1  | EV-PS GOAL  | 12:33  | CBJ |    | 61  | RICK NASH (17)  | UNASSISTED |   | CBJ: |   | COL: |   | ||||||
| 3 - 1  | EV GOAL  | 16:10  | CBJ |    | 20  | KRISTIAN HUSELIUS (12)  | RICK NASH (19)  | MANNY MALHOTRA (4)  | CBJ: | +1  | COL: | -1  | ||||||
| 17:48 | CBJ | 51  | FEDOR TYUTIN | 2 MIN - TRIPPING | ||||||||||||||
| 17:48 | CBJ | 51  | FEDOR TYUTIN | 2 MIN - ROUGHING | ||||||||||||||
| 17:48 | COL | 54  | DAVID JONES | 2 MIN - ROUGHING | ||||||||||||||
| 18:29 | COL | 4  | JOHN-MICHAEL LILES | 2 MIN - TRIPPING | ||||||||||||||
| Third Period: | ||||||||||||||||||
| 4 - 1  | EV GOAL  | 05:56  | CBJ |    | 22  | MIKE COMMODORE (2)  | RICK NASH (20)  | MANNY MALHOTRA (5)  | CBJ: | +1  | COL: | -1  | ||||||
| 5 - 1  | EV GOAL  | 06:56  | CBJ |    | 93  | JAKUB VORACEK (5)  | FREDRIK MODIN (9)  |   | CBJ: | +1  | COL: | -1  | ||||||
| 10:16 | COL | 44  | JORDAN LEOPOLD | 2 MIN - HOLDING | ||||||||||||||
| 6 - 1  | PP GOAL  | 11:14  | CBJ |    | 18  | R.J. UMBERGER (11)  | MICHAEL PECA (6)  | ROSTISLAV KLESLA (4)  | CBJ: | E  | COL: | E  | ||||||
| 13:21 | CBJ | 18  | R.J. UMBERGER | 2 MIN - INTERFERENCE ON GOALKEEPER | ||||||||||||||
| 17:12 | CBJ | 51  | FEDOR TYUTIN | 2 MIN - INTERFERENCE | ||||||||||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan