| NHL.com Reports |
| NHL Recap |
| Game Summary |
| Event Summary |
| Face-off Comparison |
| Play by Play |
| TOI (COL) |
| TOI (PHO) |
| Roster Report |
| Play by Play |
| Shot Summary |
|   |
| Timeonice.com Reports |
| Shift Chart |
| Head to Head Ice Time |
|   |
|   |
|   |
|   |
|   |
|   |
3
1| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | COL TOI | +/- | PHO TOI | ||||
|   | ||||||||||||||||||
| First Period: | ||||||||||||||||||
| 0 - 1  | 08:12  | COL | EV   | 37  | T HENSICK  |  (2)  | B CLARK  |  (5)  | C STEWART  |  (2)  | +1  | 4 J LILES | 5 B CLARK | 31 P BUDAJ | -1  | 2 K KLEE | 12 O JOKINEN | 18 E LISIN |
| 37 T HENSICK | 42 C STEWART | 54 D JONES | 21 D HALE | 32 M TELLQVIST | 89 M BOEDKER | |||||||||||||
| Second Period: | ||||||||||||||||||
| 1 - 1  | 10:36  | PHO | EV   | 88  | P MUELLER  |  (7)  | D HALE  |  (2)  | S DOAN  |  (19)  | -1  | 4 J LILES | 5 B CLARK | 8 W WOLSKI | +1  | 2 K KLEE | 19 S DOAN | 21 D HALE |
| 14 I LAPERRIERE | 31 P BUDAJ | 40 M SVATOS | 28 S REINPRECHT | 32 M TELLQVIST | 88 P MUELLER | |||||||||||||
| 2 - 1  | 12:41  | PHO | EV   | 88  | P MUELLER  |  (8)  | S DOAN  |  (20)  | S REINPRECHT  |  (12)  | -1  | 5 B CLARK | 22 S HANNAN | 23 M HEJDUK | +1  | 4 Z MICHALEK | 19 S DOAN | 28 S REINPRECHT |
| 31 P BUDAJ | 39 T ARNASON | 55 C MCLEOD | 32 M TELLQVIST | 44 K SAUER | 88 P MUELLER | |||||||||||||
| Third Period: | ||||||||||||||||||
| 3 - 1  | 13:18  | PHO | EV   | 12  | O JOKINEN  |  (12)  | E LISIN  |  (5)  | M BOEDKER  |  (10)  | -1  | 4 J LILES | 5 B CLARK | 23 M HEJDUK | +1  | 4 Z MICHALEK | 12 O JOKINEN | 18 E LISIN |
| 31 P BUDAJ | 37 T HENSICK | 94 R SMYTH | 21 D HALE | 32 M TELLQVIST | 89 M BOEDKER | |||||||||||||
| PHOENIX COYOTES | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 32  | MIKAEL TELLQVIST   | W  | 1  | 60:00  | 1.00 | 50:00 | 04:00 | 06:00 |   | 1 -   8  (.875)   | 0 - 11 (1.000)   | 0 - 10 (1.000)   | 1 - 29  (.966) | |
| 42  | JOSH TORDJMAN   |   |   |   |   |      |      |      |   | |||||
|   | ||||||||||||||
| COLORADO AVALANCHE | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 31  | PETER BUDAJ   | L  | 3  | 59:50  | 3.01 | 49:50 | 06:00 | 04:00 |   | 0 - 11 (1.000)   | 2 - 14  (.857)   | 1 -   4  (.750)   | 3 - 29  (.897) | |
| 1  | ANDREW RAYCROFT   |   |   |   |   |      |      |      |   | |||||
|   | (EMPTY NET)    |   |   |   | 00:00 | 00:00 | 00:10 |   |      |      |      |   | ||
|   | ||||||||||||||
|   | ||||||||||||||
| DEC=Decision GA=Goals Allowed MIN=Minutes EVTOI=Even Strength Minutes PPTOI=Power Play Minutes SHTOI=Shorthanded Minutes
By period: Goals Allowed - Shots Against (Save Percentage) | ||||||||||||||
| COLORADO AVALANCHE | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 4 | D | JOHN-MICHAEL LILES  |   | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 19:58 | 26 | 00:46 | 02:43 | 00:00 | 17:15 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | D | BRETT CLARK  |   | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 21:09 | 30 | 00:42 | 03:10 | 00:35 | 17:24 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | L | WOJTEK WOLSKI  |   | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 13:51 | 20 | 00:41 | 01:32 | 00:34 | 11:45 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | R | IAN LAPERRIERE  | A  | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:14 | 17 | 00:50 | 00:00 | 03:20 | 10:54 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 58% |
| 16 | R | DARCY TUCKER  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 13:36 | 17 | 00:48 | 02:23 | 00:00 | 11:13 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50% |
| 22 | D | SCOTT HANNAN  |   | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 17:57 | 26 | 00:41 | 00:00 | 03:25 | 14:32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | R | MILAN HEJDUK  | A  | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:30 | 23 | 00:48 | 01:44 | 00:20 | 16:26 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 24 | D | RUSLAN SALEI  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 20:33 | 24 | 00:51 | 02:45 | 00:35 | 17:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | R | BEN GUITE  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 10:06 | 14 | 00:43 | 00:00 | 00:20 | 09:46 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 50% |
| 37 | C | T.J. HENSICK  |   | 1 | 0 | 1 | E | 0 | 0 | 1 | 2 | 15:51 | 22 | 00:43 | 03:06 | 00:00 | 12:45 | 3 | 1 | 0 | 0 | 1 | 4 | 8 | 33% |
| 39 | C | TYLER ARNASON  |   | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:14 | 20 | 00:48 | 00:17 | 00:00 | 15:57 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 45% |
| 40 | R | MAREK SVATOS  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 12:56 | 18 | 00:43 | 02:34 | 00:00 | 10:22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | R | CHRIS STEWART  |   | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 0 | 11:52 | 16 | 00:44 | 00:35 | 00:00 | 11:17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | D | JORDAN LEOPOLD  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 2 | 20:39 | 25 | 00:49 | 03:17 | 00:00 | 17:22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 52 | D | ADAM FOOTE  | A  | 0 | 0 | 0 | E | 0 | 0 | 1 | 2 | 19:44 | 29 | 00:40 | 00:05 | 03:25 | 16:14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 54 | R | DAVID JONES  |   | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 16:44 | 21 | 00:47 | 02:42 | 03:06 | 10:56 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 55 | L | CODY MCLEOD  |   | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 12:03 | 16 | 00:45 | 00:00 | 00:00 | 12:03 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 94 | L | RYAN SMYTH  |   | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 20:13 | 24 | 00:50 | 03:07 | 00:20 | 16:46 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 17% |
| 1 | G | ANDREW RAYCROFT  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | G | PETER BUDAJ  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 59:50 | 0 | 00:00 | 06:00 | 04:00 | 49:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLORADO AVALANCHE TOTALS: * | 1 | 2 | 3 | -10 | 2 | 4 | 15 | 8 | 388 | 29 | 17 | 6 | 3 | 4 | 20 | 27 | 42.6% | ||||||||
| PHOENIX COYOTES TOTALS: * | 3 | 6 | 9 | +10 | 3 | 6 | 14 | 17 | 397 | 29 | 8 | 17 | 4 | 4 | 27 | 20 | 57.4% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 29 | D | DANIEL TJARNQVIST | |||||||||||||||||||||||
| 45 | L | CHRIS DURNO | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| PHOENIX COYOTES | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 2 | D | KEN KLEE  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 15:32 | 22 | 00:42 | 00:00 | 02:50 | 12:42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | D | ZBYNEK MICHALEK  |   | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 6 | 23:18 | 32 | 00:43 | 01:30 | 03:10 | 18:38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | C | MARTIN HANZAL  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 15:40 | 21 | 00:44 | 00:00 | 03:48 | 11:52 | 0 | 1 | 1 | 1 | 2 | 9 | 4 | 69% |
| 12 | C | OLLI JOKINEN  |   | 1 | 0 | 1 | E | 0 | 0 | 1 | 0 | 16:15 | 21 | 00:46 | 02:32 | 00:07 | 13:36 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 60% |
| 17 | L | TODD FEDORUK  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 10:20 | 15 | 00:41 | 00:00 | 00:00 | 10:20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | R | ENVER LISIN  |   | 0 | 1 | 1 | E | 0 | 0 | 1 | 0 | 15:39 | 21 | 00:44 | 02:32 | 00:07 | 13:00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 19 | R | SHANE DOAN  | C  | 0 | 2 | 2 | +2 | 1 | 2 | 3 | 0 | 17:39 | 24 | 00:44 | 02:32 | 00:27 | 14:40 | 5 | 2 | 2 | 2 | 0 | 2 | 1 | 67% |
| 21 | D | DAVID HALE  |   | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 1 | 11:52 | 18 | 00:39 | 00:00 | 00:00 | 11:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | C | KEVIN PORTER  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 13:17 | 15 | 00:53 | 01:28 | 00:00 | 11:49 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0% |
| 28 | C | STEVEN REINPRECHT  |   | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 17:40 | 24 | 00:44 | 01:28 | 00:51 | 15:21 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 42% |
| 36 | C | JOAKIM LINDSTROM  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 13:45 | 18 | 00:45 | 01:28 | 02:28 | 09:49 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 41 | R | VIKTOR TIKHONOV  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 2 | 15:17 | 19 | 00:48 | 00:00 | 03:11 | 12:06 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0% |
| 44 | D | KURT SAUER  |   | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 20:51 | 30 | 00:41 | 00:00 | 03:10 | 17:41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 53 | D | DEREK MORRIS  | A  | 0 | 0 | 0 | E | 0 | 0 | 1 | 3 | 23:27 | 33 | 00:42 | 01:28 | 02:50 | 19:09 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 55 | D | ED JOVANOVSKI  | A  | 0 | 0 | 0 | E | 0 | 0 | 1 | 3 | 22:30 | 29 | 00:46 | 02:32 | 00:00 | 19:58 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 88 | C | PETER MUELLER  |   | 2 | 0 | 2 | +2 | 1 | 2 | 0 | 0 | 18:47 | 25 | 00:45 | 02:30 | 00:05 | 16:12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 89 | L | MIKKEL BOEDKER  |   | 0 | 1 | 1 | E | 1 | 2 | 1 | 0 | 14:07 | 19 | 00:44 | 00:00 | 00:56 | 13:11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 91 | C | KYLE TURRIS  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 08:04 | 11 | 00:44 | 00:00 | 00:00 | 08:04 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100% |
| 32 | G | MIKAEL TELLQVIST  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 60:00 | 0 | 00:00 | 04:00 | 06:00 | 50:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | G | JOSH TORDJMAN  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| PHOENIX COYOTES TOTALS: * | 3 | 6 | 9 | +10 | 3 | 6 | 14 | 17 | 397 | 29 | 8 | 17 | 4 | 4 | 27 | 20 | 57.4% | ||||||||
| COLORADO AVALANCHE TOTALS: * | 1 | 2 | 3 | -10 | 2 | 4 | 15 | 8 | 388 | 29 | 17 | 6 | 3 | 4 | 20 | 27 | 42.6% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 3 | D | KEITH YANDLE | |||||||||||||||||||||||
| 13 | L | DANIEL CARCILLO | |||||||||||||||||||||||
| 34 | C | DANIEL WINNIK | |||||||||||||||||||||||
| 30 | G | ILJA BRYZGALOV | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| First Period: | ||||||||||||||||||
| 0 - 1  | EV GOAL  | 08:12  | COL |    | 37  | T.J. HENSICK (2)  | BRETT CLARK (5)  | CHRIS STEWART (2)  | COL: | +1  | PHO: | -1  | ||||||
| 13:02 | COL | 94  | RYAN SMYTH | 2 MIN - SLASHING | ||||||||||||||
| 18:40 | COL | 8  | WOJTEK WOLSKI | 2 MIN - HI-STICKING | ||||||||||||||
| Second Period: | ||||||||||||||||||
| 1 - 1  | EV GOAL  | 10:36  | PHO |    | 88  | PETER MUELLER (7)  | DAVID HALE (2)  | SHANE DOAN (19)  | COL: | -1  | PHO: | +1  | ||||||
| 2 - 1  | EV GOAL  | 12:41  | PHO |    | 88  | PETER MUELLER (8)  | SHANE DOAN (20)  | STEVEN REINPRECHT (12)  | COL: | -1  | PHO: | +1  | ||||||
| 16:42 | PHO | 19  | SHANE DOAN | 2 MIN - HOOKING | ||||||||||||||
| Third Period: | ||||||||||||||||||
| 10:00 | PHO | 89  | MIKKEL BOEDKER | 2 MIN - HOOKING | ||||||||||||||
| 3 - 1  | EV GOAL  | 13:18  | PHO |    | 12  | OLLI JOKINEN (12)  | ENVER LISIN (5)  | MIKKEL BOEDKER (10)  | COL: | -1  | PHO: | +1  | ||||||
| 15:56 | PHO | 88  | PETER MUELLER | 2 MIN - HOOKING | ||||||||||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan