| NHL.com Reports |
| NHL Recap |
| Game Summary |
| Event Summary |
| Face-off Comparison |
| Play by Play |
| TOI (NAS) |
| TOI (COL) |
| Roster Report |
| Play by Play |
| Shot Summary |
|   |
| Timeonice.com Reports |
| Shift Chart |
| Head to Head Ice Time |
|   |
|   |
|   |
|   |
|   |
|   |
5
1| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | NAS TOI | +/- | COL TOI | ||||
|   | ||||||||||||||||||
| First Period: | ||||||||||||||||||
| 1 - 0  | 08:34  | COL | EV   | 55  | C MCLEOD  |  (6)  | M SVATOS  |  (8)  | A FOOTE  |  (4)  | -1  | 2 D HAMHUIS | 5 G ZANON | 14 R BONK | +1  | 24 R SALEI | 31 P BUDAJ | 37 T HENSICK |
| 25 J SMITHSON | 29 J WARD | 35 P RINNE | 40 M SVATOS | 44 J LEOPOLD | 55 C MCLEOD | |||||||||||||
| 2 - 0  | 11:30  | COL | EV   | 55  | C MCLEOD  |  (7)  | B CLARK  |  (4)  | T HENSICK  |  (8)  | -1  | 2 D HAMHUIS | 5 G ZANON | 14 R BONK | +1  | 4 J LILES | 5 B CLARK | 31 P BUDAJ |
| 22 J TOOTOO | 25 J SMITHSON | 35 P RINNE | 37 T HENSICK | 40 M SVATOS | 55 C MCLEOD | |||||||||||||
| Second Period: | ||||||||||||||||||
| 3 - 0  | 04:42  | COL | EV   | 42  | C STEWART  |  (3)  | J LEOPOLD  |  (8)  | M SVATOS  |  (9)  | -1  | 4 V KOISTINEN | 7 G DE VRIES | 14 R BONK | +1  | 24 R SALEI | 31 P BUDAJ | 37 T HENSICK |
| 25 J SMITHSON | 35 P RINNE | 71 J DUMONT | 40 M SVATOS | 42 C STEWART | 44 J LEOPOLD | |||||||||||||
| 4 - 0  | 06:17  | COL | EV   | 54  | D JONES  |  (6)  | W WOLSKI  |  (11)  | J LILES  |  (14)  | -1  | 6 S WEBER | 10 M ERAT | 11 D LEGWAND | +1  | 4 J LILES | 5 B CLARK | 8 W WOLSKI |
| 20 R SUTER | 29 J WARD | 35 P RINNE | 14 I LAPERRIERE | 31 P BUDAJ | 54 D JONES | |||||||||||||
| 4 - 1  | 09:17  | NAS | PP   | 19  | J ARNOTT  |  (14)  | R SUTER  |  (16)  | S WEBER  |  (16)  |   | 6 S WEBER | 11 D LEGWAND | 19 J ARNOTT |   | 22 S HANNAN | 23 M HEJDUK | 31 P BUDAJ |
| 20 R SUTER | 35 P RINNE | 71 J DUMONT | 52 A FOOTE | 94 R SMYTH | ||||||||||||||
| Third Period: | ||||||||||||||||||
| 5 - 1  | 00:48  | COL | EV   | 4  | J LILES  |  (5)  | R SMYTH  |  (14)  | W WOLSKI  |  (12)  | -1  | 6 S WEBER | 10 M ERAT | 11 D LEGWAND | +1  | 4 J LILES | 5 B CLARK | 8 W WOLSKI |
| 20 R SUTER | 35 P RINNE | 31 P BUDAJ | 94 R SMYTH | |||||||||||||||
| COLORADO AVALANCHE | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 31  | PETER BUDAJ   | W  | 1  | 59:51  | 1.00 | 50:18 | 04:24 | 05:09 |   | 0 -   6 (1.000)   | 1 - 15  (.933)   | 0 -   5 (1.000)   | 1 - 26  (.962) | |
| 1  | ANDREW RAYCROFT   |   |   |   |   |      |      |      |   | |||||
|   | (EMPTY NET)    |   |   | 00:09  | 0.00 | 00:09 | 00:00 | 00:00 |   |      |      |      |   | |
|   | ||||||||||||||
| NASHVILLE PREDATORS | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 35  | PEKKA RINNE   | L  | 5  | 59:58  | 5.00 | 50:25 | 05:09 | 04:24 |   | 2 -   8  (.750)   | 2 -   6  (.667)   | 1 -   7  (.857)   | 5 - 21  (.762) | |
| 39  | DAN ELLIS   |   |   |   |   |      |      |      |   | |||||
|   | (EMPTY NET)    |   |   |   | 00:00 | 00:00 | 00:02 |   |      |      |      |   | ||
|   | ||||||||||||||
|   | ||||||||||||||
| DEC=Decision GA=Goals Allowed MIN=Minutes EVTOI=Even Strength Minutes PPTOI=Power Play Minutes SHTOI=Shorthanded Minutes
By period: Goals Allowed - Shots Against (Save Percentage) | ||||||||||||||
| NASHVILLE PREDATORS | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 2 | D | DAN HAMHUIS  |   | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 19:37 | 23 | 00:51 | 01:19 | 02:09 | 16:09 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | R | WADE BELAK  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 10:46 | 13 | 00:49 | 00:00 | 00:00 | 10:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | D | VILLE KOISTINEN  |   | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 18:51 | 23 | 00:49 | 01:47 | 00:00 | 17:04 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 5 | D | GREG ZANON  |   | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 19:02 | 24 | 00:47 | 00:17 | 02:26 | 16:19 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 6 | D | SHEA WEBER  | A  | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 23:45 | 27 | 00:52 | 03:50 | 00:43 | 19:12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | D | GREG DE VRIES  |   | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 16:17 | 24 | 00:40 | 00:15 | 01:32 | 14:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | R | MARTIN ERAT  |   | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 18:29 | 24 | 00:46 | 02:18 | 01:18 | 14:53 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 11 | C | DAVID LEGWAND  |   | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 16:44 | 24 | 00:41 | 03:00 | 01:20 | 12:24 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 33% |
| 14 | C | RADEK BONK  |   | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14:58 | 23 | 00:39 | 01:54 | 00:00 | 13:04 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 40% |
| 19 | C | JASON ARNOTT  | C  | 1 | 0 | 1 | E | 0 | 0 | 0 | 1 | 16:21 | 23 | 00:42 | 02:51 | 00:00 | 13:30 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 36% |
| 20 | D | RYAN SUTER  |   | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 1 | 22:30 | 25 | 00:54 | 02:52 | 01:58 | 17:40 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | R | JORDIN TOOTOO  |   | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 11:27 | 20 | 00:34 | 00:05 | 00:00 | 11:22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | R | JERRED SMITHSON  |   | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 0 | 10:49 | 19 | 00:34 | 00:15 | 00:50 | 09:44 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 100% |
| 29 | R | JOEL WARD  |   | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 2 | 12:03 | 18 | 00:40 | 00:00 | 00:47 | 11:16 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0% |
| 37 | C | RICH PEVERLEY  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 17:31 | 20 | 00:52 | 01:54 | 01:27 | 14:10 | 3 | 3 | 1 | 1 | 3 | 3 | 4 | 43% |
| 38 | L | VERNON FIDDLER  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 14:52 | 24 | 00:37 | 00:00 | 01:43 | 13:09 | 3 | 0 | 1 | 0 | 1 | 3 | 6 | 33% |
| 42 | L | ANTTI PIHLSTROM  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 11:56 | 16 | 00:44 | 00:00 | 01:23 | 10:33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 71 | R | JEAN-PIERRE DUMONT  | A  | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 16:04 | 21 | 00:45 | 03:08 | 00:00 | 12:56 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 35 | G | PEKKA RINNE  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 59:58 | 0 | 00:00 | 05:09 | 04:24 | 50:25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 39 | G | DAN ELLIS  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| NASHVILLE PREDATORS TOTALS: * | 1 | 2 | 3 | -24 | 5 | 10 | 19 | 11 | 391 | 26 | 19 | 11 | 7 | 10 | 25 | 33 | 43.1% | ||||||||
| COLORADO AVALANCHE TOTALS: * | 5 | 10 | 15 | +24 | 6 | 12 | 29 | 19 | 403 | 21 | 11 | 8 | 16 | 15 | 33 | 25 | 56.9% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 8 | D | KEVIN KLEIN | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| COLORADO AVALANCHE | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 4 | D | JOHN-MICHAEL LILES  |   | 1 | 1 | 2 | +3 | 0 | 0 | 3 | 0 | 18:53 | 22 | 00:51 | 03:06 | 00:24 | 15:23 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | D | BRETT CLARK  |   | 0 | 1 | 1 | +3 | 0 | 0 | 4 | 3 | 19:50 | 28 | 00:42 | 02:26 | 02:07 | 15:17 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 8 | L | WOJTEK WOLSKI  |   | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 0 | 17:13 | 21 | 00:49 | 00:00 | 02:53 | 14:20 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0% |
| 14 | R | IAN LAPERRIERE  | A  | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 | 16:38 | 22 | 00:45 | 00:00 | 02:52 | 13:46 | 1 | 0 | 1 | 1 | 1 | 9 | 5 | 64% |
| 16 | R | DARCY TUCKER  |   | 0 | 0 | 0 | E | 2 | 4 | 0 | 0 | 16:04 | 23 | 00:41 | 02:06 | 00:00 | 13:58 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 20% |
| 22 | D | SCOTT HANNAN  |   | 0 | 0 | 0 | E | 1 | 2 | 2 | 1 | 21:58 | 29 | 00:45 | 00:00 | 03:41 | 18:17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | R | MILAN HEJDUK  | A  | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 14:38 | 21 | 00:41 | 02:37 | 00:34 | 11:27 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 24 | D | RUSLAN SALEI  |   | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 4 | 20:27 | 24 | 00:51 | 01:55 | 00:00 | 18:32 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 28 | R | BEN GUITE  |   | 0 | 0 | 0 | E | 0 | 0 | 4 | 2 | 14:57 | 23 | 00:39 | 00:00 | 01:46 | 13:11 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 67% |
| 37 | C | T.J. HENSICK  |   | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 1 | 10:55 | 14 | 00:46 | 00:00 | 00:00 | 10:55 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 80% |
| 39 | C | TYLER ARNASON  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 12:17 | 19 | 00:38 | 02:29 | 00:00 | 09:48 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | 44% |
| 40 | R | MAREK SVATOS  |   | 0 | 2 | 2 | +3 | 1 | 2 | 0 | 1 | 10:01 | 18 | 00:33 | 01:55 | 00:00 | 08:06 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | R | CHRIS STEWART  |   | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 10:52 | 18 | 00:36 | 00:00 | 00:00 | 10:52 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0% |
| 44 | D | JORDAN LEOPOLD  |   | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 3 | 19:03 | 24 | 00:47 | 01:18 | 00:27 | 17:18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 52 | D | ADAM FOOTE  | A  | 0 | 1 | 1 | E | 0 | 0 | 3 | 1 | 21:28 | 30 | 00:42 | 00:03 | 03:39 | 17:46 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 54 | R | DAVID JONES  |   | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0 | 15:39 | 22 | 00:42 | 01:47 | 00:23 | 13:29 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 100% |
| 55 | L | CODY MCLEOD  |   | 2 | 0 | 2 | +2 | 0 | 0 | 4 | 0 | 16:05 | 22 | 00:43 | 00:00 | 01:16 | 14:49 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 94 | L | RYAN SMYTH  |   | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 14:26 | 23 | 00:37 | 02:18 | 00:34 | 11:34 | 0 | 0 | 2 | 3 | 1 | 8 | 3 | 73% |
| 1 | G | ANDREW RAYCROFT  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | G | PETER BUDAJ  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 59:51 | 0 | 00:00 | 04:24 | 05:09 | 50:18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| COLORADO AVALANCHE TOTALS: * | 5 | 10 | 15 | +24 | 6 | 12 | 29 | 19 | 403 | 21 | 11 | 8 | 16 | 15 | 33 | 25 | 56.9% | ||||||||
| NASHVILLE PREDATORS TOTALS: * | 1 | 2 | 3 | -24 | 5 | 10 | 19 | 11 | 391 | 26 | 19 | 11 | 7 | 10 | 25 | 33 | 43.1% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 11 | C | CODY MCCORMICK | |||||||||||||||||||||||
| 29 | D | DANIEL TJARNQVIST | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| First Period: | ||||||||||||||||||
| 1 - 0  | EV GOAL  | 08:34  | COL |    | 55  | CODY MCLEOD (6)  | MAREK SVATOS (8)  | ADAM FOOTE (4)  | NAS: | -1  | COL: | +1  | ||||||
| 2 - 0  | EV GOAL  | 11:30  | COL |    | 55  | CODY MCLEOD (7)  | BRETT CLARK (4)  | T.J. HENSICK (8)  | NAS: | -1  | COL: | +1  | ||||||
| 18:44 | NAS | 4  | VILLE KOISTINEN | 2 MIN - HOLDING | ||||||||||||||
| 19:08 | COL | 40  | MAREK SVATOS | 2 MIN - HOOKING | ||||||||||||||
| Second Period: | ||||||||||||||||||
| 3 - 0  | EV GOAL  | 04:42  | COL |    | 42  | CHRIS STEWART (3)  | JORDAN LEOPOLD (8)  | MAREK SVATOS (9)  | NAS: | -1  | COL: | +1  | ||||||
| 4 - 0  | EV GOAL  | 06:17  | COL |    | 54  | DAVID JONES (6)  | WOJTEK WOLSKI (11)  | JOHN-MICHAEL LILES (14)  | NAS: | -1  | COL: | +1  | ||||||
| 08:32 | COL | 16  | DARCY TUCKER | 2 MIN - CROSS CHECKING | ||||||||||||||
| 08:32 | COL | 16  | DARCY TUCKER | 2 MIN - UNSPORTSMANLIKE CONDUCT | ||||||||||||||
| 4 - 1  | PP GOAL  | 09:17  | NAS |    | 19  | JASON ARNOTT (14)  | RYAN SUTER (16)  | SHEA WEBER (16)  | NAS: | E  | COL: | E  | ||||||
| 11:42 | NAS | 25  | JERRED SMITHSON | 2 MIN - TRIPPING | ||||||||||||||
| 17:15 | NAS | 29  | JOEL WARD | 2 MIN - HOOKING | ||||||||||||||
| 19:41 | NAS | 22  | JORDIN TOOTOO | 2 MIN - ROUGHING | ||||||||||||||
| 19:41 | COL | 22  | SCOTT HANNAN | 2 MIN - ROUGHING | ||||||||||||||
| Third Period: | ||||||||||||||||||
| 5 - 1  | EV GOAL  | 00:48  | COL |    | 4  | JOHN-MICHAEL LILES (5)  | RYAN SMYTH (14)  | WOJTEK WOLSKI (12)  | NAS: | -1  | COL: | +1  | ||||||
| 03:46 | COL | 24  | RUSLAN SALEI | 2 MIN - HOOKING | ||||||||||||||
| 05:31 | NAS | 20  | RYAN SUTER | 2 MIN - CROSS CHECKING | ||||||||||||||
| 05:31 | COL | 8  | WOJTEK WOLSKI | 2 MIN - SLASHING | ||||||||||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan