| NHL.com Reports |
| NHL Recap |
| Game Summary |
| Event Summary |
| Face-off Comparison |
| Play by Play |
| TOI (COL) |
| TOI (ANA) |
| Roster Report |
| Play by Play |
| Shot Summary |
|   |
| Timeonice.com Reports |
| Shift Chart |
| Head to Head Ice Time |
|   |
|   |
|   |
|   |
|   |
|   |
4
1| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | COL TOI | +/- | ANA TOI | ||||
|   | ||||||||||||||||||
| First Period: | ||||||||||||||||||
| 1 - 0  | 10:19  | ANA | PP   | 8  | T SELANNE  |  (11)  | C PERRY  |  (18)  | R GETZLAF  |  (19)  |   | 14 I LAPERRIERE | 22 S HANNAN | 24 R SALEI |   | 8 T SELANNE | 10 C PERRY | 15 R GETZLAF |
| 26 P STASTNY | 31 P BUDAJ | 25 C PRONGER | 27 S NIEDERMAYER | 35 J GIGUERE | ||||||||||||||
| 2 - 0  | 13:39  | ANA | EV   | 14  | C KUNITZ  |  (4)  | B MORRISON  |  (3)  | S MONTADOR  |  (5)  | -1  | 14 I LAPERRIERE | 24 R SALEI | 31 P BUDAJ | +1  | 3 B HEDICAN | 5 S MONTADOR | 7 B MORRISON |
| 39 T ARNASON | 44 J LEOPOLD | 55 C MCLEOD | 14 C KUNITZ | 35 J GIGUERE | 54 B RYAN | |||||||||||||
| Second Period: | ||||||||||||||||||
| 3 - 0  | 06:51  | ANA | EV   | 25  | C PRONGER  |  (5)  | T MARCHANT  |  (4)  | B MAY  |  (5)  | -1  | 11 C MCCORMICK | 14 I LAPERRIERE | 29 D TJARNQVIST | +1  | 6 N MCIVER | 16 G PARROS | 22 T MARCHANT |
| 31 P BUDAJ | 44 J LEOPOLD | 55 C MCLEOD | 24 B MAY | 25 C PRONGER | 35 J GIGUERE | |||||||||||||
| Third Period: | ||||||||||||||||||
| 3 - 1  | 02:13  | COL | EV   | 14  | I LAPERRIERE  |  (2)  | J LILES  |  (7)  | C MCCORMICK  |  (2)  | +1  | 1 A RAYCROFT | 4 J LILES | 11 C MCCORMICK | -1  | 3 B HEDICAN | 5 S MONTADOR | 16 G PARROS |
| 14 I LAPERRIERE | 24 R SALEI | 55 C MCLEOD | 22 T MARCHANT | 24 B MAY | 35 J GIGUERE | |||||||||||||
| 4 - 1  | 11:17  | ANA | PP   | 8  | T SELANNE  |  (12)  | S NIEDERMAYER  |  (9)  | C PRONGER  |  (11)  |   | 1 A RAYCROFT | 5 B CLARK | 11 C MCCORMICK |   | 8 T SELANNE | 10 C PERRY | 15 R GETZLAF |
| 22 S HANNAN | 55 C MCLEOD | 25 C PRONGER | 27 S NIEDERMAYER | 35 J GIGUERE | ||||||||||||||
| ANAHEIM DUCKS | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 35  | JEAN-SEBASTIEN GIGUERE   | W  | 1  | 60:00  | 1.00 | 49:03 | 03:46 | 07:11 |   | 0 - 14 (1.000)   | 0 -   4 (1.000)   | 1 - 12  (.917)   | 1 - 30  (.967) | |
| 1  | JONAS HILLER   |   |   |   |   |      |      |      |   | |||||
|   | ||||||||||||||
| COLORADO AVALANCHE | ||||||||||||||
| # | NAME | DEC  | GA  | MIN  | GAA  | EVTOI   | PPTOI   | SHTOI   | 1st | 2nd | 3rd | Total | ||
| 31  | PETER BUDAJ   | L  | 3  | 39:48  | 4.52 | 34:00 | 03:11 | 02:37 |   | 2 - 11  (.818)   | 1 -   8  (.875)   |      | 3 - 19  (.842) | |
| 1  | ANDREW RAYCROFT   |   | 1  | 20:00  | 3.00 | 14:51 | 04:00 | 01:09 |   |      |      | 1 -   5  (.800)   | 1 -   5  (.800) | |
|   | (EMPTY NET)    |   |   |   | 00:00 | 00:00 | 00:12 |   |      |      |      |   | ||
|   | ||||||||||||||
|   | ||||||||||||||
| DEC=Decision GA=Goals Allowed MIN=Minutes EVTOI=Even Strength Minutes PPTOI=Power Play Minutes SHTOI=Shorthanded Minutes
By period: Goals Allowed - Shots Against (Save Percentage) | ||||||||||||||
| COLORADO AVALANCHE | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 4 | D | JOHN-MICHAEL LILES  |   | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 21:22 | 26 | 00:49 | 03:36 | 00:00 | 17:46 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | D | BRETT CLARK  | C  | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 19:09 | 23 | 00:49 | 02:42 | 02:36 | 13:51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | C | CODY MCCORMICK  |   | 0 | 1 | 1 | E | 0 | 0 | 2 | 1 | 11:43 | 15 | 00:46 | 00:00 | 00:33 | 11:10 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 80% |
| 14 | R | IAN LAPERRIERE  | A  | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 13:41 | 18 | 00:45 | 00:10 | 03:13 | 10:18 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 50% |
| 16 | R | DARCY TUCKER  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 10:33 | 15 | 00:42 | 00:28 | 00:00 | 10:05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | R | BRIAN WILLSIE  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 11:42 | 14 | 00:50 | 00:00 | 00:36 | 11:06 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | D | SCOTT HANNAN  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 20:30 | 21 | 00:58 | 00:00 | 03:13 | 17:17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | R | MILAN HEJDUK  | A  | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 21:34 | 22 | 00:58 | 05:14 | 00:00 | 16:20 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 24 | D | RUSLAN SALEI  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 22:21 | 28 | 00:47 | 03:38 | 01:10 | 17:33 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | |
| 26 | C | PAUL STASTNY  |   | 0 | 0 | 0 | E | 1 | 2 | 1 | 0 | 20:21 | 24 | 00:50 | 04:11 | 02:04 | 14:06 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 47% |
| 29 | D | DANIEL TJARNQVIST  |   | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:27 | 19 | 00:45 | 00:00 | 00:00 | 14:27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 37 | C | T.J. HENSICK  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 15:40 | 19 | 00:49 | 03:00 | 00:00 | 12:40 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 45% |
| 39 | C | TYLER ARNASON  |   | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 13:24 | 17 | 00:47 | 02:01 | 00:00 | 11:23 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 11% |
| 40 | R | MAREK SVATOS  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 13:32 | 21 | 00:38 | 01:47 | 00:00 | 11:45 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 44 | D | JORDAN LEOPOLD  |   | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 22:11 | 24 | 00:55 | 04:26 | 00:33 | 17:12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 54 | R | DAVID JONES  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 11:01 | 15 | 00:44 | 00:00 | 00:00 | 11:01 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 55 | L | CODY MCLEOD  |   | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 0 | 10:48 | 17 | 00:38 | 00:00 | 01:06 | 09:42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | L | RYAN SMYTH  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 22:27 | 25 | 00:53 | 04:42 | 00:00 | 17:45 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1 | G | ANDREW RAYCROFT  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 20:00 | 0 | 00:00 | 04:00 | 01:09 | 14:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | G | PETER BUDAJ  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 39:48 | 0 | 00:00 | 03:11 | 02:37 | 34:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLORADO AVALANCHE TOTALS: * | 1 | 2 | 3 | -5 | 3 | 9 | 10 | 4 | 363 | 30 | 7 | 14 | 7 | 4 | 24 | 27 | 47.1% | ||||||||
| ANAHEIM DUCKS TOTALS: * | 4 | 8 | 12 | +5 | 5 | 13 | 16 | 7 | 340 | 24 | 4 | 13 | 7 | 4 | 27 | 24 | 52.9% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 8 | L | WOJTEK WOLSKI | |||||||||||||||||||||||
| 19 | C | JOE SAKIC | |||||||||||||||||||||||
| 52 | D | ADAM FOOTE | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| ANAHEIM DUCKS | |||||||||||||||||||||||||
| # | Pos | Name | G | A | Pt | +/- | PN | PM | HT | BS | TOTTOI | SHF | AVG | PPTOI | SHTOI | EVTOI | ST | AB | MS | GV | TK | FW | FL | F% | |
| 3 | D | BRET HEDICAN  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 18:21 | 19 | 00:57 | 00:53 | 01:06 | 16:22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | D | STEVE MONTADOR  |   | 0 | 1 | 1 | E | 0 | 0 | 2 | 0 | 22:00 | 21 | 01:02 | 00:22 | 03:17 | 18:21 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 6 | D | NATHAN MCIVER  |   | 0 | 0 | 0 | +1 | 1 | 5 | 1 | 0 | 08:57 | 12 | 00:44 | 00:00 | 00:15 | 08:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | C | BRENDAN MORRISON  |   | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 12:39 | 19 | 00:39 | 00:53 | 00:14 | 11:32 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 43% |
| 8 | R | TEEMU SELANNE  |   | 2 | 0 | 2 | E | 0 | 0 | 0 | 0 | 13:48 | 16 | 00:51 | 02:53 | 00:05 | 10:50 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 75% |
| 10 | R | COREY PERRY  |   | 0 | 1 | 1 | E | 1 | 2 | 0 | 0 | 16:48 | 21 | 00:48 | 02:53 | 00:00 | 13:55 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0% |
| 14 | L | CHRIS KUNITZ  |   | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0 | 11:37 | 15 | 00:46 | 00:53 | 00:00 | 10:44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | C | RYAN GETZLAF  | A  | 0 | 1 | 1 | E | 0 | 0 | 1 | 0 | 17:07 | 22 | 00:46 | 02:53 | 00:20 | 13:54 | 1 | 0 | 2 | 1 | 2 | 6 | 5 | 55% |
| 16 | R | GEORGE PARROS  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 2 | 09:21 | 11 | 00:51 | 00:00 | 00:00 | 09:21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 22 | C | TODD MARCHANT  |   | 0 | 1 | 1 | E | 0 | 0 | 0 | 1 | 13:29 | 16 | 00:50 | 00:00 | 03:53 | 09:36 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 45% |
| 24 | L | BRAD MAY  |   | 0 | 1 | 1 | E | 0 | 0 | 0 | 0 | 09:15 | 11 | 00:50 | 00:00 | 00:00 | 09:15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100% |
| 25 | D | CHRIS PRONGER  | A  | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 24:23 | 28 | 00:52 | 03:24 | 04:40 | 16:19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | C | SAMUEL PAHLSSON  |   | 0 | 0 | 0 | E | 1 | 2 | 1 | 1 | 17:07 | 21 | 00:48 | 00:00 | 02:55 | 14:12 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 62% |
| 27 | D | SCOTT NIEDERMAYER  | C  | 0 | 1 | 1 | E | 1 | 2 | 0 | 1 | 25:33 | 22 | 01:09 | 02:53 | 02:43 | 19:57 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 32 | L | TRAVIS MOEN  |   | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 17:15 | 22 | 00:47 | 00:00 | 01:59 | 15:16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | C | ROB NIEDERMAYER  |   | 0 | 0 | 0 | E | 0 | 0 | 1 | 1 | 19:16 | 21 | 00:55 | 00:00 | 04:07 | 15:09 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 50% |
| 53 | D | BRETT FESTERLING  |   | 0 | 0 | 0 | E | 0 | 0 | 4 | 1 | 20:58 | 24 | 00:52 | 00:00 | 02:21 | 18:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | R | BOBBY RYAN  |   | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 14:06 | 19 | 00:44 | 00:53 | 00:00 | 13:13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | G | JONAS HILLER  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | G | JEAN-SEBASTIEN GIGUERE  |   | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 60:00 | 0 | 00:00 | 03:46 | 07:11 | 49:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANAHEIM DUCKS TOTALS: * | 4 | 8 | 12 | +5 | 5 | 13 | 16 | 7 | 340 | 24 | 4 | 13 | 7 | 4 | 27 | 24 | 52.9% | ||||||||
| COLORADO AVALANCHE TOTALS: * | 1 | 2 | 3 | -5 | 3 | 9 | 10 | 4 | 363 | 30 | 7 | 14 | 7 | 4 | 24 | 27 | 47.1% | ||||||||
|   | |||||||||||||||||||||||||
| Scratches | |||||||||||||||||||||||||
| 17 | C | BRIAN SUTHERBY | |||||||||||||||||||||||
| 20 | C | RYAN CARTER | |||||||||||||||||||||||
| 40 | D | KENT HUSKINS | |||||||||||||||||||||||
|   | |||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | |||||||||||||||||||||||||
| 00:07 | COL | 55  | CODY MCLEOD | 5 MIN - FIGHTING (MAJ) | ||||
| 00:07 | ANA | 6  | NATHAN MCIVER | 5 MIN - FIGHTING (MAJ) | ||||
| 09:42 | COL |   | AM | 2 MIN - TOO MANY MEN/ICE - BENCH | ||||
| 1 - 0  | PP GOAL  | 10:19  | ANA |    | 8  | TEEMU SELANNE (11)  | COREY PERRY (18)  | RYAN GETZLAF (19)  |
| 11:36 | COL | 39  | TYLER ARNASON | 2 MIN - HOOKING | ||||
| 2 - 0  | EV GOAL  | 13:39  | ANA |    | 14  | CHRIS KUNITZ (4)  | BRENDAN MORRISON (3)  | STEVE MONTADOR (5)  |
| 18:13 | ANA | 26  | SAMUEL PAHLSSON | 2 MIN - HOOKING | ||||
| 19:24 | ANA | 7  | BRENDAN MORRISON | 2 MIN - INTERFERENCE | ||||
| 3 - 0  | EV GOAL  | 06:51  | ANA |    | 25  | CHRIS PRONGER (5)  | TODD MARCHANT (4)  | BRAD MAY (5)  |
| 3 - 1  | EV GOAL  | 02:13  | COL |    | 14  | IAN LAPERRIERE (2)  | JOHN-MICHAEL LILES (7)  | CODY MCCORMICK (2)  |
| 07:01 | ANA | 10  | COREY PERRY | 2 MIN - INTERFERENCE ON GOALKEEPER | ||||
| 10:08 | COL | 26  | PAUL STASTNY | 2 MIN - HOOKING | ||||
| 4 - 1  | PP GOAL  | 11:17  | ANA |    | 8  | TEEMU SELANNE (12)  | SCOTT NIEDERMAYER (9)  | CHRIS PRONGER (11)  |
| 15:28 | ANA | 27  | SCOTT NIEDERMAYER | 2 MIN - HOLDING |
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan