| NHL.com Reports |
| NHL Recap |
| Game Summary |
| Event Summary |
| Face-off Comparison |
| Play by Play |
| TOI (COL) |
| TOI (CAL) |
| Roster Report |
| Play by Play |
| Shot Summary |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
3
0| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | COL TOI | +/- | CAL TOI | ||||||||||
|   | ||||||||||||||||||||||||
| First Period: | ||||||||||||||||||||||||
| No Scoring | ||||||||||||||||||||||||
| Second Period: | ||||||||||||||||||||||||
| No Scoring | ||||||||||||||||||||||||
| Third Period: | ||||||||||||||||||||||||
| 1 - 0  | 08:22  | CAL | EV   | 20  | C GLENCROSS  |  (1)  | D MOSS  |  (2)  | C CONROY  |  (4)  | -1  | 24 R SALEI | 31 P BUDAJ | 39 T ARNASON | +1  | 5 M GIORDANO | 20 C GLENCROSS | 24 C CONROY | ||||||
| 40 M SVATOS | 44 J LEOPOLD | 54 D JONES | 25 D MOSS | 33 A AUCOIN | 34 M KIPRUSOFF | |||||||||||||||||||
| 2 - 0  | 12:58  | CAL | EV   | 17  | R BOURQUE  |  (2)  | M CAMMALLERI  |  (6)  | R REGEHR  |  (2)  | -1  | 5 B CLARK | 8 W WOLSKI | 16 D TUCKER | +1  | 6 C SARICH | 13 M CAMMALLERI | 16 D BOYD | ||||||
| 19 J SAKIC | 31 P BUDAJ | 52 A FOOTE | 17 R BOURQUE | 28 R REGEHR | 34 M KIPRUSOFF | |||||||||||||||||||
| 3 - 0  | 15:03  | CAL | EV   | 13  | M CAMMALLERI  |  (3)  | R BOURQUE  |  (4)  | M GIORDANO  |  (3)  | -1  | 8 W WOLSKI | 16 D TUCKER | 19 J SAKIC | +1  | 5 M GIORDANO | 13 M CAMMALLERI | 17 R BOURQUE | ||||||
| 24 R SALEI | 31 P BUDAJ | 44 J LEOPOLD | 22 D LANGKOW | 33 A AUCOIN | 34 M KIPRUSOFF | |||||||||||||||||||
| COLORADO AVALANCHE | ||||||||||||||||||||||||
| # | Pos | Name |   G |   A |   Pt |   +/- | PN | PM |   HT |   BS |   TOTTOI |   SHF |   AVGE |   PPTOI |   SHTOI |   EVTOI |   ST | AB |   MS |   GV |   TK |   FW |   FL | F% |
| 4 | D | JOHN-MICHAEL LILES | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 19:55 | 28 | 00:42 | 02:45 | 00:00 | 17:10 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 5 | D | BRETT CLARK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 21:39 | 28 | 00:46 | 01:31 | 00:56 | 19:12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | L | WOJTEK WOLSKI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 18:33 | 24 | 00:46 | 01:34 | 01:33 | 15:26 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 100% |
| 11 | C | CODY MCCORMICK | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 10:07 | 13 | 00:46 | 00:06 | 00:00 | 10:01 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 40% |
| 14 | R | IAN LAPERRIERE | 0 | 0 | 0 | E | 0 | 0 | 2 | 1 | 11:56 | 16 | 00:44 | 00:06 | 01:17 | 10:33 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 16 | R | DARCY TUCKER | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 17:09 | 22 | 00:46 | 00:43 | 00:00 | 16:26 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 19 | C | JOE SAKIC | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 19:19 | 23 | 00:50 | 04:13 | 01:31 | 13:35 | 5 | 1 | 1 | 0 | 1 | 7 | 12 | 37% |
| 22 | D | SCOTT HANNAN | 0 | 0 | 0 | E | 0 | 0 | 1 | 3 | 21:35 | 28 | 00:46 | 00:00 | 03:04 | 18:31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | R | MILAN HEJDUK | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 20:52 | 24 | 00:52 | 04:13 | 00:51 | 15:48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | D | RUSLAN SALEI | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 17:11 | 25 | 00:41 | 00:46 | 02:09 | 14:16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 26 | C | PAUL STASTNY | 0 | 0 | 0 | E | 0 | 0 | 1 | 3 | 21:19 | 24 | 00:53 | 04:13 | 00:56 | 16:10 | 3 | 0 | 0 | 0 | 2 | 7 | 11 | 39% |
| 39 | C | TYLER ARNASON | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:54 | 16 | 00:40 | 00:11 | 00:00 | 10:43 | 2 | 0 | 0 | 1 | 2 | 4 | 6 | 40% |
| 40 | R | MAREK SVATOS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:56 | 17 | 00:38 | 00:43 | 00:00 | 10:13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | D | JORDAN LEOPOLD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:04 | 25 | 00:36 | 00:16 | 00:00 | 14:48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 52 | D | ADAM FOOTE | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 20:23 | 26 | 00:47 | 00:33 | 01:51 | 17:59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | R | DAVID JONES | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 10:05 | 15 | 00:40 | 00:00 | 00:00 | 10:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | L | CODY MCLEOD | 0 | 0 | 0 | E | 2 | 7 | 2 | 0 | 08:46 | 13 | 00:40 | 00:06 | 00:00 | 08:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | L | RYAN SMYTH | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 21:19 | 24 | 00:53 | 04:13 | 01:52 | 15:14 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 1 | G | ANDREW RAYCROFT | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | G | PETER BUDAJ | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| COLORADO AVALANCHE TOTALS: * | 0 | 0 | 0 | -15 | 3 | 9 | 15 | 21 | 391 | 22 | 4 | 11 | 11 | 10 | 23 | 35 | 39.7% | |||||||
| CALGARY FLAMES TOTALS: * | 3 | 6 | 9 | +15 | 4 | 11 | 16 | 4 | 386 | 30 | 21 | 15 | 7 | 8 | 35 | 23 | 60.3% | |||||||
|   | ||||||||||||||||||||||||
| Scratches | ||||||||||||||||||||||||
| 28 | R | BEN GUITE | ||||||||||||||||||||||
| 29 | D | DANIEL TJARNQVIST | ||||||||||||||||||||||
|   | ||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | ||||||||||||||||||||||||
| CALGARY FLAMES | ||||||||||||||||||||||||
| # | Pos | Name |   G |   A |   Pt |   +/- | PN | PM |   HT |   BS |   TOTTOI |   SHF |   AVGE |   PPTOI |   SHTOI |   EVTOI |   ST | AB |   MS |   GV |   TK |   FW |   FL | F% |
| 3 | D | DION PHANEUF | 0 | 0 | 0 | E | 0 | 0 | 2 | 1 | 25:24 | 25 | 01:00 | 03:57 | 02:14 | 19:13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | D | JAMES VANDERMEER | 0 | 0 | 0 | E | 0 | 0 | 5 | 0 | 20:28 | 24 | 00:51 | 00:00 | 02:15 | 18:13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D | MARK GIORDANO | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 15:39 | 21 | 00:44 | 01:56 | 00:08 | 13:35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | D | CORY SARICH | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 20:49 | 26 | 00:48 | 00:00 | 02:48 | 18:01 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 7 | R | TODD BERTUZZI | 0 | 0 | 0 | E | 1 | 2 | 1 | 0 | 18:13 | 22 | 00:49 | 03:01 | 00:00 | 15:12 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0% |
| 12 | R | JAROME IGINLA | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 23:08 | 25 | 00:55 | 03:07 | 00:13 | 19:48 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 80% |
| 13 | L | MIKE CAMMALLERI | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 12:41 | 18 | 00:42 | 00:59 | 00:00 | 11:42 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 16 | C | DUSTIN BOYD | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 16:22 | 24 | 00:40 | 00:06 | 01:02 | 15:14 | 2 | 0 | 3 | 1 | 1 | 5 | 6 | 45% |
| 17 | L | RENE BOURQUE | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 1 | 16:09 | 21 | 00:46 | 00:00 | 01:44 | 14:25 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 19 | C | WAYNE PRIMEAU | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 11:53 | 18 | 00:39 | 00:00 | 02:46 | 09:07 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 62% |
| 20 | L | CURTIS GLENCROSS | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 0 | 14:24 | 22 | 00:39 | 00:00 | 00:00 | 14:24 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 22 | C | DAYMOND LANGKOW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 18:09 | 20 | 00:54 | 03:54 | 00:07 | 14:08 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | 62% |
| 23 | L | ERIC NYSTROM | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 10:05 | 18 | 00:33 | 00:00 | 00:58 | 09:07 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 24 | C | CRAIG CONROY | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 14:46 | 22 | 00:40 | 00:00 | 03:14 | 11:32 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 67% |
| 25 | R | DAVID MOSS | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 10:16 | 18 | 00:34 | 00:53 | 00:00 | 09:23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | D | ROBYN REGEHR | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 22:34 | 28 | 00:48 | 00:50 | 02:39 | 19:05 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 29 | R | BRANDON PRUST | 0 | 0 | 0 | E | 1 | 5 | 0 | 0 | 08:52 | 13 | 00:40 | 00:00 | 00:00 | 08:52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | D | ADRIAN AUCOIN | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 15:06 | 21 | 00:43 | 01:17 | 00:00 | 13:49 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | G | CURTIS MCELHINNEY | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | G | MIIKKA KIPRUSOFF | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CALGARY FLAMES TOTALS: * | 3 | 6 | 9 | +15 | 4 | 11 | 16 | 4 | 386 | 30 | 21 | 15 | 7 | 8 | 35 | 23 | 60.3% | |||||||
| COLORADO AVALANCHE TOTALS: * | 0 | 0 | 0 | -15 | 3 | 9 | 15 | 21 | 391 | 22 | 4 | 11 | 11 | 10 | 23 | 35 | 39.7% | |||||||
|   | ||||||||||||||||||||||||
| Scratches | ||||||||||||||||||||||||
| 18 | C | MATTHEW LOMBARDI | ||||||||||||||||||||||
| 27 | L | ANDRE ROY | ||||||||||||||||||||||
| 55 | D | ADAM PARDY | ||||||||||||||||||||||
|   | ||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | ||||||||||||||||||||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan