4
3| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | COL TOI | +/- | LA TOI | ||||
|   | ||||||||||||||||||
| First Period: | ||||||||||||||||||
| 0 - 1  | 06:19  | LA | PP   | 9  | O MOLLER  |  (1)  | A FROLOV  |  (1)  | M HANDZUS  |  (3)  |   | 22 S HANNAN | 23 M HEJDUK | 24 R SALEI |   | 8 D DOUGHTY | 9 O MOLLER | 24 A FROLOV |
| 26 P STASTNY | 31 P BUDAJ | 26 M HANDZUS | 27 K QUINCEY | 35 J LABARBERA | ||||||||||||||
| 1 - 1  | 11:28  | COL | EV   | 94  | R SMYTH  |  (3)  | P STASTNY  |  (8)  | M HEJDUK  |  (2)  | +1  | 23 M HEJDUK | 24 R SALEI | 26 P STASTNY | -1  | 17 W SIMMONDS | 21 D GAUTHIER | 24 A FROLOV |
| 31 P BUDAJ | 44 J LEOPOLD | 94 R SMYTH | 26 M HANDZUS | 35 J LABARBERA | 42 T PREISSING | |||||||||||||
| Second Period: | ||||||||||||||||||
| 1 - 2  | 03:02  | LA | EV   | 12  | P O'SULLIVAN  |  (2)  | J STOLL  |  (2)  | O MOLLER  |  (2)  | -1  | 11 C MCCORMICK | 14 I LAPERRIERE | 24 R SALEI | +1  | 8 D DOUGHTY | 9 O MOLLER | 12 P O'SULLIVAN |
| 31 P BUDAJ | 44 J LEOPOLD | 55 C MCLEOD | 27 K QUINCEY | 28 J STOLL | 35 J LABARBERA | |||||||||||||
| 2 - 2  | 04:01  | COL | EV   | 23  | M HEJDUK  |  (6)  | unassisted |   |   |   | +1  | 4 J LILES | 8 W WOLSKI | 22 S HANNAN | -1  | 17 W SIMMONDS | 21 D GAUTHIER | 24 A FROLOV |
| 23 M HEJDUK | 26 P STASTNY | 31 P BUDAJ | 26 M HANDZUS | 35 J LABARBERA | 42 T PREISSING | |||||||||||||
| 3 - 2  | 05:16  | COL | EV   | 54  | D JONES  |  (1)  | M SVATOS  |  (2)  |   |   | +1  | 5 B CLARK | 31 P BUDAJ | 39 T ARNASON | -1  | 11 A KOPITAR | 21 D GAUTHIER | 23 D BROWN |
| 40 M SVATOS | 52 A FOOTE | 54 D JONES | 25 M MOULSON | 35 J LABARBERA | 42 T PREISSING | |||||||||||||
| 4 - 2  | 16:32  | COL | EV   | 94  | R SMYTH  |  (4)  | P STASTNY  |  (9)  | J LEOPOLD  |  (2)  | +1  | 16 D TUCKER | 24 R SALEI | 26 P STASTNY | -1  | 6 S O'DONNELL | 7 D ARMSTRONG | 8 D DOUGHTY |
| 31 P BUDAJ | 44 J LEOPOLD | 94 R SMYTH | 15 B RICHARDSON | 25 M MOULSON | 35 J LABARBERA | |||||||||||||
| Third Period: | ||||||||||||||||||
| 4 - 3  | 02:25  | LA | EV   | 8  | D DOUGHTY  |  (1)  | unassisted |   |   |   | -1  | 4 J LILES | 14 I LAPERRIERE | 22 S HANNAN | +1  | 8 D DOUGHTY | 11 A KOPITAR | 21 D GAUTHIER |
| 31 P BUDAJ | 39 T ARNASON | 55 C MCLEOD | 23 D BROWN | 25 M MOULSON | 31 E ERSBERG | |||||||||||||
| COLORADO AVALANCHE | ||||||||||||||||||||||||
| # | Pos | Name |   G |   A |   Pt |   +/- | PN | PM |   HT |   BS |   TOTTOI |   SHF |   AVGE |   PPTOI |   SHTOI |   EVTOI |   ST | AB |   MS |   GV |   TK |   FW |   FL | F% |
| 4 | D | JOHN-MICHAEL LILES | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 20:00 | 25 | 00:48 | 05:15 | 00:00 | 14:45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | D | BRETT CLARK | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 | 20:51 | 28 | 00:44 | 00:26 | 04:06 | 16:19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | L | WOJTEK WOLSKI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 17:01 | 22 | 00:46 | 01:30 | 01:19 | 14:12 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| 11 | C | CODY MCCORMICK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 08:34 | 13 | 00:39 | 00:00 | 01:12 | 07:22 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33% |
| 14 | R | IAN LAPERRIERE | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 09:28 | 14 | 00:40 | 00:00 | 02:58 | 06:30 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100% |
| 16 | R | DARCY TUCKER | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 17:54 | 23 | 00:46 | 02:23 | 00:00 | 15:31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | C | JOE SAKIC | 0 | 0 | 0 | E | 1 | 2 | 0 | 0 | 19:42 | 27 | 00:43 | 04:58 | 00:42 | 14:02 | 4 | 0 | 0 | 1 | 0 | 5 | 11 | 31% |
| 22 | D | SCOTT HANNAN | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 17:01 | 24 | 00:42 | 00:00 | 01:46 | 15:15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | R | MILAN HEJDUK | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 21:02 | 29 | 00:43 | 04:09 | 01:35 | 15:18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | D | RUSLAN SALEI | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 1 | 19:53 | 24 | 00:49 | 01:08 | 01:39 | 17:06 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | C | PAUL STASTNY | 0 | 2 | 2 | +3 | 1 | 2 | 0 | 0 | 20:40 | 29 | 00:42 | 04:09 | 01:03 | 15:28 | 2 | 0 | 2 | 0 | 1 | 4 | 13 | 24% |
| 39 | C | TYLER ARNASON | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 12:00 | 16 | 00:45 | 00:53 | 00:00 | 11:07 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 75% |
| 40 | R | MAREK SVATOS | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 12:20 | 17 | 00:43 | 02:23 | 00:00 | 09:57 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | D | JORDAN LEOPOLD | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 2 | 16:00 | 22 | 00:43 | 01:01 | 00:00 | 14:59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 52 | D | ADAM FOOTE | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 21:38 | 28 | 00:46 | 00:16 | 03:59 | 17:23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 54 | R | DAVID JONES | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 0 | 10:42 | 15 | 00:42 | 00:00 | 00:00 | 10:42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | L | CODY MCLEOD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 07:57 | 12 | 00:39 | 00:00 | 00:41 | 07:16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | L | RYAN SMYTH | 2 | 0 | 2 | +2 | 1 | 2 | 0 | 0 | 19:35 | 26 | 00:45 | 04:09 | 00:00 | 15:26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | G | ANDREW RAYCROFT | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | G | PETER BUDAJ | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLORADO AVALANCHE TOTALS: * | 4 | 5 | 9 | +10 | 4 | 8 | 19 | 14 | 394 | 16 | 3 | 9 | 16 | 2 | 17 | 28 | 37.8% | |||||||
| LOS ANGELES KINGS TOTALS: * | 3 | 4 | 7 | -10 | 4 | 8 | 28 | 3 | 365 | 29 | 14 | 14 | 18 | 9 | 28 | 17 | 62.2% | |||||||
|   | ||||||||||||||||||||||||
| Scratches | ||||||||||||||||||||||||
| 28 | R | BEN GUITE | ||||||||||||||||||||||
| 29 | D | DANIEL TJARNQVIST | ||||||||||||||||||||||
|   | ||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | ||||||||||||||||||||||||
| LOS ANGELES KINGS | ||||||||||||||||||||||||
| # | Pos | Name |   G |   A |   Pt |   +/- | PN | PM |   HT |   BS |   TOTTOI |   SHF |   AVGE |   PPTOI |   SHTOI |   EVTOI |   ST | AB |   MS |   GV |   TK |   FW |   FL | F% |
| 2 | D | MATT GREENE | 0 | 0 | 0 | E | 0 | 0 | 5 | 0 | 22:07 | 27 | 00:49 | 00:00 | 03:56 | 18:11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 6 | D | SEAN O'DONNELL | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 22:29 | 25 | 00:53 | 00:00 | 03:40 | 18:49 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | C | DEREK ARMSTRONG | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 07:10 | 11 | 00:39 | 00:00 | 00:00 | 07:10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | D | DREW DOUGHTY | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0 | 25:07 | 27 | 00:55 | 03:09 | 01:13 | 20:45 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 9 | C | OSCAR MOLLER | 1 | 1 | 2 | +1 | 0 | 0 | 3 | 0 | 15:42 | 21 | 00:44 | 01:21 | 00:00 | 14:21 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 11 | C | ANZE KOPITAR | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 21:51 | 23 | 00:57 | 04:14 | 02:30 | 15:07 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 25% |
| 12 | C | PATRICK O'SULLIVAN | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 20:29 | 24 | 00:51 | 02:25 | 00:38 | 17:26 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 15 | R | BRAD RICHARDSON | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 06:29 | 11 | 00:35 | 00:00 | 00:00 | 06:29 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 67% |
| 17 | R | WAYNE SIMMONDS | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 12:19 | 17 | 00:43 | 00:00 | 00:00 | 12:19 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100% |
| 21 | D | DENIS JR. GAUTHIER | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 12:00 | 18 | 00:40 | 00:00 | 01:36 | 10:24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | L | DUSTIN BROWN | 0 | 0 | 0 | E | 0 | 0 | 3 | 0 | 20:34 | 24 | 00:51 | 04:14 | 01:39 | 14:41 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | L | ALEXANDER FROLOV | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 17:57 | 25 | 00:43 | 01:31 | 02:42 | 13:44 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 25 | L | MATT MOULSON | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:35 | 18 | 00:45 | 00:23 | 00:00 | 13:12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 26 | C | MICHAL HANDZUS | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 18:51 | 24 | 00:47 | 01:31 | 04:15 | 13:05 | 2 | 1 | 0 | 2 | 1 | 13 | 4 | 76% |
| 27 | D | KYLE QUINCEY | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 1 | 25:47 | 28 | 00:55 | 02:52 | 02:09 | 20:46 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 28 | C | JARRET STOLL | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 0 | 17:40 | 23 | 00:46 | 02:44 | 01:20 | 13:36 | 3 | 0 | 1 | 1 | 1 | 9 | 3 | 75% |
| 41 | L | RAITIS IVANANS | 0 | 0 | 0 | E | 1 | 2 | 1 | 0 | 03:04 | 6 | 00:30 | 00:00 | 00:00 | 03:04 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | D | TOM PREISSING | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 09:38 | 13 | 00:44 | 02:53 | 00:30 | 06:15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 31 | G | ERIK ERSBERG | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | G | JASON LABARBERA | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOS ANGELES KINGS TOTALS: * | 3 | 4 | 7 | -10 | 4 | 8 | 28 | 3 | 365 | 29 | 14 | 14 | 18 | 9 | 28 | 17 | 62.2% | |||||||
| COLORADO AVALANCHE TOTALS: * | 4 | 5 | 9 | +10 | 4 | 8 | 19 | 14 | 394 | 16 | 3 | 9 | 16 | 2 | 17 | 28 | 37.8% | |||||||
|   | ||||||||||||||||||||||||
| Scratches | ||||||||||||||||||||||||
| 5 | D | PETER HARROLD | ||||||||||||||||||||||
| 19 | L | KYLE CALDER | ||||||||||||||||||||||
| 22 | C | BRIAN BOYLE | ||||||||||||||||||||||
|   | ||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | ||||||||||||||||||||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan