4
2| Score | Time | Team | STR | # | Name |   | 1st Assist |   | 2nd Assist |   | +/- | COL TOI | +/- | DAL TOI | ||||
|   | ||||||||||||||||||
| First Period: | ||||||||||||||||||
| 0 - 1  | 08:29  | DAL | EV   | 63  | M RIBEIRO  |  (1)  | B MORROW  |  (1)  | F BRUNNSTROM  |  (1)  | -1  | 11 C MCCORMICK | 24 R SALEI | 31 P BUDAJ | +1  | 3 S ROBIDAS | 10 B MORROW | 35 M TURCO |
| 39 T ARNASON | 49 D CAMPBELL | 55 C MCLEOD | 42 N PRATT | 63 M RIBEIRO | 96 F BRUNNSTROM | |||||||||||||
| 1 - 1  | 10:03  | COL | EV   | 18  | B WILLSIE  |  (1)  | unassisted |   |   |   | +1  | 18 B WILLSIE | 24 R SALEI | 28 B GUITE | -1  | 2 N GROSSMAN | 11 A GAGNON | 20 J BENN |
| 31 P BUDAJ | 49 D CAMPBELL | 97 P LEDIN | 35 M TURCO | 38 L TUKONEN | 55 I VISHNEVSKIY | |||||||||||||
| Second Period: | ||||||||||||||||||
| 2 - 1  | 00:40  | COL | EV   | 94  | R SMYTH  |  (1)  | D TJARNQVIST  |  (1)  | T HENSICK  |  (1)  | +1  | 24 R SALEI | 29 D TJARNQVIST | 31 P BUDAJ | -1  | 3 S ROBIDAS | 10 B MORROW | 28 M FISTRIC |
| 37 T HENSICK | 42 C STEWART | 94 R SMYTH | 35 M TURCO | 63 M RIBEIRO | 96 F BRUNNSTROM | |||||||||||||
| 2 - 2  | 19:30  | DAL | PP   | 10  | B MORROW  |  (1)  | M RIBEIRO  |  (1)  | F BRUNNSTROM  |  (2)  |   | 1 A RAYCROFT | 11 C MCCORMICK | 29 D TJARNQVIST |   | 3 S ROBIDAS | 5 M NISKANEN | 10 B MORROW |
| 34 A MACKENZIE | 55 C MCLEOD | 35 M TURCO | 63 M RIBEIRO | 96 F BRUNNSTROM | ||||||||||||||
| Third Period: | ||||||||||||||||||
| 3 - 2  | 05:56  | COL | PP   | 37  | T HENSICK  |  (1)  | R SMYTH  |  (1)  | C STEWART  |  (1)  |   | 1 A RAYCROFT | 37 T HENSICK | 42 C STEWART |   | 5 M NISKANEN | 12 R SAWADA | 17 T PETERSEN |
| 44 J LEOPOLD | 48 K CUMISKEY | 94 R SMYTH | 33 M CLIMIE | 42 N PRATT | ||||||||||||||
| 4 - 2  | 19:46  | COL | EV EN   | 53  | M HENDRICKS  |  (1)  | B GUITE  |  (1)  | T ARNASON  |  (1)  | +1  | 1 A RAYCROFT | 24 R SALEI | 28 B GUITE | -1  | 2 N GROSSMAN | 3 S ROBIDAS | 10 B MORROW |
| 29 D TJARNQVIST | 39 T ARNASON | 53 M HENDRICKS | 16 S AVERY | 63 M RIBEIRO | 96 F BRUNNSTROM | |||||||||||||
| COLORADO AVALANCHE | ||||||||||||||||||||||||
| # | Pos | Name |   G |   A |   Pt |   +/- | PN | PM |   HT |   BS |   TOTTOI |   SHF |   AVGE |   PPTOI |   SHTOI |   EVTOI |   ST | AB |   MS |   GV |   TK |   FW |   FL | F% |
| 11 | C | CODY MCCORMICK | 0 | 0 | 0 | -1 | 2 | 7 | 4 | 0 | 11:53 | 18 | 00:39 | 00:22 | 00:45 | 10:46 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 75% |
| 18 | R | BRIAN WILLSIE | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 15:31 | 22 | 00:42 | 02:37 | 03:54 | 09:00 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 100% |
| 24 | D | RUSLAN SALEI | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0 | 23:41 | 26 | 00:54 | 02:00 | 06:41 | 15:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | R | SCOTT PARKER | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 09:01 | 12 | 00:45 | 00:00 | 00:00 | 09:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | R | BEN GUITE | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 3 | 15:47 | 18 | 00:52 | 00:00 | 05:30 | 10:17 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 40% |
| 29 | D | DANIEL TJARNQVIST | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 2 | 24:32 | 27 | 00:54 | 02:59 | 05:48 | 15:45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | D | AARON MACKENZIE | 0 | 0 | 0 | E | 0 | 0 | 0 | 3 | 15:07 | 22 | 00:41 | 00:06 | 03:45 | 11:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| 37 | C | T.J. HENSICK | 1 | 1 | 2 | +1 | 0 | 0 | 2 | 0 | 15:48 | 18 | 00:52 | 04:23 | 00:00 | 11:25 | 3 | 1 | 1 | 0 | 0 | 6 | 5 | 55% |
| 39 | C | TYLER ARNASON | 0 | 1 | 1 | E | 0 | 0 | 0 | 1 | 12:21 | 17 | 00:43 | 02:13 | 00:00 | 10:08 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | 46% |
| 42 | R | CHRIS STEWART | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 0 | 17:03 | 18 | 00:56 | 03:59 | 00:00 | 13:04 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 50% |
| 44 | D | JORDAN LEOPOLD | 0 | 0 | 0 | E | 0 | 0 | 1 | 2 | 21:19 | 24 | 00:53 | 04:57 | 04:20 | 12:02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | C | NATHAN SMITH | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 12:54 | 17 | 00:45 | 00:00 | 03:33 | 09:21 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 33% |
| 48 | D | KYLE CUMISKEY | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 19:37 | 21 | 00:56 | 03:38 | 00:28 | 15:31 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 49 | D | DARCY CAMPBELL | 0 | 0 | 0 | E | 1 | 2 | 2 | 0 | 16:23 | 21 | 00:46 | 00:16 | 00:41 | 15:26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | C | MATT HENDRICKS | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 2 | 12:17 | 18 | 00:40 | 00:22 | 02:55 | 09:00 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 33% |
| 55 | L | CODY MCLEOD | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 0 | 13:42 | 21 | 00:39 | 00:22 | 02:35 | 10:45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| 94 | L | RYAN SMYTH | 1 | 1 | 2 | +1 | 0 | 0 | 2 | 0 | 17:33 | 21 | 00:50 | 03:09 | 00:53 | 13:31 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 100% |
| 97 | L | PER LEDIN | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 14:33 | 14 | 01:02 | 03:27 | 00:00 | 11:06 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | G | ANDREW RAYCROFT | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 31 | G | PETER BUDAJ | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| COLORADO AVALANCHE TOTALS: * | 4 | 6 | 10 | +10 | 6 | 15 | 30 | 13 | 355 | 20 | 6 | 6 | 7 | 6 | 27 | 30 | 47.4% | |||||||
| DALLAS STARS TOTALS: * | 2 | 4 | 6 | -11 | 5 | 13 | 25 | 6 | 322 | 26 | 13 | 15 | 20 | 7 | 30 | 27 | 52.6% | |||||||
|   | ||||||||||||||||||||||||
| Scratches | ||||||||||||||||||||||||
| 0 | C | PHILIPPE DUPUIS | ||||||||||||||||||||||
| 0 | L | TOM FRITSCHE | ||||||||||||||||||||||
| 0 | D | RAYMOND MACIAS | ||||||||||||||||||||||
| 0 | C | MARTY SERTICH | ||||||||||||||||||||||
| 0 | L | CHRIS DURNO | ||||||||||||||||||||||
| 0 | L | T.J. GALIARDI | ||||||||||||||||||||||
| 4 | D | JOHN-MICHAEL LILES | ||||||||||||||||||||||
| 8 | L | WOJTEK WOLSKI | ||||||||||||||||||||||
| 14 | R | IAN LAPERRIERE (A) | ||||||||||||||||||||||
| 16 | R | DARCY TUCKER (A) | ||||||||||||||||||||||
| 19 | C | JOE SAKIC (C) | ||||||||||||||||||||||
| 22 | D | SCOTT HANNAN | ||||||||||||||||||||||
| 23 | R | MILAN HEJDUK | ||||||||||||||||||||||
| 26 | C | PAUL STASTNY | ||||||||||||||||||||||
| 40 | R | MAREK SVATOS | ||||||||||||||||||||||
| 52 | D | ADAM FOOTE | ||||||||||||||||||||||
| 54 | R | DAVID JONES | ||||||||||||||||||||||
| 33 | G | JASON BACASHIHUA | ||||||||||||||||||||||
| 35 | G | TYLER WEIMAN | ||||||||||||||||||||||
|   | ||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | ||||||||||||||||||||||||
| DALLAS STARS | ||||||||||||||||||||||||
| # | Pos | Name |   G |   A |   Pt |   +/- | PN | PM |   HT |   BS |   TOTTOI |   SHF |   AVGE |   PPTOI |   SHTOI |   EVTOI |   ST | AB |   MS |   GV |   TK |   FW |   FL | F% |
| 2 | D | NICKLAS GROSSMAN | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 19:18 | 24 | 00:48 | 02:09 | 03:15 | 13:54 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 3 | D | STEPHANE ROBIDAS | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 2 | 28:37 | 25 | 01:08 | 08:58 | 02:45 | 16:54 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | D | MATT NISKANEN | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 27:11 | 20 | 01:21 | 08:27 | 04:31 | 14:13 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 10 | L | BRENDEN MORROW | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 0 | 19:59 | 20 | 00:59 | 06:21 | 01:30 | 12:08 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 100% |
| 11 | C | AARON GAGNON | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 10:37 | 16 | 00:39 | 01:17 | 00:57 | 08:23 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 71% |
| 12 | R | RAYMOND SAWADA | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 12:10 | 14 | 00:52 | 00:15 | 01:53 | 10:02 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0% |
| 13 | R | KRYSTOFER BARCH | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 10:25 | 11 | 00:56 | 00:15 | 00:00 | 10:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | L | SEAN AVERY | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 15:10 | 18 | 00:50 | 00:24 | 01:18 | 13:28 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 67% |
| 17 | C | TOBY PETERSEN | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 15:58 | 19 | 00:50 | 00:24 | 03:34 | 12:00 | 1 | 0 | 1 | 2 | 3 | 3 | 10 | 23% |
| 18 | L | JAMES NEAL | 0 | 0 | 0 | E | 0 | 0 | 1 | 0 | 16:20 | 18 | 00:54 | 02:43 | 02:17 | 11:20 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 67% |
| 20 | L | JAMIE BENN | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 12:42 | 15 | 00:50 | 04:01 | 00:00 | 08:41 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 28 | D | MARK FISTRIC | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 17:33 | 22 | 00:47 | 00:00 | 02:15 | 15:18 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 38 | R | LAURI TUKONEN | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 12:04 | 15 | 00:48 | 03:36 | 00:00 | 08:28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 39 | C | JOEL LUNDQVIST | 0 | 0 | 0 | E | 0 | 0 | 3 | 0 | 11:28 | 12 | 00:57 | 00:15 | 00:57 | 10:16 | 0 | 1 | 0 | 1 | 0 | 6 | 5 | 55% |
| 42 | D | NOLAN PRATT | 0 | 0 | 0 | +1 | 2 | 7 | 3 | 0 | 13:17 | 15 | 00:53 | 00:00 | 00:58 | 12:19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 55 | D | IVAN VISHNEVSKIY | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:20 | 19 | 00:45 | 01:38 | 00:12 | 12:30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 63 | C | MIKE RIBEIRO | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 20:03 | 20 | 01:00 | 06:21 | 01:30 | 12:12 | 2 | 1 | 1 | 2 | 0 | 11 | 7 | 61% |
| 96 | L | FABIAN BRUNNSTROM | 0 | 2 | 2 | -1 | 1 | 2 | 0 | 1 | 16:58 | 19 | 00:53 | 05:56 | 00:00 | 11:02 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | G | MATT CLIMIE | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | G | MARTY TURCO | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0:00 | 0 | 00:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DALLAS STARS TOTALS: * | 2 | 4 | 6 | -11 | 5 | 13 | 25 | 6 | 322 | 26 | 13 | 15 | 20 | 7 | 30 | 27 | 52.6% | |||||||
| COLORADO AVALANCHE TOTALS: * | 4 | 6 | 10 | +10 | 6 | 15 | 30 | 13 | 355 | 20 | 6 | 6 | 7 | 6 | 27 | 30 | 47.4% | |||||||
|   | ||||||||||||||||||||||||
| Scratches | ||||||||||||||||||||||||
| 0 | D | MAXIME FORTUNUS | ||||||||||||||||||||||
| 0 | L | ALEXANDER NAUROV | ||||||||||||||||||||||
| 0 | L | FRANCIS WATHIER | ||||||||||||||||||||||
| 0 | L | JOHN LAMMERS | ||||||||||||||||||||||
| 0 | D | TREVOR LUDWIG | ||||||||||||||||||||||
| 0 | C | PERTTU LINDGREN | ||||||||||||||||||||||
| 0 | R | TYLER SHELAST | ||||||||||||||||||||||
| 6 | D | TREVOR DALEY | ||||||||||||||||||||||
| 9 | C | MIKE MODANO (A) | ||||||||||||||||||||||
| 21 | L | LOUI ERIKSSON | ||||||||||||||||||||||
| 25 | R | CHRIS CONNER | ||||||||||||||||||||||
| 26 | R | JERE LEHTINEN | ||||||||||||||||||||||
| 26 | R | LANDON WILSON | ||||||||||||||||||||||
| 29 | C | STEVE OTT | ||||||||||||||||||||||
| 36 | D | GARRETT STAFFORD | ||||||||||||||||||||||
| 42 | D | DAN JANCEVSKI | ||||||||||||||||||||||
| 43 | D | PHILIPPE BOUCHER | ||||||||||||||||||||||
| 44 | R | BRANDON CROMBEEN | ||||||||||||||||||||||
| 56 | D | SERGEI ZUBOV (A) | ||||||||||||||||||||||
| 91 | C | BRAD RICHARDS | ||||||||||||||||||||||
| 31 | G | TOBIAS STEPHAN | ||||||||||||||||||||||
| 41 | G | JOEY PERRICONE | ||||||||||||||||||||||
|   | ||||||||||||||||||||||||
| G=Goals A=Assists Pt=Points +/-=Plus/Minus PN=Number of Penalties PM=Penalty Minutes HT=Hits Given BS=Blocked Shots
TOI=Time On Ice SHF=# of Shifts AVGE=Average Time/Shift ST=Shots on Goal A/B=Attempts Blocked MS=Missed Shots GV=Giveaways TK=Takeaways FW=Faceoffs Won FL=Faceoffs Lost F%=Faceoff Win Percentage *Team Totals do not include team penalties | ||||||||||||||||||||||||
All stats provide by NHL.com
Design © 2008 by David Driscoll-Carignan