<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Final Grade: Mark Rycroft</title>
	<atom:link href="http://inthecheapseats.com/final-grades/05-01-2007/final-grade-mark-rycroft/feed" rel="self" type="application/rss+xml" />
	<link>http://inthecheapseats.com/final-grades/05-01-2007/final-grade-mark-rycroft</link>
	<description>Your NHL 3rd jersey source (with some Colorado Avalanche stuff mixed in)</description>
	<pubDate>Sat, 11 Oct 2008 10:13:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dear Lord Stanley</title>
		<link>http://inthecheapseats.com/final-grades/05-01-2007/final-grade-mark-rycroft#comment-1206</link>
		<dc:creator>Dear Lord Stanley</dc:creator>
		<pubDate>Fri, 04 May 2007 17:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/archives/208#comment-1206</guid>
		<description>Rycroft did fill his limited role fairly well, but his role is just so limited that many other players could easily fit the bill.  I highly doubt the Avalanche sign him to a new contract, and if they do, he won't make a lot of money.</description>
		<content:encoded><![CDATA[<p>Rycroft did fill his limited role fairly well, but his role is just so limited that many other players could easily fit the bill.  I highly doubt the Avalanche sign him to a new contract, and if they do, he won&#8217;t make a lot of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://inthecheapseats.com/final-grades/05-01-2007/final-grade-mark-rycroft#comment-1186</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Wed, 02 May 2007 16:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/archives/208#comment-1186</guid>
		<description>I feel the same way about Rycroft.  With just under 8 minutes of even strength play per game his hit numbers were impressive.  The most physically aggressive player on the Avalanche who wasn't in a whole lot of penalty trouble.  Still, very one deminsional and no scoring touch to speak of.</description>
		<content:encoded><![CDATA[<p>I feel the same way about Rycroft.  With just under 8 minutes of even strength play per game his hit numbers were impressive.  The most physically aggressive player on the Avalanche who wasn&#8217;t in a whole lot of penalty trouble.  Still, very one deminsional and no scoring touch to speak of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
