<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Final Grade: Andrew Brunette</title>
	<atom:link href="http://inthecheapseats.com/final-grades/04-27-2007/final-grade-andrew-brunette/feed" rel="self" type="application/rss+xml" />
	<link>http://inthecheapseats.com/final-grades/04-27-2007/final-grade-andrew-brunette</link>
	<description>Your NHL 3rd jersey source (with some Colorado Avalanche stuff mixed in)</description>
	<pubDate>Wed, 08 Oct 2008 07:09:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: In The Cheap Seats &#187; 2008 Final Grade: Andrew Brunette</title>
		<link>http://inthecheapseats.com/final-grades/04-27-2007/final-grade-andrew-brunette#comment-5142</link>
		<dc:creator>In The Cheap Seats &#187; 2008 Final Grade: Andrew Brunette</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/archives/206#comment-5142</guid>
		<description>[...] 2007 report [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie</title>
		<link>http://inthecheapseats.com/final-grades/04-27-2007/final-grade-andrew-brunette#comment-1201</link>
		<dc:creator>Kylie</dc:creator>
		<pubDate>Fri, 04 May 2007 01:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/archives/206#comment-1201</guid>
		<description>He is a huge asset to our team...keep him with Sakic! I actually see alot of leadership potential in him. Maybe possibly up for captain once Sakic sadly leaves....?? I can see it. He just has to keep up all those assits but add a few more goals here and there. Love him!</description>
		<content:encoded><![CDATA[<p>He is a huge asset to our team&#8230;keep him with Sakic! I actually see alot of leadership potential in him. Maybe possibly up for captain once Sakic sadly leaves&#8230;.?? I can see it. He just has to keep up all those assits but add a few more goals here and there. Love him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://inthecheapseats.com/final-grades/04-27-2007/final-grade-andrew-brunette#comment-1171</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Tue, 01 May 2007 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/archives/206#comment-1171</guid>
		<description>I thought his first half and in particular his first quarter of the year were bad.  He caught on fire the second half and deserves the A.  I thought at times he would be too slow for Sakic but he took a lot of pressure off of Sakic on the boards.</description>
		<content:encoded><![CDATA[<p>I thought his first half and in particular his first quarter of the year were bad.  He caught on fire the second half and deserves the A.  I thought at times he would be too slow for Sakic but he took a lot of pressure off of Sakic on the boards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pingu</title>
		<link>http://inthecheapseats.com/final-grades/04-27-2007/final-grade-andrew-brunette#comment-1164</link>
		<dc:creator>pingu</dc:creator>
		<pubDate>Sat, 28 Apr 2007 08:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/archives/206#comment-1164</guid>
		<description>'Yes, I know that's a statistical anomaly' 

That made me laugh, thank you :)</description>
		<content:encoded><![CDATA[<p>&#8216;Yes, I know that&#8217;s a statistical anomaly&#8217; </p>
<p>That made me laugh, thank you <img src='http://inthecheapseats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
