Pos Name GP G A Pts +/- Pn Pim TotTOI /g Shft /g S /g HT /g GV /g TK /g BS /g EVTOI /g EVG EVA EVPTS PPTOI /g PPG PPA PPPTS PPGFOI SHG SHA SHPTS PPGAOI
F Stastny 46 17 32 49 + 11 11 22 967.2 21.0 1197 26.0 101 2.2 16 0.3 24 0.5 42 0.9 19 0.4 690 15.0 15 19 34 195.2 4.2 2 12 14 20 0 1 1 7 Stastny
F Hejduk 45 17 18 35 + 1 13 28 890.6 19.8 1112 24.7 119 2.6 7 0.2 25 0.6 25 0.6 6 0.1 644 14.3 10 14 24 173.3 3.9 6 4 10 17 1 0 1 7 Hejduk
F Brunette 50 10 24 34  E 4 8 775.3 15.5 986 19.7 86 1.7 11 0.2 16 0.3 15 0.3 11 0.2 612 12.2 6 19 25 162.6 3.3 4 5 9 12 0 0 0 0 Brunette
F Wolski 50 14 16 30 + 4 6 12 820.7 16.4 1025 20.5 107 2.1 23 0.5 23 0.5 24 0.5 13 0.3 685 13.7 10 16 26 115.7 2.3 4 0 4 9 0 0 0 1 Wolski
F Smyth 36 11 17 28  - 5 12 24 736.3 20.5 881 24.5 116 3.2 25 0.7 26 0.7 17 0.5 8 0.2 563 15.6 9 12 21 149.7 4.2 2 5 7 13 0 0 0 1 Smyth
F Svatos 47 20 4 24 + 7 13 26 627.3 13.3 868 18.5 94 2.0 27 0.6 14 0.3 14 0.3 8 0.2 515 11.0 18 2 20 111.1 2.4 2 2 4 6 0 0 0 0 Svatos
F Sakic 24 7 15 22  - 6 5 10 485.5 20.2 571 23.8 71 3.0 7 0.3 17 0.7 12 0.5 5 0.2 339 14.1 4 7 11 130.8 5.4 3 8 11 12 0 0 0 2 Sakic
F Hlinka 46 5 15 20 + 5 6 12 624.1 13.6 856 18.6 66 1.4 12 0.3 15 0.3 13 0.3 11 0.2 524 11.4 5 15 20 51.5 1.1 0 0 0 1 0 0 0 3 Hlinka
F Arnason 38 4 11 15 + 1 6 12 559.5 14.7 705 18.6 96 2.5 4 0.1 24 0.6 25 0.7 8 0.2 477 12.5 3 10 13 81.8 2.2 1 1 2 4 0 0 0 0 Arnason
F Laperriere 38 3 10 13  E 16 62 521.5 13.7 721 19.0 44 1.2 46 1.2 6 0.2 17 0.4 20 0.5 432 11.4 3 10 13 6.3 0.2 0 0 0 0 0 0 0 11 Laperriere
F Guite 47 4 9 13 + 1 10 20 598.5 12.7 874 18.6 57 1.2 70 1.5 8 0.2 18 0.4 31 0.7 467 9.9 4 7 11 3.3 0.1 0 1 1 1 0 1 1 12 Guite
F McCormick 28 2 2 4 + 4 10 29 308.6 11.0 448 16.0 32 1.1 57 2.0 3 0.1 12 0.4 7 0.3 295 10.5 2 2 4 0.6 0.0 0 0 0 0 0 0 0 2 McCormick
F McLeod 17 3 1 4 + 1 13 49 167.3 9.8 239 14.1 26 1.5 31 1.8 2 0.1 3 0.2 6 0.4 166 9.8 3 1 4 1.1 0.1 0 0 0 0 0 0 0 0 McLeod
F Hensick 19 1 2 3  - 5 1 2 214.6 11.3 287 15.1 25 1.3 2 0.1 4 0.2 10 0.5 4 0.2 193 10.2 1 1 2 21.0 1.1 0 1 1 1 0 0 0 1 Hensick
F Smith 25 0 3 3  - 4 4 8 291.0 11.6 413 16.5 25 1.0 10 0.4 4 0.2 11 0.4 10 0.4 229 9.2 0 2 2 2.9 0.1 0 0 0 0 0 1 1 9 Smith
F Richardson 14 1 2 3  - 3 1 2 181.7 13.0 249 17.8 21 1.5 8 0.6 2 0.1 2 0.1 2 0.1 150 10.7 1 2 3 0.4 0.0 0 0 0 0 0 0 0 3 Richardson
F Jones 4 0 1 1  E 0 0 30.9 7.7 45 11.3 3 0.8 5 1.3 0 1 0.3 3 0.8 29 7.3 0 1 1 1.8 0.4 0 0 0 0 0 0 0 0 Jones
F Parker 17 0 0 0  E 12 63 69.5 4.1 111 6.5 2 0.1 11 0.6 4 0.2 1 0.1 1 0.1 70 4.1 0 0 0 0.0 0 0 0 0 0 0 0 0 Parker
E
D Liles 49 2 16 18  E 6 12 948.3 19.4 1187 24.2 89 1.8 34 0.7 33 0.7 15 0.3 73 1.5 716 14.6 0 6 6 227.4 4.6 2 10 12 20 0 0 0 1 Liles
D Clark 50 4 12 16  E 12 27 1165.2 23.3 1556 31.1 81 1.6 61 1.2 28 0.6 21 0.4 125 2.5 843 16.9 4 8 12 157.5 3.1 0 4 4 9 0 0 0 18 Clark
D Hannan 50 1 12 13  - 7 15 30 1125.7 22.5 1471 29.4 56 1.1 38 0.8 22 0.4 20 0.4 95 1.9 934 18.7 1 11 12 25.0 0.5 0 0 0 1 0 1 1 17 Hannan
D Finger 46 4 9 13 + 12 12 30 869.2 18.9 1246 27.1 60 1.3 72 1.6 13 0.3 21 0.5 69 1.5 748 16.3 2 8 10 30.9 0.7 1 1 2 4 1 0 1 8 Finger
D  Sauer 24 1 5 6 + 11 8 16 426.9 17.8 655 27.3 16 0.7 23 1.0 11 0.5 10 0.4 18 0.8 359 14.9 1 5 6 2.1 0.1 0 0 0 0 0 0 0 11 Sauer
D Leopold 20 3 3 6 + 3 7 14 338.7 16.9 466 23.3 14 0.7 15 0.8 7 0.4 2 0.1 16 0.8 298 14.9 3 3 6 24.0 1.2 0 0 0 1 0 0 0 2 Leopold
D Cumiskey 31 0 5 5  - 1 6 12 386.7 12.5 587 18.9 17 0.5 7 0.2 6 0.2 17 0.5 18 0.6 342 11.0 0 5 5 42.9 1.4 0 0 0 1 0 0 0 0 Cumiskey
D Skrastins 34 1 2 3  - 2 7 14 622.3 18.3 902 26.5 29 0.9 18 0.5 10 0.3 11 0.3 45 1.3 533 15.7 1 2 3 3.1 0.1 0 0 0 0 0 0 0 7 Skrastins
D Boychuk 4 0 0 0 + 1 0 0 35.8 8.9 50 12.5 3 0.8 9 2.3 1 0.3 1 0.3 1 0.3 32 7.9 0 0 0 4.1 1.0 0 0 0 0 0 0 0 0 Boychuk