GP Tot SH Min . ATOI (/G) . GA GA/60 Min/Goal
F Smyth 36 23: 57 24.0 0: 40 0.7 1 2.51 24.0
F Wolski 50 20: 17 20.3 0: 24 0.4 1 2.96 20.3
F Hlinka 46 48: 34 48.6 1: 03 1.1 3 3.71 16.2
F Stastny 46 82: 23 82.4 1: 47 1.8 7 5.10 11.8
F Guite 47 128: 05 #### 2: 44 2.7 12 5.62 10.7
F Richardson 14 31: 51 31.9 2: 17 2.3 3 5.65 10.6
F Hejduk 45 73: 39 73.7 1: 38 1.6 7 5.70 10.5
F Sakic 24 15: 53 15.9 0: 40 0.7 2 7.56 7.9
F Laperriere 38 83: 27 83.5 2: 12 2.2 11 7.91 7.6
F McCormick 28 13: 19 13.3 0: 29 0.5 2 9.01 6.7
F Smith 25 58: 48 58.8 2: 21 2.4 9 9.18 6.5
F Arnason 38 1: 12 1.2 0: 02 0.0 0 0.00 1.2
F Svatos 47 1: 00 1.0 0: 01 0.0 0 0.00 1.0
F Hensick 19 0: 20 0.3 0: 01 0.0 1 180.00 0.3
F Brunette 50 0: 16 0.3 0: 00 0.0 0 0.00 0.3
F McLeod 17 0: 09 0.2 0: 01 0.0 0 0.00 0.2
F Jones 4 0: 00 0.0 0: 00 0.0 0 0.0
F Parker 17 0: 00 0.0 0: 00 0.0 0 0.0
E
D Skrastins 34 86: 17 86.3 2: 32 2.5 7 4.87 12.3
D Finger 46 90: 30 90.5 1: 58 2.0 8 5.30 11.3
D Hannan 50 166: 23 #### 3: 20 3.3 17 6.13 9.8
D Clark 50 165: 13 #### 3: 18 3.3 18 6.54 9.2
D Leopold 20 17: 10 17.2 0: 52 0.9 2 6.99 8.6
D Sauer 24 66: 11 66.2 2: 45 2.8 11 9.97 6.0
D Liles 49 5: 10 5.2 0: 06 0.1 1 11.61 5.2
D Cumiskey 31 1: 42 1.7 0: 03 0.1 0 0.00 1.7
D Boychuk 4 0: 00 0.0 0: 00 0.0 0 0.0