Sort Pos # Name GP Tmin ATOI G A Pt +/- ST ST/G G/82 A/82 Pt/82   EVTOI EVG EVA EVPt EVPT/G   PPTOI PPG PPA PPPt PPPt/G   PKTOI PKGA GA/G Time ATOI(S)
1 D 4 John-Michael Liles 71 1260 17: 45 14 30 44  - 128 1.8 16 35 51 885 12: 28 6 10 16 1.08 357 5: 02 8 20 28 4.70 18.67 : 15 3 9.64 15 00
1 D 5 Brett Clark 82 1941 23: 40 10 29 39 +5 140 1.7 10 29 39 1361 16: 36 6 19 25 1.10 275 3: 21 4 10 14 3.06 305.4 3: 43 39 7.66 223 03
1 D 2 Ken Klee 81 1666 20: 34 3 16 19 +18 90 1.1 3 16 19 1324 16: 20 3 16 19 0.86 102 1: 15 0 0 0 0.00 242.5 2: 59 29 7.18 179 02
1 D 71 Patrice Brisebois 33 624 18: 55 1 10 11  -5 36 1.1 2 25 27 453 13: 43 0 6 6 0.79 98 2: 58 1 4 5 3.06 73.93 2: 14 9 7.30 134 04
1 D 3 Karlis Skrastins 68 1439 21: 10 0 11 11  - 65 1.0 0 13 13 1138 16: 44 0 11 11 0.58 16 : 13 0 0 0 0.00 287.6 4: 13 44 9.18 253 04
1 D 27 Ossi Vaananen 74 1058 14: 18 2 6 8 +6 32 0.4 2 7 9 1023 13: 49 2 6 8 0.47 9 : 07 0 0 0 0.00 28.17 : 22 0 0.00 22 00
1 D 34 Kurt Sauer 48 878 18: 18 0 6 6  -3 29 0.6 0 10 10 752 15: 39 0 6 6 0.48 3 : 04 0 0 0 0.00 124.6 2: 35 15 7.23 155 03
1 D 44 Jordan Leopold 15 297 19: 46 2 3 5  -4 19 1.3 11 16 27 242 16: 09 1 3 4 0.99 27 1: 46 1 0 1 2.26 27.83 1: 51 1 2.16 111 07
1 D 6 Jeff Finger 22 303 13: 46 1 4 5 +10 16 0.7 4 15 19 304 13: 47 1 4 5 0.99 4 : 11 0 0 0 0.00 26.72 1: 12 0 0.00 72 03
1 D 48 Kyle Cumiskey 9 121 13: 27 1 1 2  - 8 0.9 9 9 18 104 11: 31 1 1 2 1.16 17 1: 55 0 0 0 0.00 0.167 : 01 0 0.00 01 00
2 #DIV/0!
3 F 19 Joe Sakic 82 1654 20: 10 36 64 100 +2 258 3.1 36 64 100 1188 14: 29 20 37 57 2.88 418 5: 05 16 27 43 6.18 49.35 : 36 10 12.16 36 00
3 F 15 Andrew Brunette 82 1434 17: 29 27 56 83  -8 173 2.1 27 56 83 1094 13: 20 18 29 47 2.58 337 4: 06 9 27 36 6.41 4.667 : 03 2 25.71 03 00
3 F 26 Paul Stastny 82 1488 18: 09 28 50 78 +4 185 2.3 28 50 78 1005 12: 15 17 30 47 2.81 299 3: 38 11 20 31 6.22 186.1 2: 16 19 6.12 136 02
3 F 23 Milan Hejduk 80 1428 17: 51 35 35 70 +10 257 3.2 36 36 72 1007 12: 35 23 23 46 2.74 297 3: 42 12 12 24 4.85 125.8 1: 34 14 6.68 94 01
3 F 8 Wojtek Wolski 76 1170 15: 24 22 28 50 +2 165 2.2 24 30 54 959 12: 37 15 18 33 2.06 194 2: 33 7 10 17 5.26 18.9 : 14 3 9.52 14 00
3 F 39 Tyler Arnason 82 1179 14: 23 16 33 49  -8 211 2.6 16 33 49 979 11: 55 15 22 37 2.27 192 2: 20 1 11 12 3.75 11.25 : 08 1 5.33 08 00
3 F 53 Brett McLean 78 1061 13: 36 15 20 35 +8 134 1.7 16 21 37 913 11: 42 15 19 34 2.23 87 1: 06 0 1 1 0.69 63.38 : 48 7 6.63 48 01
3 F 40 Marek Svatos 66 823 12: 28 15 15 30 +1 179 2.7 19 19 37 654 9: 54 7 12 19 1.74 168 2: 33 8 3 11 3.92 1.65 : 01 0 0.00 01 00
3 F 14 Ian Laperriere 81 1115 13: 46 8 21 29 +5 118 1.5 8 21 29 955 11: 47 8 21 29 1.82 28 : 20 0 0 0 0.00 134.5 1: 39 17 7.58 99 01
3 F 12 Brad Richardson 73 960 13: 09 14 8 22 +4 129 1.8 16 9 25 741 10: 09 14 8 22 1.78 9.3 : 07 0 0 0 0.00 211.3 2: 53 26 7.38 173 02
3 F 20 Mark Rycroft 66 620 9: 24 6 6 12 +3 74 1.1 7 7 15 522 7: 54 6 6 12 1.38 4.9 : 04 0 0 0 0.00 95.18 1: 26 9 5.67 86 01
3 F 28 Ben Guite 39 484 12: 25 3 8 11  -4 63 1.6 6 17 23 379 9: 43 3 8 11 1.74 6 : 09 0 0 0 0.00 100.8 2: 35 9 5.36 155 04
3 F 87 Pierre Turgeon 17 173 10: 09 4 3 7  -1 31 1.8 19 14 34 145 8: 31 3 1 4 1.66 27 1: 36 1 2 3 6.59 0.583 : 02 0 0.00 02 00
3 F 24 Antti Laaksonen 41 437 10: 39 3 1 4  -3 43 1.0 6 2 8 320 7: 48 3 1 4 0.75 2 : 02 0 0 0 0.00 115.9 2: 49 16 8.28 169 04
3 F 10 Brad May 10 115 11: 27 0 3 3  - 11 1.1 0 25 25 114 11: 21 0 3 3 1.58 1.1 : 06 0 0 0 0.00 0.033 : 00 0 0.00 00 00
3 F 29 Scott Parker 10 56 5: 34 1 1 2  - 0 0.0 8 8 16 55 5: 30 1 1 2 2.18 0.8 : 04 0 0 0 0.00 0.133 : 00 0 0.00 00 00
3 F 11 Cody McCormick 6 40 6: 43 0 1 1 +1 1 0.2 0 14 14 40.4 6: 43 0 1 1 1.49 0 : 00 0 0 0   0 : 00 0   00 00
3 F 57 George Parros 2 7 3: 33 0 0 0  -1 0 0.0 0 0 0 7.1 3: 33 0 0 0 0.00 0 : 00 0 0 0   0 : 00 0   00 00
4 (G/G) #DIV/0!
9 *all stats are unofficial (compiled by inthecheapseats.com)
10 (GP = Games Played, Min = Total PK Time on Ice, ATOI = Average Ice Time per Game, G = Goals, A = Assists, Pts = Points, Pt/G = Points Scored Per 60 Minutes
<