Sort Pos # Name GP Min ATOI G A Pt Pt/G Time ATOI(S)
1 D 4 John-Michael Liles 71 357: 25 5: 02 8 20 28 4.70 #### 302
1 D 5 Brett Clark 82 274: 42 3: 21 4 10 14 3.06 #### 201
1 D 71 Patrice Brisebois 33 97: 54 2: 58 1 4 5 3.06 5874 178
1 D 44 Jordan Leopold 15 26: 35 1: 46 1 0 1 2.26 1595 106
1 D 3 Karlis Skrastins 68 15: 31 : 13 0 0 0 0.00 931 14
1 D 2 Ken Klee 81 102: 01 1: 15 0 0 0 0.00 6121 76
1 D 27 Ossi Vaananen 74 8: 58 : 07 0 0 0 0.00 538 07
1 D 34 Kurt Sauer 48 3: 22 : 04 0 0 0 0.00 202 04
1 D 48 Kyle Cumiskey 9 17: 20 1: 55 0 0 0 0.00 1040 116
1 D 6 Jeff Finger 22 4: 13 : 11 0 0 0 0.00 253 12
2 #DIV/0!
3 F 19 Joe Sakic 82 417: 31 5: 05 16 27 43 6.18 #### 306
3 F 15 Andrew Brunette 82 337: 13 4: 06 9 27 36 6.41 #### 247
3 F 26 Paul Stastny 82 299: 12 3: 38 11 20 31 6.22 #### 219
3 F 23 Milan Hejduk 80 297: 10 3: 42 12 12 24 4.85 #### 223
3 F 8 Wojtek Wolski 76 194: 01 2: 33 7 10 17 5.26 #### 153
3 F 40 Marek Svatos 66 168: 27 2: 33 8 3 11 3.92 #### 153
3 F 39 Tyler Arnason 82 191: 52 2: 20 1 11 12 3.75 #### 140
3 F 87 Pierre Turgeon 17 27: 18 1: 36 1 2 3 6.59 1638 96
3 F 14 Ian Laperriere 81 28: 04 : 20 0 0 0 0.00 1684 21
3 F 53 Brett McLean 78 86: 35 1: 06 0 1 1 0.69 5195 67
3 F 12 Brad Richardson 73 9: 18 : 07 0 0 0 0.00 558 08
3 F 20 Mark Rycroft 66 4: 56 : 04 0 0 0 0.00 296 04
3 F 24 Antti Laaksonen 41 1: 59 : 02 0 0 0 0.00 119 03
3 F 29 Scott Parker 10 : 45 : 04 0 0 0 0.00 45 05
3 F 28 Ben Guite 39 6: 00 : 09 0 0 0 0.00 360 09
3 F 10 Brad May 10 1: 08 : 06 0 0 0 0.00 68 07
3 F 11 Cody McCormick 6 : 00 : 00 0 0 0   00 00
3 F 57 George Parros 2 : 00 : 00 0 0 0   00 00
4 (G/G) #DIV/0!
7 82 GP Team Powerplay 628: 07 79 147 226 7.55 ####
8 !
9
9 *all stats are unofficial (compiled by inthecheapseats.com)
10 (GP = Games Played, Min = Total PK Time on Ice, ATOI = Average Ice Time per Game, G = Goals, A = Assists, Pts = Points, Pt/G = Points Scored Per 60 Minutes
Sort Pos # Name GP Min ATOI G A Pt Pt/G Time ATOI(S)
1 D 5 Brett Clark 44 696: 42 15: 50 2 14 16 1.38 41802 950
1 D 4 John-Michael Liles 41 544: 45 13: 17 5 7 12 1.32 32685 797
1 D 2 Ken Klee 43 664: 29 15: 27 1 10 11 0.99 39869 927
1 D 71 Patrice Brisebois 33 452: 59 13: 43 0 6 6 0.79 27179 824
1 D 27 Ossi Vaananen 42 572: 23 13: 37 2 3 5 0.52 34343 818
1 D 3 Karlis Skrastins 44 730: 45 16: 36 0 4 4 0.33 43845 996
1 D 48 Kyle Cumiskey 6 20: 27 3: 24 1 1 2 5.87 1227 205
1 D 44 Jordan Leopold 5 73: 09 14: 37 0 0 0 0.00 4389 878
1 D 34 Kurt Sauer 11 136: 51 12: 26 0 0 0 0.00 8211 746
2 #DIV/0!
3 F 19 Joe Sakic 44 601: 25 13: 40 8 19 27 2.69 36085 820
3 F 39 Tyler Arnason 44 532: 11 12: 05 11 11 22 2.48 31931 726
3 F 15 Andrew Brunette 44 548: 08 12: 27 8 14 22 2.41 32888 747
3 F 23 Milan Hejduk 42 506: 53 12: 04 11 9 20 2.37 30413 724
3 F 8 Wojtek Wolski 43 508: 28 11: 49 10 10 20 2.36 30508 709
3 F 26 Paul Stastny 44 504: 07 11: 27 8 12 20 2.38 30247 687
3 F 40 Marek Svatos 39 416: 37 10: 40 4 11 15 2.16 24997 641
3 F 53 Brett McLean 40 465: 55 11: 38 7 8 15 1.93 27955 699
3 F 14 Ian Laperriere 44 520: 39 11: 49 1 11 12 1.38 31239 710
3 F 12 Brad Richardson 37 325: 11 8: 47 5 4 9 1.66 19511 527
3 F 20 Mark Rycroft 39 312: 00 8: 00 3 3 6 1.15 18720 480
3 F 87 Pierre Turgeon 15 130: 06 8: 40 3 1 4 1.84 7806 520
3 F 24 Antti Laaksonen 37 291: 35 7: 52 2 0 2 0.41 17495 473
3 F 11 Cody McCormick 6 40: 21 6: 43 0 1 1 1.49 2421 404
3 F 28 Ben Guite 3 24: 57 8: 19 1 0 1 2.40 1497 499
3 F 57 George Parros 2 7: 06 3: 33 0 0 0 0.00 426 213
4 (G/G) #DIV/0!
7 44 GP Team Even Strength 93 159 252 2.11 00
8
9 *all stats are unofficial (compiled by inthecheapseats.com)
10 (GP = Games Played, Min = Total PK Time on Ice, ATOI = Average Ice Time per Game, G = Goals, A = Assists, Pts = Points, Pt/G = Points Scored Per 60 Minutes