Team PK 31 Peter Budaj 60 Jose Theodore
          Min Sec GA Min/G Min Sec GA Min/G Min Sec GA Min/G
          593: 03 70 8.47 346: 28 39 8.88 223: 42 30 7.46
          57 GP 33 GP
1 Dal OTL 2 3 6: 54 0         DNP 6: 54 0  
2 Min OTL 2 3 6: 00 0   6: 00 0         DNP
3 Van W 3 2 8: 09 0         DNP 8: 09 0  
4 Edm L 3 4 11: 39 1         DNP 11: 39 1  
5 Chi L 3 5 15: 16 3         DNP 14: 12 3  
6 Tor W 4 1 8: 33 0   7: 47 0         DNP
7 Ott W 2 1 6: 26 0         DNP 6: 26 0  
8 Mon L 5 8 11: 03 4         DNP 9: 26 4  
9 LA W 6 1 6: 00 0   6: 00 0         DNP
10 Was L 3 5 4: 50 1   4: 50 1         DNP
11 Min W 4 1 5: 52 1         DNP 5: 52 1  
12 CBJ W 5 3 16: 49 1         DNP 15: 53 1  
13 Stl L 1 4 2: 52 0   2: 52 0         DNP
14 Van W 3 2 5: 31 1         DNP 5: 31 1  
15 LA L 5 6 5: 55 2   2: 13 1   2: 27 1            
16 Nas L 0 1 4: 00 0         DNP 4: 00 0  
17 Edm L 1 2 12: 56 1         DNP 12: 50 1  
18 SJ L 3 4 6: 55 2         DNP 6: 50 2  
19 CBJ W 3 0 8: 00 0   8: 00 0         DNP
20 Min W (SO) 2 1 7: 17 1   7: 17 1         DNP          
21 Dal L 4 5 8: 49 1   8: 31 1         DNP
22 Ana W (SO) 3 2 6: 18 1         DNP 6: 18 1  
23 Van W 4 1 4: 00 0         DNP 4: 00 0  
24 Cal L 2 5 7: 52 3         DNP 7: 34 3  
25 Edm W 7 3 2: 00 0   2: 00 0         DNP          
26 Van L 1 2 8: 50 2   7: 41 2   : 06 0  
27 CBJ L 0 3 4: 00 0   4: 00 0         DNP
28 SJ W 5 2 11: 16 1         DNP 10: 24 1  
29 LA L 4 5 12: 25 1         DNP 12: 17 1  
30 Car W 5 2 13: 53 1   12: 30 1         DNP                  
31 Stl W 4 1 8: 00 0   8: 00 0         DNP
32 Edm W 4 1 8: 56 0   8: 56 0         DNP
33 Chi L 1 2 5: 13 1         DNP 5: 04 1  
34 Edm W 7 6 8: 00 0   7: 01 0         DNP
35 Chi W 3 2 8: 00 0         DNP 8: 00 0                    
36 Dal L 4 5 4: 36 3   : 00 0   4: 36 3  
37 Stl L 2 4 4: 36 3 (1 EN) 3: 55 2         DNP
38 Stl L 0 2 12: 46 2   12: 28 2         DNP
39 Nas W 5 3 6: 37 2   6: 37 2         DNP
40 TB W 4 2 4: 56 1   4: 56 1         DNP                  
41 Min W (SO) 2 1 8: 31 0   8: 31 0         DNP
42 Det L (SO) 3 4 8: 57 2   8: 57 2         DNP
43 Cal L 3 7 6: 00 0   2: 00 0   4: 00 0  
44 Ana W (SO) 3 2 8: 00 0   8: 00 0         DNP
45 SJ L 1 3 7: 08 3   7: 08 3         DNP                  
46 Pho W 4 3 12: 00 0   12: 00 0         DNP
47 Det W 3 1 6: 00 0   6: 00 0         DNP
48 Pho L (SO) 4 5 10: 01 1   10: 01 1         DNP
49 Det L 1 3 4: 43 0         DNP 4: 43 0  
50 Nas W 4 3 6: 00 0   6: 00 0         DNP                  
51 Min L 3 5 8: 24 1   8: 24 1         DNP
52 Edm L 2 3 9: 39 1   9: 33 1         DNP
53 Fla W (OT) 5 4 6: 00 0         DNP 5: 34 0  
54 Atl L 3 6 6: 33 1   4: 33 1   2: 00 0  
55 Dal L 5 7 7: 38 1   2: 00 0   5: 38 1                    
56 Ana W 2 0 8: 14 0   6: 32 0         DNP
57 Cal W 7 5 4: 00 0   2: 00 0   2: 00 0  
58 Cal L 2 5 12: 34 2   12: 28 2         DNP
59 Van L 4 5 7: 18 1         DNP 7: 18 1  
60 Cal W 4 3 8: 47 2   8: 13 2         DNP                  
61 Min L 3 4 2: 51 1   2: 51 1         DNP
62 LA L (SO) 5 6 11: 34 2   10: 43 2         DNP
63 Ana L 3 5 9: 14 2         DNP 9: 14 2  
64 CBJ W 3 2 8: 00