Sort Pos # Name GP Min ATOI G A Pt Pt/G Time ATOI(S)
1 D 5 Brett Clark 82 1361: 42 16: 36 6 19 25 1.10 81702 996
1 D 2 Ken Klee 81 1323: 43 16: 20 3 16 19 0.86 79423 981
1 D 4 John-Michael Liles 71 885: 12 12: 28 6 10 16 1.08 53112 748
1 D 3 Karlis Skrastins 68 1137: 58 16: 44 0 11 11 0.58 68278 1004
1 D 27 Ossi Vaananen 74 1022: 55 13: 49 2 6 8 0.47 61375 829
1 D 71 Patrice Brisebois 33 452: 59 13: 43 0 6 6 0.79 27179 824
1 D 34 Kurt Sauer 48 751: 49 15: 39 0 6 6 0.48 45109 940
1 D 44 Jordan Leopold 15 242: 20 16: 09 1 3 4 0.99 14540 969
1 D 6 Jeff Finger 22 303: 32 13: 47 1 4 5 0.99 18212 828
1 D 48 Kyle Cumiskey 9 103: 41 11: 31 1 1 2 1.16 6221 691
2 #DIV/0!
3 F 19 Joe Sakic 82 1188: 22 14: 29 20 37 57 2.88 71302 870
3 F 26 Paul Stastny 82 1004: 50 12: 15 17 30 47 2.81 60290 735
3 F 15 Andrew Brunette 82 1093: 52 13: 20 18 29 47 2.58 65632 800
3 F 23 Milan Hejduk 80 1007: 13 12: 35 23 23 46 2.74 60433 755
3 F 39 Tyler Arnason 82 978: 31 11: 55 15 22 37 2.27 58711 716
3 F 8 Wojtek Wolski 76 959: 05 12: 37 15 18 33 2.06 57545 757
3 F 53 Brett McLean 78 913: 23 11: 42 15 19 34 2.23 54803 703
3 F 14 Ian Laperriere 81 955: 12 11: 47 8 21 29 1.82 57312 708
3 F 12 Brad Richardson 73 741: 13 10: 09 14 8 22 1.78 44473 609
3 F 40 Marek Svatos 66 654: 26 9: 54 7 12 19 1.74 39266 595
3 F 20 Mark Rycroft 66 521: 55 7: 54 6 6 12 1.38 31315 474
3 F 28 Ben Guite 39 379: 23 9: 43 3 8 11 1.74 22763 584
3 F 24 Antti Laaksonen 41 320: 23 7: 48 3 1 4 0.75 19223 469
3 F 87 Pierre Turgeon 17 144: 59 8: 31 3 1 4 1.66 8699 512
3 F 10 Brad May 10 113: 34 11: 21 0 3 3 1.58 6814 681
3 F 11 Cody McCormick 6 40: 21 6: 43 0 1 1 1.49 2421 404
3 F 29 Scott Parker 10 55: 00 5: 30 1 1 2 2.18 3300 330
3 F 57 George Parros 2 7: 06 3: 33 0 0 0 0.00 426 213
4 (G/G) #DIV/0!
7 82 GP Team Even Strength 188 322 510 2.29 00
8
9 *all stats are unofficial (compiled by inthecheapseats.com)
10 (GP = Games Played, Min = Total PK Time on Ice, ATOI = Average Ice Time per Game, G = Goals, A = Assists, Pts = Points, Pt/G = Points Scored Per 60 Minutes
          Team EV 8 Wojtek Woksi 10 Brad May   11 Cody McCormick   12 Brad Richardson 14 Ian Laperriere 15 Andrew Brunette 19 Joe Sakic   20 Mark Rycroft 23 Milan Hejduk 24 Antti Laaksonen 26 Paul Stastny 28 Ben Guite 39 Tyler Arnason 40 Marek Svatos 53 Brett McLean 57 George Parros   87 Pierre Turgeon
          EVGF SHGF Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec GA A Pt Pt/G Min Sec GA A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec G A Pt Pt/G Min Sec GA A Pt Pt/G
          119 5 662: 54 13 14 27 2.44 23: 02 0 1 1 2.60 40: 21 0 1 1 1.49 410: 54 6 4 10 1.46 646: 23 3 15 18 1.67 707: 40 12 17 29 2.46 768: 59 12 23 35 2.73 337: 51 3 4 7 1.24 639: 50 11 14 25 2.34 320: 23 3 1 4 0.75 640: 05 11 14 25 2.34 124: 29 1 1 2 0.96 660: 41 13 16 29 2.63 521: 18 5 11 16 1.84 579: 19 9 13 22 2.28 7: 06 0 0 0 0.00 144: 59 3 1 4 1.66
          GP: 54 GP: 02 GP: 06 GP: 46 GP: 55 GP: 55 GP: 55 GP: 43 GP: 53 GP: 41 GP: 55 GP: 13 GP: 55 GP: 50 GP: 51 GP: 02 GP: 17
1 Dal OTL 2 3 0 0 7: 03 0 0 0             IR           IR 8: 03 0 0 0   14: 10 0 0 0   10: 30 0 0 0   12: 07 0 0 0   6: 11 0 0 0   11: 14 0 0 0   5: 58 0 0 0   8: 24 0 0 0             AHL 14: 03 0 0 0   7: 55 0 0 0   12: 40 0