<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recap: Colorado 1, Anaheim 0</title>
	<atom:link href="http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0/feed" rel="self" type="application/rss+xml" />
	<link>http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0</link>
	<description>Your NHL 3rd jersey source (with some Colorado Avalanche stuff mixed in)</description>
	<pubDate>Sun, 14 Mar 2010 16:48:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mike at MHH</title>
		<link>http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3297</link>
		<dc:creator>Mike at MHH</dc:creator>
		<pubDate>Sat, 08 Mar 2008 18:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3297</guid>
		<description>I'd like to embrace Theo's turnaround, but the cynic in me finds this all a tad suspicios at the end of a contract year...</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to embrace Theo&#8217;s turnaround, but the cynic in me finds this all a tad suspicios at the end of a contract year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Driscoll-Carignan</title>
		<link>http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3289</link>
		<dc:creator>David Driscoll-Carignan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3289</guid>
		<description>and I'm still not sold on Theodore. He's been excellent, but I'm not throwing my hat into the ring until I see more. Remember, we're just talking 10 weeks of good - no, great -  play coming on the heels of 2 years of inconsistency. I'm warming up, slowly, but there is a LOT of ice to thaw.</description>
		<content:encoded><![CDATA[<p>and I&#8217;m still not sold on Theodore. He&#8217;s been excellent, but I&#8217;m not throwing my hat into the ring until I see more. Remember, we&#8217;re just talking 10 weeks of good - no, great -  play coming on the heels of 2 years of inconsistency. I&#8217;m warming up, slowly, but there is a LOT of ice to thaw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Driscoll-Carignan</title>
		<link>http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3288</link>
		<dc:creator>David Driscoll-Carignan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3288</guid>
		<description>Brad,
it's a valid point. I just haven't had the time / energy to   do a proper job in the stats area (note that the goalie stuff is about 20 games old). I really do want to do more in that area, but probably won't have a good system in place until next year.</description>
		<content:encoded><![CDATA[<p>Brad,<br />
it&#8217;s a valid point. I just haven&#8217;t had the time / energy to   do a proper job in the stats area (note that the goalie stuff is about 20 games old). I really do want to do more in that area, but probably won&#8217;t have a good system in place until next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedoctor</title>
		<link>http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3287</link>
		<dc:creator>thedoctor</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3287</guid>
		<description>it is remarkable, Selanne.  I wonder how much he'll want next year?  I'm hoping in the area of 3 per year is close, considering his overpayment that last 2.5 years leading up to this stellar .5 he's just played.  

Can he keep it up?  That's the real question.  We'll see, I guess.</description>
		<content:encoded><![CDATA[<p>it is remarkable, Selanne.  I wonder how much he&#8217;ll want next year?  I&#8217;m hoping in the area of 3 per year is close, considering his overpayment that last 2.5 years leading up to this stellar .5 he&#8217;s just played.  </p>
<p>Can he keep it up?  That&#8217;s the real question.  We&#8217;ll see, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3286</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3286</guid>
		<description>Sorry, this is unrelated to this particular post, but I was looking over the goaltending charts on the Avs-Stats page and noticed that they don't appear to show when goaltenders are idle and don't play that night. The chart would display one of the goalies has two back to back nights with the exact same numbers and him  having the night off as the same thing.

Would it not be more revealing to only actually plot the points where a goaltender played?

(http://inthecheapseats.com/avs07/stats/savepercentage.htm)
(http://inthecheapseats.com/avs07/stats/gaa.htm)</description>
		<content:encoded><![CDATA[<p>Sorry, this is unrelated to this particular post, but I was looking over the goaltending charts on the Avs-Stats page and noticed that they don&#8217;t appear to show when goaltenders are idle and don&#8217;t play that night. The chart would display one of the goalies has two back to back nights with the exact same numbers and him  having the night off as the same thing.</p>
<p>Would it not be more revealing to only actually plot the points where a goaltender played?</p>
<p>(http://inthecheapseats.com/avs07/stats/savepercentage.htm)<br />
(http://inthecheapseats.com/avs07/stats/gaa.htm)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selanne</title>
		<link>http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3283</link>
		<dc:creator>Selanne</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3283</guid>
		<description>I really think we should re-sign Théo. I can't believe how he has converted me. I feel so confident with him in net now.</description>
		<content:encoded><![CDATA[<p>I really think we should re-sign Théo. I can&#8217;t believe how he has converted me. I feel so confident with him in net now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: americanario</title>
		<link>http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3282</link>
		<dc:creator>americanario</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-recaps/03-07-2008/recap-colorado-1-anaheim-0#comment-3282</guid>
		<description>This Jose Theodore you talk about...he actually looks like he might be a goaltender.  He got a couple of lucky breaks, but when you are playing well you get those bounces.

I for one, haven't thought that Wolski has been playing all that bad.  But it is good to see him actually get a goal to go with his many assists.

Defense:  Who'd have thought Foote and Salei could shore us up so much. (Well I think many fans knew what we lost when Foote went to Columbus...now we are sure of it.)  We are actually holding on to leads. Granted they didn't completely shut down the offense in the third period. 

All in all a good win, but we are still waiting for the first line to get those sights aligned and then watch out. 1 goal a game isn't going to get us very far, we needs to find that scoring touch, especially on the power play.  0-7 since the Liles goal (4 periods).</description>
		<content:encoded><![CDATA[<p>This Jose Theodore you talk about&#8230;he actually looks like he might be a goaltender.  He got a couple of lucky breaks, but when you are playing well you get those bounces.</p>
<p>I for one, haven&#8217;t thought that Wolski has been playing all that bad.  But it is good to see him actually get a goal to go with his many assists.</p>
<p>Defense:  Who&#8217;d have thought Foote and Salei could shore us up so much. (Well I think many fans knew what we lost when Foote went to Columbus&#8230;now we are sure of it.)  We are actually holding on to leads. Granted they didn&#8217;t completely shut down the offense in the third period. </p>
<p>All in all a good win, but we are still waiting for the first line to get those sights aligned and then watch out. 1 goal a game isn&#8217;t going to get us very far, we needs to find that scoring touch, especially on the power play.  0-7 since the Liles goal (4 periods).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
