<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Avalanche preseason stats</title>
	<atom:link href="http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats</link>
	<description>Your NHL 3rd jersey source (with some Colorado Avalanche stuff mixed in)</description>
	<pubDate>Sat, 13 Mar 2010 15:31:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Joe @ MHH</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7740</link>
		<dc:creator>Joe @ MHH</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7740</guid>
		<description>Yeah, Budaj allowing a last-second goal---while still winning the game---is definitely the biggest problem the team faces.  I wonder if Ed Belfour is looking to make a comeback.</description>
		<content:encoded><![CDATA[<p>Yeah, Budaj allowing a last-second goal&#8212;while still winning the game&#8212;is definitely the biggest problem the team faces.  I wonder if Ed Belfour is looking to make a comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike @ MHH</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7739</link>
		<dc:creator>Mike @ MHH</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7739</guid>
		<description>Didn't some of the top 6 d-men sit out large chunks of the preaseason, though?  That had to effect the numbers, whether on the PP or at even strength.

I'm not worried about Guite's FO #'s either.  It's a timing thing and SHOULD take care of itself.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t some of the top 6 d-men sit out large chunks of the preaseason, though?  That had to effect the numbers, whether on the PP or at even strength.</p>
<p>I&#8217;m not worried about Guite&#8217;s FO #&#8217;s either.  It&#8217;s a timing thing and SHOULD take care of itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob in Boulder</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7737</link>
		<dc:creator>Bob in Boulder</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7737</guid>
		<description>I believe in Raycroft!  And Santa Claus.  And Sarah Palin.</description>
		<content:encoded><![CDATA[<p>I believe in Raycroft!  And Santa Claus.  And Sarah Palin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: americanario</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7736</link>
		<dc:creator>americanario</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7736</guid>
		<description>I'm a little worried as well that the defense has no goals on that list (and yes Leo did have a goal at FF). Clark and Leo both have taken a few shots from the point, but it isn't enough.

Another interesting thing is that Sakic has 5pts and not one goal. Seeing that might worry some people, but 1)I know the goals will come, and 2)he is a big factor in those goals he has assisted on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little worried as well that the defense has no goals on that list (and yes Leo did have a goal at FF). Clark and Leo both have taken a few shots from the point, but it isn&#8217;t enough.</p>
<p>Another interesting thing is that Sakic has 5pts and not one goal. Seeing that might worry some people, but 1)I know the goals will come, and 2)he is a big factor in those goals he has assisted on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7735</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7735</guid>
		<description>So what you're really trying to say is...Raycroft is the new #1?

"Heh, how do you not get a hit by accident from time to time?"

People think he's lazy but it takes a lot of work to avoid all those guys zipping around out there!</description>
		<content:encoded><![CDATA[<p>So what you&#8217;re really trying to say is&#8230;Raycroft is the new #1?</p>
<p>&#8220;Heh, how do you not get a hit by accident from time to time?&#8221;</p>
<p>People think he&#8217;s lazy but it takes a lot of work to avoid all those guys zipping around out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7734</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7734</guid>
		<description>Heh, how do you not get a hit by &lt;i&gt;accident&lt;/i&gt; from time to time?</description>
		<content:encoded><![CDATA[<p>Heh, how do you not get a hit by <i>accident</i> from time to time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Driscoll-Carignan</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7733</link>
		<dc:creator>David Driscoll-Carignan</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7733</guid>
		<description>of course, he also had zero hits (to Guite's team-leading 12), but that's a minor quibble.</description>
		<content:encoded><![CDATA[<p>of course, he also had zero hits (to Guite&#8217;s team-leading 12), but that&#8217;s a minor quibble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Driscoll-Carignan</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7732</link>
		<dc:creator>David Driscoll-Carignan</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7732</guid>
		<description>plus, no worries about Guite, Dario, Arnason was over 60%...</description>
		<content:encoded><![CDATA[<p>plus, no worries about Guite, Dario, Arnason was over 60%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Driscoll-Carignan</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7731</link>
		<dc:creator>David Driscoll-Carignan</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7731</guid>
		<description>off top of my head, the Clark and Liles assists were on the PP while Hannan's was at even strength. Not sure about Campbell

EDIT: Campbell's assist was at even strength</description>
		<content:encoded><![CDATA[<p>off top of my head, the Clark and Liles assists were on the PP while Hannan&#8217;s was at even strength. Not sure about Campbell</p>
<p>EDIT: Campbell&#8217;s assist was at even strength</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://inthecheapseats.com/avs-notebook/10-06-2008/avalanche-preseason-stats#comment-7730</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/?p=874#comment-7730</guid>
		<description>Thanks DD!

Items of concern on those stats is that defensemen had zero goals in those games (as you mentioned at HFboards, Leo had one goal during the FF) and four assists.  I can't tell in those stats, how many occured on the PP but I'd assume almost zero considering the use of four forwards.

One of our most reliable faceoff guys during the PK (especially for crucial faceoffs in our own zone) in Guite had a poor showing so far with 22 wins and 25 losses.

Good news is goaltending (Budaj), the top line forwards are playing top line minutes with good stats including +/- which means they are dictating play on the offensive side of the ice.

Raycroft #s are kind of scary, even for a backup.</description>
		<content:encoded><![CDATA[<p>Thanks DD!</p>
<p>Items of concern on those stats is that defensemen had zero goals in those games (as you mentioned at HFboards, Leo had one goal during the FF) and four assists.  I can&#8217;t tell in those stats, how many occured on the PP but I&#8217;d assume almost zero considering the use of four forwards.</p>
<p>One of our most reliable faceoff guys during the PK (especially for crucial faceoffs in our own zone) in Guite had a poor showing so far with 22 wins and 25 losses.</p>
<p>Good news is goaltending (Budaj), the top line forwards are playing top line minutes with good stats including +/- which means they are dictating play on the offensive side of the ice.</p>
<p>Raycroft #s are kind of scary, even for a backup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
