<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Notes: Game 52, Colorado at Detroit</title>
	<atom:link href="http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit/feed" rel="self" type="application/rss+xml" />
	<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit</link>
	<description>Your NHL 3rd jersey source (with some Colorado Avalanche stuff mixed in)</description>
	<pubDate>Fri, 21 Nov 2008 17:13:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mike @ MHH</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2785</link>
		<dc:creator>Mike @ MHH</dc:creator>
		<pubDate>Sun, 03 Feb 2008 22:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2785</guid>
		<description>I agree.</description>
		<content:encoded><![CDATA[<p>I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2775</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 03 Feb 2008 05:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2775</guid>
		<description>&lt;i&gt;&lt;b&gt;And speaking of small sample sizes, weren’t you the one who insisted we don’t look at Theo’s numbers from earlier in the season when he stunk the joint up, but only compared his numbers in the last 10 games to Boots’?&lt;/i&gt;&lt;/b&gt;

Wow, you really aren't good at comprehending and recalling a simple point, are you?

I never said that you should only compare JoeTed's last ten games to Budaj. I said quite clearly and repeatedly that there is no fair comparison between the two, because  Budaj hadn't had a stretch as starting goalie with the depleted team that JoeTed was saddled with, and JoeTed wasn't ever given a stretch of starts with everyone healthy.

How many times do I need to repeat this?

Seriously dude, stop putting words in my mouth. This straw man bullshit is fucking stupid.</description>
		<content:encoded><![CDATA[<p><i><b>And speaking of small sample sizes, weren’t you the one who insisted we don’t look at Theo’s numbers from earlier in the season when he stunk the joint up, but only compared his numbers in the last 10 games to Boots’?</b></i></p>
<p>Wow, you really aren&#8217;t good at comprehending and recalling a simple point, are you?</p>
<p>I never said that you should only compare JoeTed&#8217;s last ten games to Budaj. I said quite clearly and repeatedly that there is no fair comparison between the two, because  Budaj hadn&#8217;t had a stretch as starting goalie with the depleted team that JoeTed was saddled with, and JoeTed wasn&#8217;t ever given a stretch of starts with everyone healthy.</p>
<p>How many times do I need to repeat this?</p>
<p>Seriously dude, stop putting words in my mouth. This straw man bullshit is fucking stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2774</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 03 Feb 2008 05:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2774</guid>
		<description>Yeah, I sure look crazy now.

Budaj was freaking AWFUL tonight. I certainly hope JoeTed's injury isn't serious, because this guy just plain doesn't have it.</description>
		<content:encoded><![CDATA[<p>Yeah, I sure look crazy now.</p>
<p>Budaj was freaking AWFUL tonight. I certainly hope JoeTed&#8217;s injury isn&#8217;t serious, because this guy just plain doesn&#8217;t have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pingu</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2771</link>
		<dc:creator>pingu</dc:creator>
		<pubDate>Sat, 02 Feb 2008 20:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2771</guid>
		<description>Thomas is crazy.</description>
		<content:encoded><![CDATA[<p>Thomas is crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike @ MHH</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2770</link>
		<dc:creator>Mike @ MHH</dc:creator>
		<pubDate>Sat, 02 Feb 2008 16:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2770</guid>
		<description>I got's to do the recap over at MHH if anybody is interested.

I'll say it.  There were saves in that game that Theo would &lt;strong&gt;never&lt;/strong&gt; have made.

And speaking of small sample sizes, weren't you the one who insisted we don't look at Theo's numbers from earlier in the season when he stunk the joint up, but only compared his numbers in the last 10 games to Boots'?
Flip-flopping is all the rage during an election year.</description>
		<content:encoded><![CDATA[<p>I got&#8217;s to do the recap over at MHH if anybody is interested.</p>
<p>I&#8217;ll say it.  There were saves in that game that Theo would <strong>never</strong> have made.</p>
<p>And speaking of small sample sizes, weren&#8217;t you the one who insisted we don&#8217;t look at Theo&#8217;s numbers from earlier in the season when he stunk the joint up, but only compared his numbers in the last 10 games to Boots&#8217;?<br />
Flip-flopping is all the rage during an election year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americanario</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2768</link>
		<dc:creator>Americanario</dc:creator>
		<pubDate>Sat, 02 Feb 2008 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2768</guid>
		<description>Budaj has more wins on the season and I believe their GAA and Sv% are very similar.  Budaj is a much younger goaltender who can still get better. Theo is on the down hill side of his career.  Yes Theo is having a much better second half of the season, but there is no guarantee of how he'll play.  Budaj has been fairly consistent through the past two season and was one of the main reason we were only 1pt out of the play offs last year.  Budaj showed last night why many of us wanted him as the starter.  He shook the rust off in one period against Chicago, and snubbed one of the highest flying offenses in the league for 58 minutes.  If it hadn't been a terrible no goal call and a defensive let down, the team could have won and we'd all be hailing him as a hero for his stellar play. Yes I know he got a couple of lucky bounces, but when you are playing well you get those bounces. He was the best player on the ice last night. Theo is still a good goalie (this season,)but Budaj will be good for a while and maybe become great?</description>
		<content:encoded><![CDATA[<p>Budaj has more wins on the season and I believe their GAA and Sv% are very similar.  Budaj is a much younger goaltender who can still get better. Theo is on the down hill side of his career.  Yes Theo is having a much better second half of the season, but there is no guarantee of how he&#8217;ll play.  Budaj has been fairly consistent through the past two season and was one of the main reason we were only 1pt out of the play offs last year.  Budaj showed last night why many of us wanted him as the starter.  He shook the rust off in one period against Chicago, and snubbed one of the highest flying offenses in the league for 58 minutes.  If it hadn&#8217;t been a terrible no goal call and a defensive let down, the team could have won and we&#8217;d all be hailing him as a hero for his stellar play. Yes I know he got a couple of lucky bounces, but when you are playing well you get those bounces. He was the best player on the ice last night. Theo is still a good goalie (this season,)but Budaj will be good for a while and maybe become great?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2767</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2767</guid>
		<description>Wow, one game and somehow that proves that Budaj is better?

By that logic, you could make the argument that the game prior proves that he isn't.

Yay! I love small sample size arguments!</description>
		<content:encoded><![CDATA[<p>Wow, one game and somehow that proves that Budaj is better?</p>
<p>By that logic, you could make the argument that the game prior proves that he isn&#8217;t.</p>
<p>Yay! I love small sample size arguments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Driscoll-Carignan</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2766</link>
		<dc:creator>David Driscoll-Carignan</dc:creator>
		<pubDate>Sat, 02 Feb 2008 14:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2766</guid>
		<description>I won't have a chance to do a recap for this game, but, to me, this game serves as a good reminder that Peter Budaj is every bit as good as Jose Theodore. I would say better, but that's a debate I don't feel like getting involved in.

line report is
&lt;a href="http://inthecheapseats.com/avs07/lines/game52.html" rel="nofollow"&gt;up&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I won&#8217;t have a chance to do a recap for this game, but, to me, this game serves as a good reminder that Peter Budaj is every bit as good as Jose Theodore. I would say better, but that&#8217;s a debate I don&#8217;t feel like getting involved in.</p>
<p>line report is<br />
<a href="http://inthecheapseats.com/avs07/lines/game52.html" rel="nofollow">up</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selanne</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2764</link>
		<dc:creator>Selanne</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2764</guid>
		<description>I fucking hate that team.</description>
		<content:encoded><![CDATA[<p>I fucking hate that team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americanario</title>
		<link>http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2763</link>
		<dc:creator>Americanario</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://inthecheapseats.com/avs-game-notes/02-01-2008/notes-game-52-colorado-at-detroit#comment-2763</guid>
		<description>Avs didn't deserve to win but they should have.  The fact that they review the Detroit post in the first and don't even take a look at the Hejduk goal is bewildering.

Budaj deserved to get a point out of this one if nothing else. Another "hard work" loss.  How many of these can we afford.  At least we still have a lead on Vancouver...barely; by the bootstraps.</description>
		<content:encoded><![CDATA[<p>Avs didn&#8217;t deserve to win but they should have.  The fact that they review the Detroit post in the first and don&#8217;t even take a look at the Hejduk goal is bewildering.</p>
<p>Budaj deserved to get a point out of this one if nothing else. Another &#8220;hard work&#8221; loss.  How many of these can we afford.  At least we still have a lead on Vancouver&#8230;barely; by the bootstraps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
